NHL Stats for Oregon Rugrats

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
ANTROPOV, NIKOLAI
ARKHIPOV, DENIS
BONK, RADEK                 79   14   15   29  -31   40    6    0  138
CHIPCHURA, KYLE             36    4    7   11   -1   10    0    0   36
CONNOLLY, TIM               48    7   33   40    4    8    3    1  111
CULLEN, MATT                59   13   36   49    2   32    8    0  137
DUBINSKY, BRANDON           82   14   26   40    8   79    1    0  157
GAUSTAD, PAUL               82   10   26   36   -4   85    5    0  136
Matthias, Shawn
MODANO, MIKE                82   21   36   57  -11   48    5    1  200
    Center TOTALS          468   83  179  262  -33  302   28    2  915
 
    Left Wing
ERAT, MARTIN                76   23   34   57   -3   40    4    0  163
GABORIK, MARIAN             77   42   41   83   17   63   11    1  278
LUCIC, MILAN                77    8   19   27   -2   89    1    0   88
MOROZOV, ALEKSEY
ROY, ANDRE                  63    4    3    7   -1  108    0    0   38
TUCKER, DARCY               74   18   16   34   -8  100    7    0  152
WOLSKI, WOJTEK              77   18   30   48   10   14    4    0  158
    Left Wing TOTALS       444  113  143  256   13  414   27    1  877
 
    Right Wing
ADAMS, CRAIG                75    4    7   11  -16   58    0    1   63
MOSS, DAVID                 41    4    7   11   -4   10    0    0   60
NICHOL, SCOTT               73   10    8   18   12   72    0    2  101
RECCHI, MARK                72   14   34   48  -18   32    7    0  121
TOOTOO, JORDIN              63   11    7   18   -8  100    0    0   98
    Right Wing TOTALS      324   43   63  106  -34  272    7    3  443
 
    Defense
BOUWMEESTER, JAY            82   15   22   37   -5   72    4    0  182
BOYNTON, NICK               79    3    9   12   -9  125    0    1   94
EXELBY, GARNET              79    2    5    7  -21   85    0    0   37
KABERLE, FRANTISEK          80    0   22   22   -4   30    0    0   89
LYDMAN, TONI                82    4   22   26    1   74    3    0   86
METHOT, MARC                 9    0    0    0   -1    8    0    0    9
PHANEUF, DION               82   17   43   60   12  182   10    1  263
PRATT, NOLAN                55    1    6    7    1   30    0    0   21
SYDOR, DARRYL               74    1   12   13    1   26    1    0   59
    Defense TOTALS         622   43  141  184  -25  632   18    2  840
 
    Goalie
GARON, MATHIEU              47    0    0    0    0    8    0    0    0
HOLMQVIST, JOHAN            47    0    1    1    0    0    0    0    0
HOWARD, JIMMY                4    0    0    0    0    0    0    0    0
SMITH, MIKE                 34    0    1    1    0   12    0    0    0
    Goalie TOTALS          132    0    2    2    0   20    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1990  282  528  810  -79 1640   80    8 3075

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  1    ( 0)
20 Goal Scorers  3    ( 2)
10 Goal Scorers  14    ( 11)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
GARON, MATHIEU              47 2658   26   18    1  118    4 .913 2.66
HOLMQVIST, JOHAN            47 2549   21   16    6  129    2 .889 3.04
HOWARD, JIMMY                4  197    0    2    0    7    0 .926 2.13
SMITH, MIKE                 34 1946   15   19    0   84    3 .901 2.59
-------------------------------------------------------------------------------

GOALTENDING TOTALS         132 7350   62   55    7  338    9 .902 2.76

-------------------------------------------------------------------------------
Reserve Players