NHL Stats for Oregon Rugrats

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
ANTROPOV, NIKOLAI
CHIPCHURA, KYLE             74    6    6   12  -12   72    0    1   54
CONNOLLY, TIM               73   17   48   65   10   28    7    1  206
CULLEN, MATT                81   16   32   48   -7   34    2    2  195
DUBINSKY, BRANDON           69   20   24   44    9   54    6    2  165
GAUSTAD, PAUL               65   12   10   22   -7   82    3    0  111
MATTHIAS, SHAWN             55    7    9   16   -3   10    0    0   67
MODANO, MIKE                59   14   16   30   -6   22    3    0  115
PERREAULT, MATHIEU          21    4    5    9    4    6    1    0   27
TAVARES, JOHN               82   24   30   54  -15   22   11    0  186
WISHART, TY
    Center TOTALS          579  120  180  300  -27  330   33    6 1126
 
    Left Wing
ERAT, MARTIN                74   21   28   49   -7   50    5    0  168
GABORIK, MARIAN             76   42   44   86   15   37   14    1  272
LUCIC, MILAN                50    9   11   20   -7   44    0    0   72
TUCKER, DARCY               71   10   14   24   -3   47    3    0   73
WOLSKI, WOJTEK              80   23   42   65   21   27    2    0  195
    Left Wing TOTALS       351  105  139  244   19  205   24    1  780
 
    Right Wing
ADAMS, CRAIG                82    0   10   10   -5   72    0    0   84
BUTLER, BOBBY
MOSS, DAVID                 64    8    9   17   -9   20    3    0  133
RECCHI, MARK                81   18   25   43    4   34    8    0  152
TOOTOO, JORDIN              51    6   10   16    2   40    0    0  101
    Right Wing TOTALS      278   32   54   86   -8  166   11    0  470
 
    Defense
ALZNER, KARL                21    0    5    5   -2    8    0    0   16
BOUWMEESTER, JAY            82    3   26   29   -4   48    1    0  130
BOYNTON, NICK               49    1    7    8    5   71    1    0   50
EXELBY, GARNET              51    1    3    4   -8   73    0    0   14
FRANSON, CODY               61    6   15   21   15   16    1    0   90
LYDMAN, TONI                67    4   16   20   10   30    0    0   77
METHOT, MARC                60    2    6    8   -8   51    0    0   42
PHANEUF, DION               81   12   20   32    1   83    5    0  225
SCUDERI, ROB                73    0   11   11   16   21    0    0   38
SYDOR, DARRYL               47    0    8    8   -6   15    0    0   26
VISHNEVSKIY, IVAN
    Defense TOTALS         592   29  117  146   19  416    8    0  708
 
    Goalie
HOWARD, JIMMY               63    0    2    2    0    2    0    0    0
MASON, STEVE                58    0    2    2    0    2    0    0    0
SMITH, MIKE                 42    0    0    0    0   14    0    0    0
    Goalie TOTALS          163    0    4    4    0   18    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1963  286  494  780    3 1135   76    7 3084

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  1    ( 0)
20 Goal Scorers  5    ( 4)
10 Goal Scorers  12    ( 7)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
HOWARD, JIMMY               63 3740   37   15   10  141    3 .924 2.26
MASON, STEVE                58 3201   20   26    9  163    5 .901 3.06
SMITH, MIKE                 42 2273   13   18    7  117    2 .900 3.09
-------------------------------------------------------------------------------

GOALTENDING TOTALS         163 9214   70   59   26  421   10 .910 2.74

-------------------------------------------------------------------------------
Reserve Players