NHL stats for Parry Sound Orrsmen


Total Players = 37
Reserve Players = 0
Forwards = 19, Defense = 11, Goalies = 7
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
AMAN, NILS 68 4 12 16 -12 18 0 0 50 8.0% 474 38.2% 44 41 9 7 12.7 0.1 1.2 1.11 0.28 22 VAN
BEMSTROM, EMIL 55 7 15 22 -11 6 3 0 95 7.4% 17 41.2% 16 21 16 9 12.1 1.3 0.0 1.98 0.63 23 CBJ
DEWAR, CONNOR 81 6 12 18 -5 50 0 3 87 6.9% 503 44.1% 124 50 18 10 11.0 0.1 1.6 1.22 0.41 23 MIN
GEEKIE, MORGAN 69 9 19 28 14 24 1 0 81 11.1% 604 49.2% 53 33 29 14 10.4 0.1 0.8 2.33 0.75 24 SEA
KUZNETSOV, EVGENY 81 12 43 55 -26 56 5 0 172 7.0% 1069 47.5% 43 29 43 63 18.1 2.8 1.2 2.26 0.49 30 WSH
MATTHEWS, AUSTON 74 40 45 85 31 20 13 0 327 12.2% 1049 52.4% 78 92 68 55 20.3 3.6 0.0 3.40 1.60 25 TOR
MCDAVID, CONNOR 82 64 89 153 22 36 21 4 352 18.2% 1011 51.9% 89 40 82 77 22.4 3.9 1.3 5.00 2.09 26 EDM
PITLICK, REM 46 6 9 15 -15 22 1 0 30 20.0% 58 43.1% 23 18 12 31 12.9 1.0 0.4 1.52 0.61 25 MTL
VILARDI, GABRIEL 63 23 18 41 10 18 5 0 122 18.9% 113 46.0% 41 33 23 16 15.6 3.0 0.0 2.50 1.40 23 LAK
Totals 619 171 262 433 8 250 49 7 1316 13.0% 4898 48.3% 511 357 300 282 15.4 1.8 0.8 2.73 1.08 24.6
Left Wing
BARBASHEV, IVAN 82 16 29 45 1 42 2 0 126 12.7% 144 38.2% 182 46 49 40 16.8 1.9 0.8 1.97 0.70 27 TOT
BOLDY, MATT 81 31 32 63 1 39 8 0 255 12.2% 141 54.6% 65 26 51 42 18.5 3.8 0.1 2.52 1.24 21 MIN
JONES, MAX 69 9 10 19 -21 77 0 0 107 8.4% 22 45.5% 110 18 22 18 12.7 0.3 0.1 1.30 0.62 24 ANA
RAKELL, RICKARD 82 28 32 60 -5 16 11 0 243 11.5% 21 47.6% 141 53 29 42 18.4 3.3 0.0 2.38 1.11 29 PIT
STUTZLE, TIM 78 39 51 90 -3 54 10 3 228 17.1% 486 41.6% 114 49 61 62 21.3 4.0 1.3 3.25 1.41 21 OTT
Totals 392 123 154 277 -27 228 31 3 959 12.8% 814 43.5% 612 192 212 204 17.7 2.7 0.5 2.40 1.07 24.4
Right Wing
FISCHER, CHRISTIAN 80 13 14 27 -7 20 0 1 122 10.7% 49 18.4% 126 37 19 32 14.9 0.3 2.2 1.36 0.66 25 ARI
KRAVTSOV, VITALI 44 4 4 8 3 10 1 0 43 9.3% 3 0.0% 28 15 12 7 11.2 0.7 0.0 0.97 0.49 23 TOT
NOESEN, STEFAN 78 13 23 36 11 32 7 0 134 9.7% 108 49.1% 99 18 27 31 12.3 2.7 0.0 2.25 0.81 29 CAR
NYLANDER, ALEXANDER 9 1 1 2 1 6 0 0 11 9.1% 2 50.0% 12 3 5 0 12.3 0.1 0.0 1.08 0.54 24 PIT
PASTRNAK, DAVID 82 61 52 113 34 38 18 0 407 15.0% 19 42.1% 91 33 52 109 19.6 3.8 0.1 4.23 2.28 26 BOS
Totals 293 92 94 186 42 106 26 1 717 12.8% 181 39.2% 356 106 115 179 14.9 2.0 0.6 2.56 1.27 25.4
Defense
DURZI, SEAN 72 9 29 38 -12 50 1 0 110 8.2% 0 0.0% 68 142 21 61 19.8 2.1 1.5 1.60 0.38 24 LAK
EKMAN-LARSSON, OLIVER 54 2 20 22 -24 22 0 0 90 2.2% 0 0.0% 58 43 11 25 20.2 1.6 1.0 1.21 0.11 31 VAN
FABER, BROCK 2 0 0 0 2 0 0 0 1 0.0% 0 0.0% 0 9 1 1 20.0 0.0 2.1 0.00 0.00 20 MIN
FAULK, JUSTIN 82 11 39 50 -4 34 2 0 196 5.6% 0 0.0% 112 140 51 58 23.4 2.3 1.9 1.56 0.34 30 STL
FOOTE, CALLAN 50 2 5 7 6 63 0 0 39 5.1% 0 0.0% 58 52 8 16 15.1 0.1 1.1 0.56 0.16 24 TOT
FORBORT, DEREK 54 5 7 12 12 23 0 2 38 13.2% 0 0.0% 106 88 14 24 17.7 0.0 3.1 0.75 0.31 30 BOS
GUSTAFSSON, ERIK 70 7 35 42 9 23 0 0 122 5.7% 0 0.0% 52 63 26 46 19.8 2.3 0.2 1.82 0.30 30 TOT
HARRIS, JORDAN 65 4 13 17 -3 26 0 0 70 5.7% 0 0.0% 53 98 18 29 18.6 0.1 1.2 0.84 0.20 22 MTL
LAUZON, JEREMY 67 3 9 12 -11 66 0 0 77 3.9% 0 0.0% 250 75 3 23 16.8 0.0 2.3 0.64 0.16 25 NSH
LUNDKVIST, NILS 60 6 10 16 -5 26 1 0 94 6.4% 0 0.0% 49 67 6 32 16.3 1.4 0.0 0.98 0.37 22 DAL
RUTTA, JAN 56 3 6 9 3 30 0 0 64 4.7% 0 0.0% 71 70 13 21 17.1 0.0 2.6 0.56 0.19 32 PIT
Totals 632 52 173 225 -27 363 4 2 901 5.8% 0 0.0% 877 847 172 336 18.7 1.1 1.5 1.14 0.26 26.4
Goalie
ANDERSON, CRAIG 26 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 41 BUF
DAWS, NICO
HOFER, JOEL 6 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 STL
LYON, ALEX 15 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 FLA
SILOVS, ARTURS 5 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 21 VAN
SKINNER, STUART 50 0 2 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24 EDM
VLADAR, DANIEL 27 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 CGY
Totals 129 0 3 3 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.2
Team Totals (Excl. Goalies for some) 2065 438 686 1124 -4 951 110 13 3893 11.3% 5893 47.4% 2356 1502 799 1001 16.9 1.8 0.9 2.07 0.81 25.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ANDERSON, CRAIG 26 1490 11 11 2 76 1 823 747 .908 3.06
DAWS, NICO
HOFER, JOEL 6 317 3 1 1 17 0 179 162 .905 3.22
LYON, ALEX 15 893 9 4 2 43 1 488 445 .912 2.89
SILOVS, ARTURS 5 306 3 2 0 14 0 152 138 .908 2.75
SKINNER, STUART 50 2903 29 14 5 133 1 1536 1403 .913 2.75
VLADAR, DANIEL 27 1484 14 6 5 71 0 667 596 .894 2.87
Totals 129 7393 69 38 15 354 3 3845 3491 .908 2.87
Misc Counts
50+ Goals 2 70+ Points 4 3.0+ Points/60 4 1.50+ Goals/60 3
40+ Goals 3 60+ Points 6 2.5+ Points/60 6 1.25+ Goals/60 5
30+ Goals 5 50+ Points 8 2.0+ Points/60 10 1.0+ Goals/60 7
20+ Goals 7 40+ Points 11 1.5+ Points/60 16 .70+ Goals/60 9
10+ Goals 12 30+ Points 13 1.0+ Points/60 22 .50+ Goals/60 15
Output: 12/12/2023 9:52:32 AM