NHL Stats for Portland Winterhawks

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
FISHER, MIKE                79   23   24   47  -10   82    6    2  215
GORDON, BOYD                67    7    9   16    5   12    0    1  100
HALPERN, JEFF               83   20   22   42    0   54    4    1  132
KELLY, CHRIS                75   11   19   30    3   30    0    1  124
SPEZZA, JASON               76   34   58   92   26   66   11    0  210
THORNTON, JOE               82   29   67   96   18   59   11    0  178
    Center TOTALS          462  124  199  323   42  303   32    5  959
 
    Left Wing
Abdelkader, Justin
GAGNE, SIMON                25    7   11   18   -8    4    5    0   76
MORROW, BRENDEN             82   32   42   74   23  105   12    2  207
STILLMAN, CORY              79   24   41   65  -15   24   11    0  166
    Left Wing TOTALS       186   63   94  157    0  133   28    2  449
 
    Right Wing
BROWN, DUSTIN               78   33   27   60  -13   55   12    2  219
DOAN, SHANE                 80   28   50   78    4   59    9    2  243
HAVLAT, MARTIN              35   10   17   27    4   22    3    0   87
IGINLA, JAROME              82   50   48   98   27   83   15    0  338
KOVALCHUK, ILYA             79   52   35   87  -12   52   16    2  283
LISIN, ENVER                13    4    1    5   -5    6    1    0   27
RUUTU, TUOMO                77   10   22   32    4   91    4    0  100
WELLWOOD, KYLE              59    8   13   21  -12    0    5    0   57
    Right Wing TOTALS      503  195  213  408   -3  368   65    6 1354
 
    Defense
BERGERON, MARC-ANDRE        55    9   10   19  -16   20    8    0  108
FINGER, JEFF                72    8   11   19   12   40    1    1   93
FLEISCHMANN, TOMAS          75   10   20   30   -7   18    1    0  107
GILBERT, TOM                82   13   20   33   -6   20    3    0   98
HENNESSY, JOSH
LEOPOLD, JORDAN             43    5    8   13    5   20    2    0   35
LILES, JOHN-MICHAEL         81    6   26   32    2   26    5    0  163
NISKANEN, MATT              78    7   19   26   22   36    2    0   99
PHILLIPS, CHRIS             81    5   13   18   15   56    1    0   80
ROCHE, TRAVIS
SEABROOK, BRENT             82    9   23   32   13   90    4    0  152
VISNOVSKY, LUBOMIR          82    8   33   41  -18   34    3    0  153
    Defense TOTALS         731   80  183  263   22  360   30    1 1088
 
    Goalie
ERSBERG, ERIK               14    0    0    0    0    0    0    0    0
HASEK, DOMINIK              41    0    1    1    0   12    0    0    0
LEHTONEN, KARI              48    0    2    2    0    4    0    0    0
VALIQUETTE, STEVE
    Goalie TOTALS          103    0    3    3    0   16    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1985  462  692 1154   61 1180  155   14 3850

-------------------------------------------------------------------------------
50 Goal Scorers  2    ( 2)
40 Goal Scorers  2    ( 0)
30 Goal Scorers  5    ( 3)
20 Goal Scorers  10    ( 5)
10 Goal Scorers  15    ( 5)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
ERSBERG, ERIK               14  799    6    5    3   33    2 .927 2.48
HASEK, DOMINIK              41 2350   27   10    3   84    5 .902 2.14
LEHTONEN, KARI              48 2707   17   22    5  131    4 .916 2.90
VALIQUETTE, STEVE
-------------------------------------------------------------------------------

GOALTENDING TOTALS         103 5856   50   37   11  248   11 .913 2.54

-------------------------------------------------------------------------------
Reserve Players