NHL Stats for Portland Winterhawks

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
FISHER, MIKE                79   25   28   53    1   59   10    0  212
GORDON, BOYD                36    4    6   10    4   12    0    0   40
HELENIUS, RIKU
KELLY, CHRIS                81   15   17   32   -7   38    0    0  112
SPEZZA, JASON               60   23   34   57    0   20   11    0  165
THORNTON, JOE               79   20   69   89   17   54    4    1  141
    Center TOTALS          335   87  154  241   15  183   25    1  670
 
    Left Wing
ABDELKADER, JUSTIN          50    3    3    6  -11   35    0    0   79
GAGNE, SIMON                58   17   23   40   -1   47    5    0  183
MORROW, BRENDEN             76   20   26   46   -3   69    9    1  155
STILLMAN, CORY              58   15   22   37   -3   22    3    0  126
    Left Wing TOTALS       242   55   74  129  -18  173   17    1  543
 
    Right Wing
BROWN, DUSTIN               82   24   32   56   -6   41    7    0  248
DOAN, SHANE                 82   18   37   55    3   41    5    0  234
HAVLAT, MARTIN              73   18   36   54  -19   34    4    0  169
HEMSKY, ALES                22    7   15   22    7    8    3    0   57
IGINLA, JAROME              82   32   37   69   -2   58   10    0  257
KOVALCHUK, ILYA             76   41   44   85   10   53   12    0  290
MARCHAND, BRAD              20    0    1    1   -3   20    0    0   32
PORTER, KEVIN               20    2    1    3   -3    0    0    1   21
RUUTU, TUOMO                54   14   21   35   -4   50    5    0  122
WELLWOOD, KYLE              75   14   11   25    6   12    3    0   98
    Right Wing TOTALS      586  170  235  405  -11  317   49    1 1528
 
    Defense
BERGERON, MARC-ANDRE        60   13   21   34   -7   16    7    0  123
CORRENTE, MATTHEW           12    0    0    0    0   24    0    0    6
FLEISCHMANN, TOMAS          69   23   28   51    9   28    7    0  121
GILBERT, TOM                82    5   26   31  -10   16    1    1   98
LEOPOLD, JORDAN             81   11   15   26   -2   28    1    0   95
LILES, JOHN-MICHAEL         59    6   25   31   -2   30    3    0   96
MCBAIN, JAMIE               14    3    7   10    6    0    1    0   29
NISKANEN, MATT              74    3   12   15  -15   18    0    0  110
PHILLIPS, CHRIS             82    8   16   24    8   45    1    1   82
PLANTE, ALEX
SEABROOK, BRENT             78    4   26   30   20   59    0    0  129
VISNOVSKY, LUBOMIR          73   15   30   45  -10   20    5    0  131
    Defense TOTALS         684   91  206  297   -3  284   26    2 1020
 
    Goalie
KHABIBULIN, NIKOLAI         18    0    0    0    0    4    0    0    0
LEHTONEN, KARI              12    0    1    1    0    0    0    0    0
    Goalie TOTALS           30    0    1    1    0    4    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1877  403  670 1073  -17  961  117    5 3761

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  2    ( 1)
20 Goal Scorers  8    ( 6)
10 Goal Scorers  18    ( 10)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
KHABIBULIN, NIKOLAI         18 1089    7    9    2   55    0 .909 3.03
LEHTONEN, KARI              12  663    6    4    0   31    0 .911 2.81
-------------------------------------------------------------------------------

GOALTENDING TOTALS          30 1752   13   13    2   86    0 .910 2.95

-------------------------------------------------------------------------------
Reserve Players