NHL Stats for Sacramento Zephyrs
NAME GP GL AST PTS +/- PIM PPG SHG SHT
Center
ARMSTRONG, DEREK 77 8 27 35 4 63 1 0 118
CAJANEK, PETR
GETZLAF, RYAN 77 24 58 82 32 94 4 1 185
KAPANEN, NIKO 79 10 18 28 -1 34 5 0 85
MALONE, RYAN 77 27 24 51 14 103 11 2 159
PERREAULT, YANIC 53 9 5 14 -1 24 0 0 58
Center TOTALS 363 78 132 210 48 318 21 3 605
Left Wing
MACARTHUR, CLARKE 37 8 7 15 3 20 0 0 51
PARK, RICHARD 82 12 20 32 -4 20 1 4 132
PELTONEN, VILLE 56 5 15 20 -2 20 1 0 108
SMOLINSKI, BRYAN 64 8 17 25 -6 20 1 0 89
THORESEN, PATRICK 38 2 6 8 -10 14 0 0 39
VEILLEUX, STEPHANE 77 11 7 18 -13 61 0 0 136
ZETTERBERG, HENRIK 75 43 49 92 30 34 16 1 358
Left Wing TOTALS 429 89 121 210 -2 189 19 5 913
Right Wing
Giroux, Claude
HAGMAN, NIKLAS 82 27 14 41 4 51 4 4 178
KANE, PATRICK 82 21 51 72 -5 52 7 0 191
THOMAS, BILL
UMBERGER, R.J. 74 13 37 50 0 19 4 0 173
VERSTEEG, KRIS 13 2 2 4 -1 6 0 0 21
Right Wing TOTALS 251 63 104 167 -2 128 15 4 563
Defense
AUCOIN, ADRIAN 76 10 25 35 13 37 5 0 121
BALLARD, KEITH 82 6 15 21 7 85 2 1 105
BLAKE, ROB 71 9 22 31 -19 98 5 0 144
CLARK, BRETT 57 5 16 21 5 33 1 0 87
HAMRLIK, ROMAN 77 5 21 26 7 38 3 0 129
HUNWICK, MATT 13 0 1 1 -1 4 0 0 6
HUSKINS, KENT 76 4 15 19 23 59 1 0 46
LEBDA, BRETT 78 3 11 14 -1 48 0 0 110
RYN, MIKE VAN 20 0 2 2 -2 14 0 0 16
WELCH, NOAH
Defense TOTALS 550 42 128 170 32 416 17 1 764
Goalie
BUDAJ, PETER 35 0 1 1 0 2 0 0 0
LALIME, PATRICK 32 0 0 0 0 8 0 0 0
TOSKALA, VESA 66 0 5 5 0 4 0 0 0
Goalie TOTALS 133 0 6 6 0 14 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1726 272 491 763 76 1065 72 13 2845
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 1 ( 1)
30 Goal Scorers 1 ( 0)
20 Goal Scorers 5 ( 4)
10 Goal Scorers 10 ( 5)
Goaltending Stats GP MIN W L T GA SO SAV% GAA
BUDAJ, PETER 35 1912 16 10 4 82 0 .903 2.57
LALIME, PATRICK 32 1828 16 12 2 86 1 .897 2.82
TOSKALA, VESA 66 3837 33 25 6 175 3 .904 2.74
-------------------------------------------------------------------------------
GOALTENDING TOTALS 133 7577 65 47 12 343 4 .902 2.72
-------------------------------------------------------------------------------
Reserve Players