NHL Stats for San Diego Gulls

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
CLEARY, DANIEL              64   15   19   34   -3   29    2    0  140
DRURY, CHRIS                77   14   18   32  -10   31    2    0  148
LITTLE, BRYAN               79   13   21   34   -6   20    3    0  165
METROPOLIT, GLEN            69   16   13   29   -1   24   10    0  115
SUTTER, BRANDON             72   21   19   40   -1    2    5    0  168
WEIGHT, DOUG                36    1   16   17   -1    8    0    0   61
    Center TOTALS          397   80  106  186  -22  114   22    0  797
 
    Left Wing
CALDER, KYLE                14    0    2    2   -7    8    0    0   20
CAPUTI, LUCA                23    2    6    8   -1   12    0    0   36
CLARK, CHRIS                74    7   13   20  -12   48    0    0  105
LEINO, VILLE                55    6    5   11   -8   10    1    0   77
MAXWELL, BEN                13    0    0    0   -2    6    0    0    6
NEAL, JAMES                 78   27   28   55   -5   64    2    1  200
RICHARDS, BRAD              80   24   67   91  -12   14   13    0  284
    Left Wing TOTALS       337   66  121  187  -47  162   16    1  728
 
    Right Wing
ARMSTRONG, COLBY            79   15   14   29    6   61    0    1  101
FRANZEN, JOHAN              27   10   11   21    1   22    6    0   91
HECHT, JOCHEN               79   21   21   42   14   35    3    0  224
STAFFORD, DREW              71   14   20   34    4   35    5    0  181
WARD, JOEL                  71   13   21   34   -5   18    3    1  134
    Right Wing TOTALS      327   73   87  160   20  171   17    2  731
 
    Defense
EATON, MARK                 79    3   13   16    5   26    0    0   65
EMINGER, STEVE              63    4   12   16    1   30    0    0   45
GONCHAR, SERGEI             62   11   39   50   -4   49    6    0  138
GREENE, ANDY                78    6   31   37    9   14    4    0   86
HEDMAN, VICTOR              74    4   16   20   -3   79    0    0   90
LEE, BRIAN                  23    2    1    3   -5   12    0    0   22
LEPISTO, SAMI               66    1   10   11   14   60    0    0   68
LILJA, ANDREAS              20    1    1    2   -2    4    0    0   19
RUSSELL, KRIS               70    7   15   22    3   32    0    0  108
SCHNEIDER, MATHIEU          25    2    7    9    5   16    1    0   37
WARD, AARON                 77    1   12   13  -15   62    0    0   41
WILSON, RYAN                61    3   18   21   13   36    0    0   46
ZANON, GREG                 81    2   13   15  -10   36    0    0   59
    Defense TOTALS         779   47  188  235   11  456   11    0  824
 
    Goalie
GUSTAVSSON, JONAS           42    0    2    2    0    2    0    0    0
MONTOYA, AL
TELLQVIST, MIKAEL
VOKOUN, TOMAS               63    0    2    2    0    0    0    0    0
    Goalie TOTALS          105    0    4    4    0    2    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1945  266  506  772  -38  905   66    3 3080

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  4    ( 4)
10 Goal Scorers  13    ( 9)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
GUSTAVSSON, JONAS           42 2340   16   15    9  112    1 .902 2.87
MONTOYA, AL
TELLQVIST, MIKAEL
VOKOUN, TOMAS               63 3695   23   28   11  157    7 .925 2.55
-------------------------------------------------------------------------------

GOALTENDING TOTALS         105 6035   39   43   20  269    8 .917 2.67

-------------------------------------------------------------------------------
Reserve Players