NHL Stats for South Carolina Fire Ants

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
BOYES, BRAD                 82   43   22   65    1   20   11    0  207
CARTER, JEFF                82   29   24   53    6   55    7    2  260
COMRIE, MIKE                76   21   28   49  -21   87    4    0  194
PECA, MICHAEL               65    8   26   34   -1   64    3    0   86
PURCELL, TEDDY              10    1    2    3    2    0    0    0   10
SAVARD, MARC                74   15   63   78    3   66    4    0  196
WEISS, STEPHEN              74   13   29   42   14   40    4    0  132
ZAJAC, TRAVIS               82   14   20   34  -11   31    5    0  155
    Center TOTALS          545  144  214  358   -7  363   38    2 1240
 
    Left Wing
ERIKSSON, LOUI              69   14   17   31    5   28    4    0  120
GRABOVSKI, MIKHAIL          24    3    6    9   -4    8    0    0   23
KAPANEN, SAMI               74    5    3    8  -12   16    0    1   76
PROSPAL, VACLAV             80   33   38   71    0   45   10    0  215
RAYMOND, MASON              49    9   12   21    1    2    1    0   80
    Left Wing TOTALS       296   64   76  140  -10   99   15    1  514
 
    Right Wing
BERTUZZI, TODD              68   14   26   40    8   97    4    0  121
COMEAU, BLAKE               51    8    7   15    1   22    1    0   67
HEJDUK, MILAN               77   29   25   54    8   36    8    1  205
HOSSA, MARIAN               72   29   37   66  -14   36    8    2  264
LAPERRIERE, IAN             70    4   15   19   -5  140    0    0   68
MUELLER, PETER              81   22   32   54  -13   32    7    0  201
SYKORA, PETR                81   28   35   63    1   41   15    0  201
    Right Wing TOTALS      500  134  177  311  -14  404   43    3 1127
 
    Defense
CAMPOLI, CHRIS              46    4   14   18   -1   16    2    1   68
CHARA, ZDENO                77   17   34   51   14  114    9    1  207
GREENE, MATT                46    0    1    1   -3   53    0    0   28
JONES, MATT                 45    0    2    2  -13   10    0    0   25
KABERLE, TOMAS              82    8   45   53   -8   22    6    0  155
KOMISAREK, MIKE             75    4   13   17    9  101    0    0   75
MORRIS, DEREK               82    8   17   25    8   83    2    0  135
NORSTROM, MATTIAS           66    2   11   13    3   40    1    0   54
POTULNY, RYAN
SALO, SAMI                  63    8   17   25    8   38    6    0  122
    Defense TOTALS         582   51  154  205   17  477   26    2  869
 
    Goalie
FLEURY, MARC-ANDRE          35    0    1    1    0    0    0    0    0
NABOKOV, EVGENI             77    0    2    2    0   12    0    0    0
    Goalie TOTALS          112    0    3    3    0   12    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               2035  393  624 1017  -14 1355  122    8 3750

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  2    ( 1)
20 Goal Scorers  8    ( 6)
10 Goal Scorers  14    ( 6)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
FLEURY, MARC-ANDRE          35 1857   19   10    2   72    4 .921 2.33
NABOKOV, EVGENI             77 4561   46   21    8  163    6 .910 2.14
-------------------------------------------------------------------------------

GOALTENDING TOTALS         112 6418   65   31   10  235   10 .913 2.20

-------------------------------------------------------------------------------
Reserve Players