NHL Stats for South Park Cows

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
ARNOTT, JASON               79   28   44   72   19   54   13    0  248
BEGIN, STEVE                44    3    5    8    0   48    0    0   67
DRAPER, KRIS                65    9    8   17   -2   68    0    2   97
KALUS, ??
LEGWAND, DAVID              65   15   29   44   -4   38    4    0  144
MADDEN, JOHN                80   20   23   43    1   26    3    3  185
WALZ, WES                   11    1    3    4   -5    6    0    0    9
    Center TOTALS          344   76  112  188    9  240   20    5  750
 
    Left Wing
AVERY, SEAN                 57   15   18   33    6  154    2    0  125
DAWES, NIGEL                61   14   15   29   11   10    3    0  121
HARTNELL, SCOTT             80   24   19   43    2  159   10    1  176
HOLMSTROM, TOMAS            59   20   20   40    9   58   11    0  137
VANEK, THOMAS               82   36   28   64   -5   64   19    0  240
    Left Wing TOTALS       339  109  100  209   23  445   45    1  799
 
    Right Wing
DOWNIE, STEVE               32    6    6   12    2   73    0    1   25
KALETA, PATRICK             40    3    2    5    1   41    0    0   26
LOUIS, MARTIN ST.           82   25   58   83  -23   26   10    2  241
MCLEAN, BRETT               67   14   23   37   -5   34    3    1  140
PISANI, FERNANDO            56   13    9   22   -5   28    4    0   96
ROBITAILLE, RANDY           68   10   19   29    4   18    1    0   99
SKILLE, JACK                16    3    2    5    1    0    0    0   23
WILLIAMS, JEREMY            18    2    0    2   -3    4    0    0   16
    Right Wing TOTALS      379   76  119  195  -28  224   18    4  666
 
    Defense
BOUCHER, PHILIPPE           38    2   12   14    3   26    0    1   72
HAINSEY, RON                78    8   24   32   -7   25    8    0  161
IMMONEN, JARKKO
JACKMAN, BARRET             78    2   14   16  -12   93    1    0   80
KLEE, KEN                   72    1    9   10   -5   60    0    0   56
KOISTINEN, VILLE            48    4   13   17   13   18    2    0   60
LIDSTROM, NICKLAS           76   10   60   70   40   40    5    0  188
ROBIDAS, STEPHANE           82    9   17   26    0   85    7    0  153
SKRASTINS, KARLIS           60    2    3    5  -11   32    0    0   45
SUTER, RYAN                 76    7   24   31    3   71    1    0  138
WESLEY, GLEN                78    1    7    8   -3   52    0    0   63
    Defense TOTALS         686   46  183  229   21  502   24    1 1016
 
    Goalie
DUBIELEWICZ, WADE           20    0    0    0    0    0    0    0    0
LUONGO, ROBERTO             73    0    3    3    0    4    0    0    0
    Goalie TOTALS           93    0    3    3    0    4    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1841  307  517  824   25 1415  107   11 3231

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  1    ( 1)
20 Goal Scorers  6    ( 5)
10 Goal Scorers  13    ( 7)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
DUBIELEWICZ, WADE           20 1132    9    9    1   51    0 .919 2.70
LUONGO, ROBERTO             73 4233   35   29    9  168    6 .917 2.38
-------------------------------------------------------------------------------

GOALTENDING TOTALS          93 5365   44   38   10  219    6 .918 2.45

-------------------------------------------------------------------------------
Reserve Players