NHL Stats for South Park Cows

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
ARNOTT, JASON               63   19   27   46    0   26    6    0  216
BEGIN, STEVE                77    5    9   14   -7   53    0    1  110
DRAPER, KRIS                81    7   15   22   -2   28    1    0   98
MADDEN, JOHN                79   10   13   23   -2   12    0    0  127
ROY, DEREK                  80   26   43   69    9   48   10    1  215
TAMBELLINI, JEFF            36    7    7   14   -8   14    3    0   55
WANDELL, TOM                50    5   10   15    2   14    0    0   85
WILSON, COLIN               35    8    7   15   -2    7    1    0   58
    Center TOTALS          501   87  131  218  -10  202   21    2  964
 
    Left Wing
AVERY, SEAN                 69   11   20   31    0  160    3    0  139
DAWES, NIGEL                66   14   18   32    1   18    4    0   96
FEDOTENKO, RUSLAN           80   11   19   30  -17   50    3    0  158
HARTNELL, SCOTT             81   14   30   44   -6  155    8    0  171
HOLMSTROM, TOMAS            68   25   20   45    5   60   13    0  131
PARSE, SCOTT                59   11   13   24   13   22    0    0   78
RUPP, MIKE                  81   13    6   19    5  120    0    0   87
STALBERG, VIKTOR            40    9    5   14  -13   30    0    0  117
    Left Wing TOTALS       544  108  131  239  -12  615   31    0  977
 
    Right Wing
DOWNIE, STEVE               79   22   24   46   14  208    7    0  116
EARL, ROBERT                32    6    0    6    1    6    0    0   29
KALETA, PATRICK             55   10    5   15    2   89    0    2   64
LOUIS, MARTIN ST.           82   29   65   94   -8   12    7    1  242
MCLEAN, BRETT
PISANI, FERNANDO            40    4    4    8  -16   10    0    0   54
Skille, Jack
Williams, Jeremy
    Right Wing TOTALS      288   71   98  169   -7  325   14    3  505
 
    Defense
BOUCHER, PHILIPPE
CHORNEY, TAYLOR             42    0    3    3  -21   12    0    0   35
HAINSEY, RON                80    5   21   26   -6   39    0    0  121
JACKMAN, BARRET             66    2   15   17    3   81    0    1   73
KOISTINEN, VILLE            17    1    3    4    1    8    0    0   12
LIDSTROM, NICKLAS           82    9   40   49   22   24    5    0  194
ROBIDAS, STEPHANE           82   10   31   41  -10   70    7    0  199
SKRASTINS, KARLIS           79    2   11   13   -4   24    0    0   53
SUTER, RYAN                 82    4   33   37    4   48    2    0  125
    Defense TOTALS         530   33  157  190  -11  306   14    1  812
 
    Goalie
ELLIOTT, BRIAN              55    0    1    1    0    0    0    0    0
LUONGO, ROBERTO             68    0    0    0    0    0    0    0    0
    Goalie TOTALS          123    0    1    1    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1986  299  518  817  -40 1448   80    6 3258

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  4    ( 4)
10 Goal Scorers  14    ( 10)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
ELLIOTT, BRIAN              55 3038   29   18    4  130    5 .909 2.57
LUONGO, ROBERTO             68 3899   40   22    4  167    4 .913 2.57
-------------------------------------------------------------------------------

GOALTENDING TOTALS         123 6937   69   40    8  297    9 .911 2.57

-------------------------------------------------------------------------------
Reserve Players