NHL stats for Winnipeg Falcons


Total Players = 36
Reserve Players = 0
Forwards = 23, Defense = 10, Goalies = 3
Rookie Draft Picks = 5

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
ASTON-REESE, ZACH 77 10 4 14 -6 25 0 0 89 11.2% 14 50.0% 163 43 18 12 10.9 0.0 0.8 1.00 0.71 28 TOR
DOWD, NIC 65 13 12 25 6 26 0 0 62 21.0% 852 50.8% 136 61 28 34 13.4 0.0 2.4 1.73 0.90 32 WSH
DRURY, JACK 38 2 6 8 3 14 0 0 69 2.9% 126 53.2% 12 16 9 6 10.8 0.8 0.2 1.17 0.29 22 CAR
DUEHR, WALKER 27 7 4 11 0 4 0 0 47 14.9% 7 14.3% 55 4 5 3 10.2 0.2 0.0 2.40 1.53 25 CGY
HOLLOWAY, DYLAN 51 3 6 9 0 27 0 0 44 6.8% 62 35.5% 83 16 11 18 9.6 0.7 0.0 1.10 0.37 21 EDM
JOHANSSON, MARCUS 80 19 27 46 3 8 5 2 137 13.9% 52 44.2% 26 23 31 31 16.5 2.8 0.7 2.09 0.86 32 TOT
LEWIS, TREVOR 82 9 11 20 -7 18 1 1 144 6.3% 309 42.4% 158 33 29 13 12.1 0.2 1.7 1.21 0.54 36 CGY
PETTERSSON, ELIAS 80 39 63 102 16 14 6 5 257 15.2% 997 44.3% 74 89 56 47 20.6 3.8 1.8 3.72 1.42 24 VAN
SAMBERG, DYLAN 63 2 6 8 10 25 0 0 49 4.1% 0 0.0% 91 93 20 39 14.9 0.1 2.0 0.51 0.13 24 WPG
STAAL, JORDAN 81 17 17 34 7 32 0 1 124 13.7% 1474 55.7% 155 39 33 30 16.3 0.3 2.4 1.55 0.77 34 CAR
Totals 644 121 156 277 32 193 12 9 1022 11.8% 3893 50.0% 953 417 240 233 14.1 1.0 1.4 1.83 0.80 27.8
Left Wing
BENN, JAMIE 82 33 45 78 23 34 13 2 190 17.4% 865 60.1% 97 38 55 48 15.8 2.9 0.9 3.62 1.53 33 DAL
FOLIGNO, MARCUS 65 7 14 21 -6 97 0 0 83 8.4% 14 50.0% 237 40 27 25 15.0 1.2 1.0 1.29 0.43 31 MIN
HOFFMAN, MIKE 67 14 20 34 -10 28 1 0 148 9.5% 28 57.1% 24 24 19 41 15.7 2.6 0.0 1.94 0.80 33 MTL
LOWRY, ADAM 82 13 23 36 4 48 0 3 126 10.3% 1180 50.4% 161 46 28 24 15.6 1.4 2.3 1.68 0.61 29 WPG
MAROON, PAT 80 5 9 14 -5 150 0 0 62 8.1% 12 16.7% 172 12 26 19 10.4 0.1 0.0 1.01 0.36 34 TBL
PACIORETTY, MAX 5 3 0 3 0 2 1 0 16 18.8% 0 0.0% 4 1 1 2 13.6 3.9 0.0 2.65 2.65 34 CAR
TRENIN, YAKOV 77 12 12 24 -7 47 0 2 140 8.6% 36 38.9% 167 30 44 43 15.1 0.4 2.2 1.23 0.62 26 NSH
VATRANO, FRANK 81 22 19 41 -29 66 5 0 231 9.5% 17 41.2% 86 75 21 34 16.7 1.6 0.9 1.82 0.98 28 ANA
Totals 539 109 142 251 -30 472 20 7 996 10.9% 2152 53.9% 948 266 221 236 14.9 1.5 1.1 1.88 0.82 31.0
Right Wing
DONSKOI, JOONAS
HOLMSTROM, SIMON 50 6 3 9 -4 0 0 0 39 15.4% 3 0.0% 9 22 21 13 11.1 0.1 0.2 0.97 0.65 21 NYI
KAPANEN, KASPERI 66 15 19 34 -8 18 3 1 116 12.9% 79 38.0% 99 20 17 20 13.7 1.4 0.7 2.26 1.00 26 TOT
KOLESAR, KEEGAN 74 8 10 18 6 68 0 0 63 12.7% 24 33.3% 279 31 14 16 11.5 0.0 0.1 1.27 0.57 25 VEG
LEASON, BRETT 54 6 3 9 -21 14 0 0 51 11.8% 6 33.3% 35 18 9 9 10.9 0.1 0.1 0.92 0.61 23 ANA
Totals 244 35 35 70 -27 100 3 1 269 13.0% 112 35.7% 422 91 61 58 11.9 0.4 0.3 1.45 0.73 23.8
Defense
BENNING, MATT 77 1 23 24 -18 26 0 0 58 1.7% 0 0.0% 102 125 18 43 19.8 0.8 2.8 0.95 0.04 28 SJS
CHIAROT, BEN 76 5 14 19 -31 51 0 0 110 4.5% 0 0.0% 147 163 9 19 20.6 0.4 2.4 0.73 0.19 31 DET
DRYSDALE, JAMIE 8 0 0 0 -3 2 0 0 8 0.0% 0 0.0% 7 6 0 3 17.6 0.6 0.9 0.00 0.00 20 ANA
HUGHES, LUKE 2 1 1 2 0 0 0 0 2 50.0% 0 0.0% 1 3 1 0 16.0 0.1 0.0 3.75 1.88 19 NJD
HUTTON, BEN 31 3 5 8 1 6 0 0 52 5.8% 0 0.0% 18 34 14 7 16.0 0.8 0.2 0.97 0.36 29 VEG
POWER, OWEN 79 4 31 35 10 24 0 0 130 3.1% 0 0.0% 27 86 25 52 23.8 2.0 1.1 1.12 0.13 20 BUF
PYSYK, MARK
SOUCY, CARSON 78 3 13 16 18 68 0 0 87 3.4% 0 0.0% 143 96 29 32 16.3 0.2 1.7 0.76 0.14 28 SEA
SUTER, RYAN 82 3 22 25 0 26 0 0 92 3.3% 0 0.0% 81 115 23 45 20.4 1.6 1.5 0.90 0.11 38 DAL
WIDEMAN, CHRIS 46 0 6 6 -6 81 0 0 31 0.0% 0 0.0% 25 51 7 37 13.5 1.2 0.1 0.58 0.00 33 MTL
Totals 479 20 115 135 -29 284 0 0 570 3.5% 0 0.0% 551 679 126 238 19.2 1.0 1.6 0.88 0.13 27.3
Goalie
ALLEN, JAKE 42 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 MTL
COPLEY, PHEONIX 37 0 1 1 0 19 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 LAK
KUEMPER, DARCY 57 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 WSH
Totals 136 0 2 2 0 25 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31.7
Team Totals (Excl. Goalies for some) 2042 285 450 735 -54 1074 35 17 2857 10.0% 6157 51.1% 2874 1453 648 765 15.3 1.1 1.2 1.51 0.59 28.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ALLEN, JAKE 42 2450 15 24 3 145 1 1335 1190 .891 3.55
COPLEY, PHEONIX 37 2089 24 6 3 92 1 947 855 .903 2.64
KUEMPER, DARCY 57 3224 22 26 7 154 5 1674 1520 .908 2.87
Totals 136 7763 61 56 13 391 7 3956 3565 .901 3.02
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 3 1.50+ Goals/60 4
40+ Goals 0 60+ Points 2 2.5+ Points/60 4 1.25+ Goals/60 5
30+ Goals 2 50+ Points 2 2.0+ Points/60 7 1.0+ Goals/60 5
20+ Goals 3 40+ Points 4 1.5+ Points/60 12 .70+ Goals/60 12
10+ Goals 11 30+ Points 9 1.0+ Points/60 20 .50+ Goals/60 18
Output: 12/12/2023 9:52:33 AM