NHL stats for West Virginia River Rats


Total Players = 34
Reserve Players = 0
Forwards = 21, Defense = 9, Goalies = 4
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
COUTURIER, SEAN
DESNOYERS, ELLIOT 4 0 0 0 -2 0 0 0 3 0.0% 22 36.4% 9 4 2 1 13.3 0.5 1.4 0.00 0.00 0 PHI
DRAISAITL, LEON 80 52 76 128 7 24 32 1 247 21.1% 1470 54.9% 66 40 77 102 21.7 4.0 0.7 4.42 1.79 27 EDM
GREGOR, NOAH 57 10 7 17 -9 32 0 0 119 8.4% 23 30.4% 97 34 25 10 13.0 0.4 0.2 1.38 0.81 24 SJS
HUGHES, JACK 78 43 56 99 10 6 9 0 336 12.8% 464 35.3% 12 30 60 85 20.0 3.2 0.1 3.82 1.66 21 NJD
LESCHYSHYN, JAKE 35 0 0 0 -10 8 0 0 31 0.0% 233 50.6% 55 11 4 4 9.1 0.0 0.1 0.00 0.00 23 TOT
MCKOWN, HUNTER 12 0 2 2 -4 8 0 0 13 0.0% 87 55.2% 12 5 4 3 12.3 1.7 0.0 0.82 0.00 20 CBJ
MIKHEYEV, ILYA 46 13 15 28 3 2 1 0 91 14.3% 10 20.0% 13 14 12 10 16.9 1.5 1.4 2.16 1.00 28 VAN
TOEWS, JONATHAN 53 15 16 31 -31 43 9 0 87 17.2% 941 63.1% 9 23 37 42 17.7 2.9 1.1 1.98 0.96 34 CHI
ZACHA, PAVEL 82 21 36 57 26 16 3 0 131 16.0% 296 45.3% 67 21 31 35 16.1 1.7 1.3 2.60 0.96 25 BOS
Totals 447 154 208 362 -10 139 54 1 1058 14.6% 3546 53.1% 340 182 252 292 17.0 2.2 0.7 2.86 1.22 22.4
Left Wing
FORTIER, GABRIEL 1 0 0 0 0 0 0 0 0 0.0% 0 0.0% 1 0 0 0 8.0 0.0 0.0 0.00 0.00 22 TBL
GUENTZEL, JAKE 78 36 37 73 2 46 11 0 244 14.8% 16 50.0% 83 46 44 48 20.1 3.9 0.0 2.79 1.38 28 PIT
LAINE, PATRIK 55 22 30 52 -12 16 8 0 184 12.0% 80 35.0% 27 27 24 40 19.1 3.4 0.0 2.97 1.25 24 CBJ
NELSON, BROCK 82 36 39 75 13 24 6 0 222 16.2% 1037 47.3% 50 43 48 40 18.4 3.0 0.6 2.98 1.43 31 NYI
RITCHIE, NICK 74 13 13 26 -21 53 4 0 120 10.8% 12 16.7% 218 32 8 19 13.6 2.3 0.0 1.56 0.78 27 TOT
SUNDQVIST, OSKAR 67 10 18 28 -4 28 3 0 69 14.5% 63 42.9% 63 28 17 20 13.9 1.9 0.8 1.81 0.65 28 TOT
Totals 357 117 137 254 -22 167 32 0 839 13.9% 1208 45.9% 442 176 141 167 17.0 2.9 0.3 2.51 1.16 26.7
Right Wing
AHO, SEBASTIAN 75 36 31 67 8 42 7 3 218 16.5% 1034 51.4% 59 21 63 63 19.5 3.2 1.8 2.75 1.48 25 CAR
EHLERS, NIKOLAJ 45 12 26 38 -2 11 3 0 132 9.1% 2 50.0% 36 10 30 23 15.6 2.9 0.0 3.24 1.02 26 WPG
OSHIE, T.J. 58 19 16 35 -18 59 9 0 126 15.1% 180 46.1% 125 34 44 26 16.7 3.1 0.1 2.16 1.18 36 WSH
PAVELSKI, JOE 82 28 49 77 42 8 13 0 184 15.2% 689 53.4% 93 64 32 57 17.7 3.1 0.1 3.18 1.16 38 DAL
TIPPETT, OWEN 77 27 22 49 -17 16 8 0 231 11.7% 30 63.3% 125 69 44 25 17.4 2.4 0.4 2.19 1.21 23 PHI
Totals 337 122 144 266 13 136 40 3 891 13.7% 1935 51.8% 438 198 213 194 17.6 2.9 0.5 2.69 1.23 29.6
Defense
CHYCHRUN, JAKOB 48 9 24 33 7 30 4 0 144 6.3% 0 0.0% 55 83 18 46 22.7 2.8 0.9 1.82 0.50 24 TOT
ELLIS, RYAN
GUDAS, RADKO 72 2 15 17 14 79 0 0 110 1.8% 0 0.0% 312 124 20 36 17.4 0.1 2.5 0.82 0.10 32 FLA
HAMILTON, DOUGIE 82 22 52 74 23 50 8 0 275 8.0% 0 0.0% 64 86 21 74 21.8 3.1 0.2 2.49 0.74 29 NJD
MILLER, K'ANDRE 79 9 34 43 12 47 0 0 113 8.0% 0 0.0% 162 105 61 68 21.9 0.5 1.9 1.49 0.31 23 NYR
MURPHY, CONNOR 80 7 6 13 -10 69 0 2 85 8.2% 0 0.0% 165 160 26 37 19.4 0.1 2.1 0.50 0.27 29 CHI
RIELLY, MORGAN 65 4 37 41 -9 21 1 0 126 3.2% 0 0.0% 70 85 20 65 21.7 3.0 1.0 1.74 0.17 28 TOR
SANHEIM, TRAVIS 81 7 16 23 -5 40 0 1 111 6.3% 0 0.0% 61 137 22 42 20.4 0.5 1.8 0.83 0.25 26 PHI
SLAVIN, JACCOB 76 7 20 27 18 8 0 0 131 5.3% 0 0.0% 36 103 88 40 22.0 0.1 2.7 0.97 0.25 28 CAR
Totals 583 67 204 271 50 344 13 3 1095 6.1% 0 0.0% 925 883 276 408 20.8 1.2 1.7 1.34 0.33 27.4
Goalie
BROSSOIT, LAURENT 11 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 29 VEG
FRANCOUZ, PAVEL 16 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 COL
PRIMEAU, CAYDEN 3 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 MTL
SAROS, JUUSE 64 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 NSH
Totals 94 0 2 2 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27.8
Team Totals (Excl. Goalies for some) 1818 460 695 1155 31 786 139 7 3883 11.8% 6689 51.4% 2145 1439 882 1061 18.4 2.1 0.9 2.18 0.87 26.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
BROSSOIT, LAURENT 11 636 7 0 3 23 0 317 294 .927 2.17
FRANCOUZ, PAVEL 16 965 8 7 1 42 1 493 451 .915 2.61
PRIMEAU, CAYDEN 3 139 0 2 0 8 0 54 46 .852 3.46
SAROS, JUUSE 64 3810 33 23 7 171 2 2099 1928 .919 2.69
Totals 94 5550 48 32 11 244 3 2963 2719 .918 2.64
Misc Counts
50+ Goals 1 70+ Points 6 3.0+ Points/60 4 1.50+ Goals/60 2
40+ Goals 2 60+ Points 7 2.5+ Points/60 9 1.25+ Goals/60 6
30+ Goals 5 50+ Points 9 2.0+ Points/60 13 1.0+ Goals/60 11
20+ Goals 10 40+ Points 12 1.5+ Points/60 18 .70+ Goals/60 16
10+ Goals 17 30+ Points 16 1.0+ Points/60 20 .50+ Goals/60 17
Output: 12/12/2023 9:52:33 AM