NHL Stats for Oregon Rugrats
NAME GP GL AST PTS +/- PIM PPG SHG SHT TEAM
Center
ANTROPOV, NIKOLAI
BONK, RADEK 66 9 16 25 -12 34 6 0 102 NSH
CHIPCHURA, KYLE 13 0 3 3 -6 5 0 0 5 MTL
CONNOLLY, TIM 48 18 29 47 12 22 5 1 126 BUF
CULLEN, MATT 69 22 21 43 11 20 4 2 139 CAR
DUBINSKY, BRANDON 82 13 28 41 -6 112 3 1 188 NYR
GAUSTAD, PAUL 62 12 17 29 4 108 3 1 122 BUF
MATTHIAS, SHAWN 16 0 2 2 -3 2 0 0 11 FLA
MODANO, MIKE 80 15 31 46 -13 46 4 0 197 DAL
Center TOTALS 436 89 147 236 -13 349 25 5 890
Left Wing
ERAT, MARTIN 71 17 33 50 -7 48 3 0 149 NSH
GABORIK, MARIAN 17 13 10 23 3 2 2 1 68 MIN
LUCIC, MILAN 72 17 25 42 17 136 2 0 97 BOS
TUCKER, DARCY 63 8 8 16 -13 67 2 0 94 COL
WOLSKI, WOJTEK 78 14 28 42 -13 28 2 1 169 COL
Left Wing TOTALS 301 69 104 173 -13 281 11 2 577
Right Wing
ADAMS, CRAIG 45 2 5 7 -3 22 1 0 47CHI.-PIT
MOSS, DAVID 81 20 19 39 -5 22 8 0 194 CGY
NICHOL, SCOTT 43 4 6 10 0 41 0 0 42 NSH
RECCHI, MARK 80 23 38 61 -18 22 6 0 129T.B.-BOS
TOOTOO, JORDIN 72 4 12 16 -15 124 0 0 138 NSH
Right Wing TOTALS 321 53 80 133 -41 231 15 0 550
Defense
BOUWMEESTER, JAY 82 15 27 42 -2 68 9 0 182 FLA
BOYNTON, NICK 68 5 16 21 7 91 0 0 104 FLA
EXELBY, GARNET 59 0 7 7 -2 120 0 0 42 ATL
KABERLE, FRANTISEK 30 1 7 8 -4 8 1 0 28 CAR
LYDMAN, TONI 80 3 20 23 0 70 0 0 99 BUF
METHOT, MARC 66 4 13 17 7 55 0 0 58 CLB
PHANEUF, DION 80 11 36 47 -11 100 4 0 277 CGY
PRATT, NOLAN
SYDOR, DARRYL 73 3 12 15 3 18 0 0 73 DAL
Defense TOTALS 538 42 138 180 -2 530 14 0 863
Goalie
GARON, MATHIEU 19 0 0 0 0 0 0 0 0EDM.-PIT
HOWARD, JIMMY 1 0 0 0 0 0 0 0 0 DET
SMITH, MIKE 41 0 0 0 0 0 0 0 0 TAM
Goalie TOTALS 61 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1657 253 469 722 -69 1391 65 7 2880
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 0 ( 0)
20 Goal Scorers 3 ( 3)
10 Goal Scorers 13 ( 10)
Goaltending Stats GP MIN W L T GA SO SAV% GAA TEAM
GARON, MATHIEU 19 1021 8 9 0 53 0 .894 3.11EDM.-PIT
HOWARD, JIMMY 1 59 0 1 0 4 0 .857 4.07 DET
SMITH, MIKE 41 2474 14 18 0 108 2 .916 2.62 TAM
-------------------------------------------------------------------------------
GOALTENDING TOTALS 61 3554 22 28 0 165 2 .909 2.79
-------------------------------------------------------------------------------
Reserve Players