NHL stats for Orion Scorpions


Total Players = 35
Reserve Players = 0
Forwards = 19, Defense = 13, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CIRELLI, ANTHONY 71 23 29 52 38 48 3 2 125 18.4% 1075 48.2% 50 47 25 50 17.3 1.2 2.6 2.54 1.12 28 TBL
COOTES, BRAEDEN 3 0 0 0 -2 0 0 0 0 0.0% 13 38.5% 3 1 0 4 10.7 1.1 0.0 0.00 0.00 18 VAN
DVORSKY, DALIBOR 71 12 9 21 -6 26 5 0 92 13.0% 729 46.0% 77 24 9 45 14.3 2.0 0.0 1.24 0.71 20 STL
HISCHIER, NICO 82 28 38 66 -6 29 11 0 211 13.3% 1808 55.8% 58 62 27 72 20.7 3.0 1.8 2.33 0.99 27 NJD
LARKIN, DYLAN 74 34 33 67 3 48 14 1 228 14.9% 1492 52.9% 46 33 18 67 20.2 3.3 1.5 2.69 1.37 29 DET
MCBAIN, JACK 75 9 16 25 11 84 0 1 106 8.5% 641 51.3% 271 43 9 51 13.8 0.4 1.4 1.45 0.52 26 UTA
MCMANN, BOBBY 78 29 17 46 -3 42 4 0 183 15.8% 15 46.7% 165 27 0 0 15.9 0.0 0.0 2.22 1.40 29 2TM
POSPISIL, MARTIN 22 1 2 3 -4 17 0 0 19 5.3% 34 47.1% 84 6 3 5 10.1 0.1 0.1 0.81 0.27 26 CGY
ROY, NICOLAS 74 8 17 25 0 23 2 0 76 10.5% 721 52.3% 71 40 0 0 14.5 0.0 0.0 1.40 0.45 28 2TM
ZEGRAS, TREVOR 81 26 41 67 0 62 10 0 167 15.6% 384 34.1% 46 28 25 80 18.7 3.0 0.0 2.65 1.03 24 PHI
Totals 631 170 202 372 31 379 49 4 1207 14.1% 6912 50.9% 871 311 116 374 16.7 1.6 0.9 2.11 0.97 25.5
Left Wing
COPP, ANDREW 79 9 34 43 3 24 1 0 115 7.8% 990 54.2% 44 64 22 75 16.6 1.4 1.5 1.97 0.41 31 DET
FARABEE, JOEL 82 20 18 38 -9 28 1 4 142 14.1% 59 45.8% 49 52 23 70 16.9 1.1 2.0 1.64 0.87 25 CGY
HONZEK, SAMUEL 18 2 2 4 1 2 0 0 22 9.1% 11 54.5% 35 6 1 9 12.3 0.1 1.3 1.08 0.54 21 CGY
KNIES, MATTHEW 79 23 43 66 -30 29 6 1 140 16.4% 6 16.7% 152 32 26 68 18.8 2.7 1.1 2.67 0.93 23 TOR
TKACHUK, BRADY 60 22 37 59 4 71 5 1 221 10.0% 304 57.6% 162 19 14 40 17.0 3.3 0.1 3.48 1.30 26 OTT
Totals 318 76 134 210 -31 154 13 6 640 11.9% 1370 54.5% 442 173 86 262 17.0 1.9 1.2 2.33 0.84 25.2
Right Wing
DUHAIME, BRANDON 82 4 5 9 -2 78 0 1 64 6.3% 43 32.6% 159 57 7 29 11.1 0.1 1.1 0.60 0.26 28 WSH
HATHAWAY, GARNET 66 1 2 3 -6 59 0 0 34 2.9% 25 60.0% 252 58 9 35 10.4 0.0 1.1 0.26 0.09 34 PHI
KAKKO, KAAPO 65 13 27 40 14 14 2 0 78 16.7% 37 45.9% 30 12 19 43 14.2 1.5 0.0 2.59 0.84 24 SEA
TERAVAINEN, TEUVO 75 14 21 35 -30 6 7 1 89 15.7% 120 39.2% 21 43 22 71 17.7 2.8 2.1 1.58 0.63 31 CHI
Totals 288 32 55 87 -24 157 9 2 265 12.1% 225 41.3% 462 170 57 178 13.4 1.1 1.1 1.36 0.50 29.3
Defense
BRUNICKE, HARRISON 9 1 0 1 -4 6 0 0 8 12.5% 0 0.0% 4 13 1 14 15.7 0.4 0.0 0.43 0.43 19 PIT
BUIUM, ZEEV 76 6 20 26 -33 41 3 0 73 8.2% 0 0.0% 28 55 0 0 19.6 0.0 0.0 1.05 0.24 20 2TM
CARLO, BRANDON 55 0 7 7 4 37 0 0 66 0.0% 0 0.0% 65 98 7 53 19.4 0.0 2.9 0.39 0.00 29 TOR
CERNAK, ERIK 61 3 8 11 3 74 0 0 53 5.7% 0 0.0% 112 99 15 55 17.6 0.1 2.6 0.61 0.17 28 TBL
GEORGE, ISAIAH 4 0 1 1 1 0 0 0 2 0.0% 0 0.0% 1 3 2 2 13.3 0.0 0.2 1.13 0.00 21 NYI
JONES, SETH 52 7 25 32 -3 18 5 0 88 8.0% 0 0.0% 47 61 13 66 23.7 3.6 2.3 1.56 0.34 31 FLA
KORCHINSKI, KEVIN 13 0 2 2 -4 4 0 0 7 0.0% 0 0.0% 4 13 2 13 13.6 0.0 0.1 0.68 0.00 21 CHI
LAMOUREUX, MAVERIC 5 0 1 1 4 2 0 0 4 0.0% 0 0.0% 11 9 2 4 14.6 0.0 0.0 0.82 0.00 22 UTA
LILLEBERG, EMIL MARTINSEN 50 4 8 12 15 61 0 0 43 9.3% 0 0.0% 96 45 6 42 17.3 0.0 1.6 0.83 0.28 24 TBL
MATEYCHUK, DENTON 75 13 18 31 12 8 1 0 88 14.8% 0 0.0% 26 92 15 80 19.2 0.6 1.6 1.29 0.54 21 CBJ
PELECH, ADAM 82 4 12 16 4 50 0 1 122 3.3% 0 0.0% 66 124 31 70 20.9 0.1 2.5 0.56 0.14 31 NYI
SOLOVYOV, ILYA 30 1 7 8 0 16 0 0 23 4.3% 0 0.0% 35 33 0 0 12.7 0.0 0.0 1.26 0.16 25 2TM
TANEV, CHRIS 11 0 2 2 8 0 0 0 8 0.0% 0 0.0% 2 15 5 8 17.9 0.0 2.1 0.61 0.00 36 TOR
Totals 523 39 111 150 7 317 9 1 585 6.7% 0 0.0% 497 660 99 407 18.9 0.5 1.6 0.91 0.24 25.2
Goalie
ELLIS, COLTEN 16 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 25 BUF
HELLEBUYCK, CONNOR 57 0 0 0 0 4 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32 WPG
WOLL, JOSEPH 39 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 TOR
Totals 112 0 2 2 0 6 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28.0
Team Totals (Excl. Goalies for some) 1872 317 504 821 -17 1013 80 13 2697 11.8% 8507 51.2% 2272 1314 358 1221 16.9 1.2 1.2 1.66 0.64 26.0
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ELLIS, COLTEN 16 911 8 4 2 44 1 455 411 .903 2.90
HELLEBUYCK, CONNOR 57 3401 23 23 11 162 0 1547 1385 .895 2.86
WOLL, JOSEPH 39 2230 15 16 7 124 2 1220 1096 .898 3.34
Totals 112 6542 46 43 20 330 3 3222 2892 .898 3.03
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 4 2.5+ Points/60 6 1.25+ Goals/60 3
30+ Goals 1 50+ Points 6 2.0+ Points/60 8 1.0+ Goals/60 5
20+ Goals 8 40+ Points 9 1.5+ Points/60 12 .70+ Goals/60 10
10+ Goals 12 30+ Points 13 1.0+ Points/60 20 .50+ Goals/60 14
Output: 9/30/2026 11:07:59 AM