NHL stats for Pittsburgh Hornets


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 10, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
CIZIKAS, CASEY 17 1 2 3 3 2 0 1 11 9.1% 120 56.7% 21 5 3 7 11.8 0.0 1.3 0.90 0.30 35 NYI
COYLE, CHARLIE 15 3 10 13 2 8 1 0 28 10.7% 254 52.8% 18 10 6 16 19.9 3.1 2.2 2.62 0.60 34 CBJ
FROST, MORGAN 18 4 8 12 -7 6 3 0 31 12.9% 209 49.8% 12 10 5 10 15.2 2.4 0.1 2.64 0.88 27 CGY
MALKIN, EVGENI 16 6 10 16 0 6 2 0 34 17.6% 10 40.0% 5 3 1 17 17.3 2.4 0.0 3.48 1.30 40 PIT
MOORE, OLIVER 17 2 1 3 -8 10 0 0 29 6.9% 72 45.8% 13 5 2 17 12.1 1.0 0.0 0.87 0.58 22 CHI
ROSSI, MARCO 18 3 4 7 -7 6 0 0 32 9.4% 147 52.4% 24 7 5 13 15.4 2.4 0.1 1.52 0.65 25 VAN
SENNECKE, BECKETT 18 10 12 22 4 24 5 0 45 22.2% 1 0.0% 19 7 8 30 20.4 4.1 0.3 3.60 1.63 21 ANA
TOLVANEN, EELI 19 4 2 6 5 4 0 0 20 20.0% 2 0.0% 28 16 0 11 12.2 0.8 1.3 1.56 1.04 27 NYR
Totals 138 33 49 82 -8 66 11 1 230 14.3% 815 51.5% 140 63 30 121 15.4 2.0 0.6 2.31 0.93 28.9
Left Wing
BEAUVILLIER, ANTHONY 15 1 3 4 0 2 0 0 13 7.7% 16 37.5% 28 3 1 4 11.4 0.1 0.5 1.40 0.35 29 WSH
DOROFEYEV, PAVEL 19 6 5 11 -18 2 2 0 57 10.5% 0 0.0% 7 5 3 16 16.9 2.9 0.0 2.05 1.12 26 NYR
LEE, ANDERS 18 3 5 8 2 0 0 0 32 9.4% 16 43.8% 16 9 1 14 13.7 1.0 0.0 1.95 0.73 36 UTA
ROBERTSON, JASON 17 9 10 19 7 4 3 0 55 16.4% 1 0.0% 12 8 8 20 19.6 3.4 0.0 3.42 1.62 27 DAL
Totals 69 19 23 42 -9 8 5 0 157 12.1% 33 39.4% 63 25 13 54 15.5 1.9 0.1 2.35 1.06 29.5
Right Wing
BRINK, BOBBY 19 1 8 9 2 6 0 0 28 3.6% 7 42.9% 20 12 6 13 13.6 1.6 0.0 2.09 0.23 25 MIN
DEVINE, JACK
MEIER, TIMO 18 3 4 7 1 27 1 0 70 4.3% 24 33.3% 35 9 4 19 16.5 1.7 0.3 1.41 0.61 30 NJD
ROSEN, ISAK 17 1 1 2 -3 0 0 0 18 5.6% 0 0.0% 9 7 2 14 12.5 1.1 0.0 0.57 0.28 23 WPG
SOURDIF, JUSTIN 13 3 1 4 2 8 0 0 14 21.4% 76 51.3% 24 6 3 14 13.8 0.2 0.8 1.34 1.01 24 WSH
TERRY, TROY
Totals 67 8 14 22 2 41 1 0 130 6.2% 107 46.7% 88 34 15 60 14.1 1.2 0.2 1.40 0.51 25.5
Defense
ANDERSSON, RASMUS 19 2 4 6 -6 8 0 0 35 5.7% 0 0.0% 2 32 0 23 19.5 1.3 0.5 0.97 0.32 30 VEG
BRZUSTEWICZ, HUNTER
HANIFIN, NOAH 19 2 4 6 1 6 0 0 27 7.4% 0 0.0% 6 35 7 26 20.4 0.2 1.6 0.93 0.31 30 VEG
HEDMAN, VICTOR 16 4 2 6 2 2 1 0 19 21.1% 0 0.0% 3 20 1 10 14.9 0.4 1.9 1.51 1.00 36 TBL
HUGHES, QUINN 19 6 20 26 9 4 2 0 51 11.8% 0 0.0% 6 16 7 28 28.1 4.6 0.1 2.92 0.67 27 MIN
PELLIKKA, AXEL SANDIN 7 0 1 1 -1 4 0 0 6 0.0% 0 0.0% 3 7 1 6 12.6 0.9 0.8 0.68 0.00 21 DET
PIONK, NEAL 18 4 8 12 -4 6 0 0 43 9.3% 0 0.0% 42 21 7 28 24.2 3.2 2.1 1.65 0.55 31 WPG
PROVOROV, IVAN 4 1 0 1 0 2 1 0 10 10.0% 0 0.0% 0 2 1 5 21.5 1.3 1.8 0.70 0.70 30 CBJ
SPENCE, JORDAN 18 1 2 3 5 6 0 0 17 5.9% 0 0.0% 18 27 3 16 20.9 0.4 1.2 0.48 0.16 25 OTT
TROUBA, JACOB 20 2 8 10 -5 21 0 0 30 6.7% 0 0.0% 36 34 2 25 22.1 1.1 3.3 1.36 0.27 32 SJS
Totals 140 22 49 71 1 59 4 0 238 9.2% 0 0.0% 116 194 29 167 21.1 1.6 1.5 1.44 0.45 29.1
Goalie
MURASHOV, SERGEI 6 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 PIT
SKINNER, STUART 13 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 WPG
SWAYMAN, JEREMY 13 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 BOS
Totals 32 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.0
Team Totals (Excl. Goalies for some) 446 82 135 217 -14 174 21 1 755 10.9% 955 50.6% 407 316 87 402 17.2 1.7 0.8 1.83 0.69 28.3
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
MURASHOV, SERGEI 6 357 1 4 1 21 0 175 154 .880 3.52
SKINNER, STUART 13 736 6 4 3 40 0 343 303 .883 3.26
SWAYMAN, JEREMY 13 788 9 3 1 29 1 362 333 .920 2.21
Totals 32 1881 16 11 5 90 1 880 790 .898 2.87
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 3 1.50+ Goals/60 2
40+ Goals 0 60+ Points 0 2.5+ Points/60 6 1.25+ Goals/60 3
30+ Goals 0 50+ Points 0 2.0+ Points/60 8 1.0+ Goals/60 7
20+ Goals 0 40+ Points 0 1.5+ Points/60 13 .70+ Goals/60 9
10+ Goals 1 30+ Points 0 1.0+ Points/60 17 .50+ Goals/60 16
Output: 11/10/2026 9:34:16 AM