NHL Stats for Portland Winterhawks

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
FISHER, MIKE                78   13   19   32    0   66    1    2  182  OTT
GORDON, BOYD                63    5    9   14   -4   16    0    1   69  WAS
HALPERN, JEFF               52    7    9   16  -13   32    1    1   60  TAM
KELLY, CHRIS                82   12   11   23  -10   38    0    1  118  OTT
SPEZZA, JASON               82   32   41   73  -14   79   13    1  246  OTT
THORNTON, JOE               82   25   61   86   16   56   11    0  139  SAN
    Center TOTALS          439   94  150  244  -25  287   26    6  814
 
    Left Wing
ABDELKADER, JUSTIN           2    0    0    0    0    0    0    0    2  DET
GAGNE, SIMON                79   34   40   74   21   42   12    4  221  PHI
MORROW, BRENDEN             18    5   10   15   -4   49    2    0   52  DAL
STILLMAN, CORY              63   17   32   49    1   37    8    0  115  FLA
    Left Wing TOTALS       162   56   82  138   18  128   22    4  390
 
    Right Wing
BROWN, DUSTIN               80   24   29   53  -15   64    7    0  292  LOS
DOAN, SHANE                 82   31   42   73    5   72   10    0  230  PHO
HAVLAT, MARTIN              81   29   48   77   29   30    5    0  249  CHI
IGINLA, JAROME              82   35   54   89   -2   37   10    0  289  CGY
KOVALCHUK, ILYA             79   43   48   91  -12   50   12    0  275  ATL
LISIN, ENVER                48   13    8   21  -13   24    1    0  105  PHO
RUUTU, TUOMO                79   26   28   54    0   79   10    0  190  CAR
WELLWOOD, KYLE              74   18    9   27    2    4   10    0   94  VAN
    Right Wing TOTALS      605  219  266  485   -6  360   65    0 1724
 
    Defense
BERGERON, MARC-ANDRE        72   14   18   32    5   30    7    0  140  MIN
FINGER, JEFF                66    6   17   23   -7   43    0    0   68  TOR
FLEISCHMANN, TOMAS          73   19   18   37   -3   20    7    0  131  WAS
GILBERT, TOM                82    5   40   45    6   26    2    0  107  EDM
LEOPOLD, JORDAN             83    7   17   24  -15   24    1    0  107COLO-CGY
LILES, JOHN-MICHAEL         75   12   27   39  -19   31    6    0  146  COL
NISKANEN, MATT              80    6   29   35  -11   52    2    0  111  DAL
PHILLIPS, CHRIS             82    6   16   22  -14   66    0    1   88  OTT
SEABROOK, BRENT             82    8   18   26   23   62    3    1  132  CHI
VISNOVSKY, LUBOMIR          50    8   23   31    6   30    5    0   86  EDM
    Defense TOTALS         745   91  223  314  -29  384   33    2 1116
 
    Goalie
ERSBERG, ERIK               28    0    0    0    0    0    0    0    0  LOS
LEHTONEN, KARI              46    0    0    0    0    0    0    0    0  ATL
WEEKES, KEVIN               16    0    0    0    0    0    0    0    0  NJD
    Goalie TOTALS           90    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               2041  460  721 1181  -42 1159  146   12 4044

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  1    ( 1)
30 Goal Scorers  5    ( 4)
20 Goal Scorers  9    ( 4)
10 Goal Scorers  17    ( 8)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
ERSBERG, ERIK               28 1478    8   11    0   65    0 .900 2.64  LOS
LEHTONEN, KARI              46 2624   19   22    0  134    3 .911 3.06  ATL
WEEKES, KEVIN               16  795    7    5    0   32    0 .920 2.42  NJD
-------------------------------------------------------------------------------

GOALTENDING TOTALS          90 4897   34   38    0  231    3 .909 2.83

-------------------------------------------------------------------------------
Reserve Players