NHL stats for Portland Winterhawks


Total Players = 37
Reserve Players = 0
Forwards = 22, Defense = 12, Goalies = 3
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
ACCIARI, NOEL 22 2 1 3 4 4 0 0 25 8.0% 224 52.2% 44 28 9 2 12.3 0.1 2.4 0.66 0.44 32 PIT
ASPLUND, RASMUS
BARABANOV, ALEXANDER 6 0 0 0 -1 2 0 0 9 0.0% 0 0.0% 3 1 1 1 16.3 3.1 0.0 0.00 0.00 29 SJS
BRATT, JESPER 21 8 17 25 -5 4 4 0 50 16.0% 10 30.0% 19 9 16 11 19.6 3.4 0.9 3.65 1.17 25 NJD
CATES, JACKSON
DAHLEN, JONATHAN
DUBOIS, PIERRE-LUC 20 5 6 11 -1 18 1 0 37 13.5% 216 47.2% 12 6 3 12 16.5 3.6 0.1 2.00 0.91 25 LAK
KREJCI, DAVID
MERCER, DAWSON 21 5 4 9 -5 6 2 0 35 14.3% 117 51.3% 6 15 13 13 17.9 1.5 2.0 1.44 0.80 22 NJD
SHARANGOVICH, YEGOR 23 5 5 10 -5 2 0 1 41 12.2% 64 37.5% 3 7 5 3 14.5 1.1 1.4 1.80 0.90 25 CGY
SHAW, MASON
SUZUKI, NICK 23 6 12 18 -7 6 3 0 52 11.5% 299 54.2% 15 11 11 18 20.6 4.0 0.9 2.28 0.76 24 MTL
WRIGHT, SHANE 3 0 0 0 -1 0 0 0 1 0.0% 11 72.7% 1 3 1 0 9.7 1.1 0.0 0.00 0.00 20 SEA
Totals 139 31 45 76 -21 42 10 1 250 12.4% 941 50.6% 103 80 59 60 16.7 2.3 1.2 1.96 0.80 25.3
Left Wing
BERTUZZI, TYLER 21 5 4 9 5 14 2 0 49 10.2% 3 0.0% 26 12 8 12 16.1 1.2 0.0 1.60 0.89 28 TOR
CUYLLE, WILLIAM 21 3 2 5 1 25 0 0 29 10.3% 10 20.0% 55 3 2 2 11.8 0.7 0.0 1.21 0.73 21 NYR
HARVEY-PINARD, RAFAEL 13 0 4 4 1 2 0 0 11 0.0% 1 0.0% 14 11 1 3 13.2 0.0 2.6 1.40 0.00 25 MTL
JANMARK, MATTIAS 12 1 1 2 -4 4 0 0 13 7.7% 27 48.1% 12 6 1 2 12.7 0.2 2.5 0.79 0.39 31 EDM
PANARIN, ARTEMI 21 12 19 31 2 6 2 0 82 14.6% 3 0.0% 1 3 8 12 19.6 3.3 0.0 4.53 1.75 32 NYR
Totals 88 21 30 51 5 51 4 0 184 11.4% 44 34.1% 108 35 20 31 15.0 1.3 0.7 2.32 0.96 27.4
Right Wing
HARTMAN, RYAN 18 7 4 11 0 14 1 0 46 15.2% 202 44.1% 19 12 13 13 16.8 1.9 1.2 2.19 1.39 29 MIN
KESSEL, PHIL
MARCHAND, BRAD 22 7 12 19 0 25 2 0 71 9.9% 20 25.0% 20 16 10 21 19.3 3.7 2.1 2.68 0.99 35 BOS
SVECHNIKOV, ANDREI 13 1 8 9 1 18 0 0 32 3.1% 0 0.0% 26 3 5 8 16.5 2.1 0.0 2.52 0.28 23 CAR
Totals 53 15 24 39 1 57 3 0 149 10.1% 222 42.3% 65 31 28 42 17.8 2.7 1.3 2.49 0.96 29.0
Defense
ANDERSON, MICHAEL 20 1 7 8 10 8 0 0 24 4.2% 0 0.0% 34 36 3 4 20.8 0.0 2.7 1.15 0.14 24 LAK
BRYSON, JACOB 3 0 0 0 -1 0 0 0 0 0.0% 0 0.0% 2 6 0 0 9.3 0.0 0.0 0.00 0.00 26 BUF
DILLON, BRENDEN 22 4 3 7 7 36 0 0 23 17.4% 0 0.0% 64 31 0 9 18.5 0.2 2.5 1.03 0.59 33 WPG
FERRARO, MARIO 23 0 3 3 -21 16 0 0 41 0.0% 0 0.0% 24 65 5 7 21.8 0.1 3.3 0.36 0.00 25 SJS
GUDBRANSON, ERIK 24 2 7 9 -12 13 0 0 27 7.4% 0 0.0% 18 61 7 4 19.8 0.0 3.0 1.14 0.25 32 CBJ
HELLESON, DREW
MCNABB, BRAYDEN 24 1 7 8 10 10 0 0 24 4.2% 0 0.0% 28 79 6 6 20.3 0.0 3.5 0.99 0.12 33 VEG
MOSER, JANIS
MURRAY, RYAN
PACHAL, BRAYDEN 13 1 0 1 0 10 0 0 12 8.3% 0 0.0% 32 17 1 6 15.4 0.0 1.8 0.30 0.30 24 VEG
SCHULTZ, JUSTIN 24 2 7 9 -6 12 0 0 34 5.9% 0 0.0% 3 25 5 3 16.3 2.4 0.0 1.38 0.31 33 SEA
SIEGENTHALER, JONAS 21 0 4 4 1 6 0 0 24 0.0% 0 0.0% 22 37 4 11 19.8 0.1 2.5 0.58 0.00 26 NJD
Totals 174 11 38 49 -12 111 0 0 209 5.3% 0 0.0% 227 357 31 50 19.1 0.4 2.4 0.88 0.20 28.4
Goalie
BLACKWOOD, MACKENZIE 17 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 SJS
TALBOT, CAM 15 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 36 LAK
VANECEK, VITEK 15 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 NJD
Totals 47 0 0 0 0 4 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30.3
Team Totals (Excl. Goalies for some) 501 78 137 215 -27 265 17 1 792 9.8% 1207 48.5% 503 503 138 183 17.4 1.4 1.6 1.63 0.59 27.6
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
BLACKWOOD, MACKENZIE 17 910 3 10 2 54 0 556 502 .903 3.56
TALBOT, CAM 15 890 10 4 1 30 1 419 389 .928 2.02
VANECEK, VITEK 15 791 8 5 0 46 0 381 335 .879 3.49
Totals 47 2591 21 19 3 130 1 1356 1226 .904 3.01
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 2 1.50+ Goals/60 1
40+ Goals 0 60+ Points 0 2.5+ Points/60 4 1.25+ Goals/60 2
30+ Goals 0 50+ Points 0 2.0+ Points/60 7 1.0+ Goals/60 3
20+ Goals 0 40+ Points 0 1.5+ Points/60 9 .70+ Goals/60 10
10+ Goals 1 30+ Points 1 1.0+ Points/60 16 .50+ Goals/60 11
Output: 12/7/2023 4:31:33 PM