Portland Winterhawks (36-42-4) , Total Points: 76
Goals For: 266 , Goals Against: 330 (-64)


Home Record (15-26-0)  Total Points:  30     Goals For: 113    Goals Against: 171   (-58) 
Away Record (21-16-4)  Total Points:  46     Goals For: 153    Goals Against: 159   (-6) 


Quarter Home Goals Away Goals
1 ADI 9 PWH 6
1 ADI 8 PWH 3
1 ADI 6 PWH 6
1 CHA 3 PWH 1
1 DEL 4 PWH 3
1 DEL 4 PWH 6
1 DEL 4 PWH 5
1 GLP 5 PWH 5
1 PWH 1 HAM 3
1 PWH 2 HAM 0
1 PWH 3 HAM 0
1 PWH 2 WVR 1
1 PWH 2 WVR 5
1 PWH 7 WVR 3
1 PWH 5 PIT 1
1 PWH 1 EDH 2
1 PWH 5 CHA 4
1 PWH 6 PAR 4
1 SSR 3 PWH 4
1 WPG 1 PWH 4
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (7-3-0) 14 34 23
AWAY (4-4-2) 10 43 47
TOTAL (11-7-2) 24 77 70
Quarter Home Goals Away Goals
2 EDH 3 PWH 4
2 HAM 3 PWH 5
2 HAM 3 PWH 1
2 HAM 1 PWH 4
2 PWH 2 ADI 11
2 PWH 2 ADI 8
2 PWH 2 ADI 6
2 PWH 1 VAN 4
2 PWH 5 VAN 4
2 PWH 3 VAN 6
2 PWH 2 DEL 3
2 PWH 3 DEL 2
2 PWH 5 DEL 6
2 PWH 0 SSR 3
2 SJH 2 PWH 5
2 SJH 4 PWH 2
2 SJH 3 PWH 0
2 WVR 3 PWH 5
2 WVR 5 PWH 1
2 WVR 4 PWH 3
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (2-8-0) 4 25 53
AWAY (5-5-0) 10 30 31
TOTAL (7-13-0) 14 55 84
Quarter Home Goals Away Goals
3 BAL 5 PWH 6
3 BOS 4 PWH 4
3 BOS 5 PWH 5
3 BOS 7 PWH 2
3 FFS 10 PWH 4
3 FFS 3 PWH 4
3 FFS 4 PWH 5
3 IHS 4 PWH 5
3 IHS 3 PWH 4
3 IHS 9 PWH 2
3 PAR 5 PWH 3
3 PIT 2 PWH 4
3 PWH 3 FFS 11
3 PWH 3 FFS 2
3 PWH 1 FFS 5
3 PWH 1 IHS 6
3 PWH 4 IHS 7
3 PWH 4 IHS 7
3 PWH 1 CLR 3
3 PWH 4 CLR 1
3 PWH 3 CLR 1
3 PWH 1 GLP 7
3 PWH 1 HSY 4
3 PWH 2 WPG 4
RECORD PTS GF GA
HOME (3-9-0) 6 28 58
AWAY (6-4-2) 14 48 61
TOTAL (9-13-2) 20 76 119
Quarter Home Goals Away Goals
4 CLR 0 PWH 3
4 CLR 6 PWH 2
4 CLR 1 PWH 3
4 DEN 3 PWH 5
4 HSY 3 PWH 1
4 PWH 3 SJH 1
4 PWH 2 SJH 5
4 PWH 2 SJH 5
4 PWH 2 BOS 8
4 PWH 0 BOS 5
4 PWH 5 BOS 4
4 PWH 3 SAL 4
4 PWH 3 BAL 4
4 PWH 6 DEN 1
4 SAL 3 PWH 6
4 VAN 3 PWH 2
4 VAN 0 PWH 5
4 VAN 1 PWH 5
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (3-6-0) 6 26 37
AWAY (6-3-0) 12 32 20
TOTAL (9-9-0) 18 58 57