| 
|  | Goal Scoring Leaders | Total |  
 
| 1. | Auston Matthews (17-18) | 54 |  
| 2. | Evgenii Dadonov (18-19) | 35 |  
| 3. | Brad Boyes (06-07) | 29 |  
| 4. | Tim Stutzle (21-22) | 27 |  
| 5. | Matt Read (12-13) | 24 |  
| 6. | Bryan Smolinski (94-95) | 20 |  
| 7. | Peter Mueller (08-09) | 19 |  
| 8. | Jeff Carter (06-07) | 18 |  
| 9. | Paul Kruse (95-96) | 16 |  
| 10. | Mike York (00-01) | 14 |  
| 11. | Rich Peverley (09-10) | 13 |  
|  | Sami Kapanen (97-98) | 13 |  
 
 
 | 
|  | Assist Leaders | Total |  
 
| 1. | Evgenii Dadonov (18-19) | 51 |  
| 2. | Peter Mueller (08-09) | 47 |  
| 3. | Brock Faber (24-25) | 46 |  
| 4. | Matt Boldy (22-23) | 42 |  
|  | Tim Stutzle (21-22) | 42 |  
| 6. | Auston Matthews (17-18) | 33 |  
| 7. | Brad Boyes (06-07) | 32 |  
| 8. | Janne Niinimaa (97-98) | 29 |  
| 9. | Sean Durzi (22-23) | 28 |  
| 10. | Matt Read (12-13) | 21 |  
|  | Mike York (00-01) | 21 |  
|  | Alexander Karpovtsev (95-96) | 21 |  
|  | Chris Campoli (06-07) | 21 |  
 
 
 | 
|  | Points Leaders | Total |  
 
| 1. | Auston Matthews (17-18) | 87 |  
| 2. | Evgenii Dadonov (18-19) | 86 |  
| 3. | Tim Stutzle (21-22) | 69 |  
| 4. | Peter Mueller (08-09) | 66 |  
| 5. | Brad Boyes (06-07) | 61 |  
| 6. | Brock Faber (24-25) | 52 |  
| 7. | Matt Boldy (22-23) | 50 |  
| 8. | Matt Read (12-13) | 45 |  
| 9. | Bryan Smolinski (94-95) | 40 |  
| 10. | Mike York (00-01) | 35 |  
 
 
 | 
| 
|  | PPG Leaders | Total |  
 
| 1. | Auston Matthews (17-18) | 13 |  
| 2. | Brad Boyes (06-07) | 8 |  
| 3. | Sami Kapanen (97-98) | 6 |  
| 4. | Tim Stutzle (21-22) | 5 |  
|  | Dan McGillis (97-98) | 5 |  
| 6. | Matt Read (12-13) | 4 |  
 
 
 | 
|  | SHG Goal Leaders | Total |  
 
| 1. | Paul Kruse (95-96) | 5 |  
| 2. | Sami Kapanen (97-98) | 3 |  
| 3. | Nicolas Deslauriers (15-16) | 2 |  
|  | Jeff Carter (06-07) | 2 |  
| 5. | Travis Hamonic (11-12) | 1 |  
|  | Rich Peverley (09-10) | 1 |  
|  | Loui Eriksson (07-08) | 1 |  
 
 
 | 
|  | PTS/GM (50+ gp) | Total |  
 
| 1. | Evgenii Dadonov (18-19) | 1.16 |  
| 2. | Auston Matthews (17-18) | 1.06 |  
| 3. | Tim Stutzle (21-22) | 0.88 |  
| 4. | Peter Mueller (08-09) | 0.85 |  
| 5. | Brad Boyes (06-07) | 0.74 |  
 
 
 | 
| 
|  | Worst PTS/GM (50+ gp) | Total |  
 
| 1. | Shjon Podein (95-96) | 0.10 |  
| 2. | Klas Dahlbeck (16-17) | 0.11 |  
| 3. | Todd Harvey (95-96) | 0.15 |  
| 4. | Travis Zajac (07-08) | 0.16 |  
| 5. | Colin Fraser (09-10) | 0.17 |  
| 6. | Jim Montgomery (94-95) | 0.17 |  
 
 
 | 
|  | PIM Leaders | Total |  
 
| 1. | Paul Kruse (95-96) | 237 |  
| 2. | Sheldon Souray (98-99) | 155 |  
| 3. | Travis Hamonic (11-12) | 150 |  
| 4. | Bryan Smolinski (94-95) | 105 |  
| 5. | Todd Harvey (95-96) | 86 |  
| 6. | Brent Severyn (94-95) | 84 |  
| 7. | Cal Foote (21-22) | 79 |  
| 8. | Shjon Podein (95-96) | 78 |  
| 9. | Klas Dahlbeck (16-17) | 76 |  
|  | Zdeno Chara (99-00) | 76 |  
 
 
 | 
|  | Hits Leaders | Total |  
 
| 1. | Bryan Smolinski (94-95) | 169 |  
| 2. | Paul Kruse (95-96) | 121 |  
| 3. | Nicolas Deslauriers (15-16) | 109 |  
| 4. | Peter Mueller (08-09) | 106 |  
| 5. | Alexander Karpovtsev (95-96) | 98 |  
| 6. | Auston Matthews (17-18) | 97 |  
| 7. | Zdeno Chara (99-00) | 96 |  
| 8. | Travis Hamonic (11-12) | 95 |  
| 9. | Brad Boyes (06-07) | 89 |  
| 10. | Tim Stutzle (21-22) | 88 |  
 
 
 | 
| 
|  | FO % Leaders (100) | % |  
 
| 1. | Rich Peverley (09-10) | 48.62 |  
| 2. | Mikhail Grabovski (09-10) | 48.07 |  
| 3. | Stephen Weiss (03-04) | 47.64 |  
| 4. | Vaclav Prospal (98-99) | 47.08 |  
| 5. | Jim Montgomery (94-95) | 46.88 |  
| 6. | Colin Fraser (09-10) | 46.40 |  
| 7. | Rem Pitlick (21-22) | 46.40 |  
| 8. | David Desharnais (11-12) | 46.39 |  
| 9. | Mike York (00-01) | 46.33 |  
| 10. | Ryan Potulny (10-11) | 46.15 |  
 
 
 | 
|  | Worst FO % (100) | % |  
 
| 1. | Mike Comrie (01-02) | 34.71 |  
| 2. | Peter Mueller (08-09) | 34.94 |  
| 3. | P.E. Bellemare (16-17) | 36.09 |  
| 4. | Connor McDavid (16-17) | 36.86 |  
| 5. | Patrick Marleau (98-99) | 38.65 |  
| 6. | Chris Tierney (15-16) | 39.60 |  
| 7. | Randy Robitaille (00-01) | 40.74 |  
| 8. | Matt Read (12-13) | 41.36 |  
| 9. | Sami Kapanen (97-98) | 41.73 |  
| 10. | Bryan Smolinski (94-95) | 41.90 |  
 
 
 | 
|  | +/- Leaders | Total |  
 
| 1. | Evgenii Dadonov (18-19) | 43 |  
| 2. | Auston Matthews (17-18) | 32 |  
| 3. | Brock Faber (24-25) | 20 |  
| 4. | Matt Boldy (22-23) | 17 |  
| 5. | Rich Peverley (09-10) | 16 |  
| 6. | Tim Stutzle (21-22) | 12 |  
|  | Cory Murphy (09-10) | 12 |  
| 8. | Travis Hamonic (11-12) | 11 |  
| 9. | Peter Mueller (08-09) | 9 |  
| 10. | Matt Read (12-13) | 8 |  
| 11. | Brad Boyes (06-07) | 7 |  
|  | Vladislav Kolyachonok (24-25) | 7 |  
|  | Jeff Jillson (02-03) | 7 |  
 
 
 | 
| 
|  | Worst +/- | Total |  
 
| 1. | Klas Dahlbeck (16-17) | -38 |  
| 2. | Cory Stillman (96-97) | -33 |  
| 3. | Cal Foote (21-22) | -27 |  
| 4. | P.E. Bellemare (16-17) | -26 |  
| 5. | Janne Niinimaa (97-98) | -25 |  
| 6. | Kevan Miller (15-16) | -24 |  
| 7. | Trent McCleary (96-97) | -22 |  
| 8. | Alexander Karpovtsev (95-96) | -21 |  
| 9. | Dan McGillis (97-98) | -18 |  
| 10. | Jon Klemm (96-97) | -17 |  
|  | Ryan Potulny (10-11) | -17 |  
|  | Uvis Balinskis (24-25) | -17 |  
|  | Connor Dewar (22-23) | -17 |  
| 12. | Travis Zajac (07-08) | -14 |  
|  | Emil Bemstrom (20-21) | -14 |  
 
 
 | 
|  | Blocked Shot Leaders | Total |  
 
| 1. | Brock Faber (24-25) | 46 |  
| 2. | Sean Durzi (22-23) | 45 |  
| 3. | Travis Hamonic (11-12) | 35 |  
| 4. | Ilya Lyubushkin (21-22) | 31 |  
| 5. | Milan Jurcina (06-07) | 23 |  
| 6. | Cal Foote (21-22) | 22 |  
| 7. | Kevan Miller (15-16) | 18 |  
| 8. | Connor Dewar (22-23) | 17 |  
| 9. | Matt Greene (07-08) | 16 |  
| 10. | P.E. Bellemare (16-17) | 15 |  
 
 
 | 
|  | Corner Win % (80+) | % |  
 
| 1. | Colin Fraser (09-10) | 59.43 |  
| 2. | P.E. Bellemare (16-17) | 59.26 |  
| 3. | Bryan Smolinski (94-95) | 58.64 |  
| 4. | Loui Eriksson (07-08) | 56.99 |  
| 5. | Konstantin Koltsov (04-06) | 55.21 |  
| 6. | Nicolas Deslauriers (15-16) | 54.95 |  
| 7. | Peter Mueller (08-09) | 54.92 |  
| 8. | Mikhail Grabovski (09-10) | 53.76 |  
| 9. | Travis Hamonic (11-12) | 51.65 |  
| 10. | Paul Kruse (95-96) | 51.35 |  
 
 
 | 
| 
|  | Worst Corner % (80+) | % |  
 
| 1. | Cory Murphy (09-10) | 33.33 |  
| 2. | Nate Schmidt (15-16) | 33.88 |  
| 3. | Dan McGillis (97-98) | 36.36 |  
| 4. | Jon Klemm (96-97) | 37.80 |  
| 5. | Klas Dahlbeck (16-17) | 37.98 |  
| 6. | Michael Kesselring (24-25) | 38.68 |  
| 7. | Matt Greene (07-08) | 38.84 |  
| 8. | Andrei Zyuzin (98-99) | 39.17 |  
| 9. | Sheldon Souray (98-99) | 39.22 |  
| 10. | Sean Durzi (22-23) | 39.91 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Games Played Leaders | Total | 
 
| 1. | Jon Casey (93-94) | 43 |  
| 2. | Glenn Healy (93-94) | 41 |  
| 3. | Evgeni Nabokov (01-02) | 40 |  
| 4. | Marc-Andre Fleury (06-07) | 38 |  5. | Tommy Salo (97-98) | 30 | 
|  | Mark Fitzpatrick (94-95) | 30 |  
 
 
 | 
|  |  |  |  
 
 
  | Wins | Total | 
| 1. | Marc-Andre Fleury (06-07) | 17 |  
|  | Jon Casey (93-94) | 17 |  
| 2. | Evgeni Nabokov (01-02) | 16 |  
| 3. | Glenn Healy (93-94) | 14 |  
| 4. | Aaron Dell (17-18) | 13 |  
| 5. | Alex Lyon (23-24) | 11 |  
 
 
 | 
|  |  |  |  
 
 
  | Losses | Total | 
 
| 1. | Glenn Healy (93-94) | 25 |  
| 2. | Jon Casey (93-94) | 22 |  
| 3. | Tommy Salo (97-98) | 21 |  
| 4. | Evgeni Nabokov (01-02) | 19 |  
| 5. | Marc-Andre Fleury (06-07) | 16 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Ties | Total | 
 
| 1. | Marc-Andre Fleury (06-07) | 5 |  2. | Evgeni Nabokov (01-02) | 4 | 
|  | Jon Casey (93-94) | 4 |  
| 3. | Mark Fitzpatrick (94-95) | 3 |  4. | Glenn Healy (93-94) | 2 |  | Casey DeSmith (18-19) | 2 | 
 
 
 | 
|  |  |  |  
 
 
  | Shots Against | Total | 
 
| 1. | Glenn Healy (93-94) | 1,403 |  
| 2. | Jon Casey (93-94) | 1,346 |  
| 3. | Marc-Andre Fleury (06-07) | 1,292 |  
| 4. | Evgeni Nabokov (01-02) | 1,082 |  
| 5. | Tommy Salo (97-98) | 1,038 |  
 
 
 | 
|  |  |  |  
 
 
  | Shutouts | Total | 
| 1. | Aaron Dell (17-18) | 4 |  
|  | Evgeni Nabokov (01-02) | 4 |  2. | Stuart Skinner (22-23) | 1 | 
|  | Marc-Andre Fleury (06-07) | 1 |  3. | Casey DeSmith (18-19) | 
 
 
 | 
| 
|  |  |  |  
 
 
  | GAA (500+ minutes) | Total | 
 
| 1. | Aaron Dell (17-18) | 2.16 |  
| 2. | Alex Lyon (23-24) | 2.67 |  
| 3. | Evgeni Nabokov (01-02) | 2.70 |  
| 4. | Stuart Skinner (22-23) | 3.04 |  
| 5. | Marc-Andre Fleury (06-07) | 3.18 |  
 
 
 | 
|  |  |  |  
 
 
  | Save% (300+ shots) | Total | 
 
| 1. | Aaron Dell (17-18) | .932 |  
| 2. | Alex Lyon (23-24) | .911 |  
| 3. | Stuart Skinner (22-23) | .910 |  
| 4. | Marc-Andre Fleury (06-07) | .906 |  
| 5. | Evgeni Nabokov (01-02) | .902 |  
 
 
 | 
|  |  |  |  
 
 
  | Penalty Minute Leaders | Total | 
 
| 1. | Jon Casey (93-94) | 16 |  
| 2. | Evgeni Nabokov (01-02) | 12 |  
| 3. | Tommy Salo (97-98) | 8 |  4. | Mark Fitzpatrick (94-95) | 6 |  | Glenn Healy (93-94) | 6 | 
|  | Anders Nilsson (16-17) | 6 |  
| 5. | Marc-Andre Fleury (06-07) | 4 |  
 
 
 |