Parry Sound Orrsmen Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Auston Matthews (17-18) 54
2. Evgenii Dadonov (18-19) 35
3. Brad Boyes (06-07) 29
4. Tim Stutzle (21-22) 27
5. Matt Read (12-13) 24
6. Bryan Smolinski (94-95) 20
7. Peter Mueller (08-09) 19
8. Jeff Carter (06-07) 18
9. Paul Kruse (95-96) 16
Dan Quinn (95-96) 16
Assist Leaders Total
1. Lane Hutson (25-26) 86
2. Evgenii Dadonov (18-19) 51
3. Peter Mueller (08-09) 47
4. Brock Faber (24-25) 46
5. Matt Boldy (22-23) 42
Tim Stutzle (21-22) 42
7. Auston Matthews (17-18) 33
8. Brad Boyes (06-07) 32
9. Janne Niinimaa (97-98) 29
10. Sean Durzi (22-23) 28
11. Chris Campoli (06-07) 21
Alexander Karpovtsev (95-96) 21
Matt Read (12-13) 21
Points Leaders Total
1. Lane Hutson (25-26) 101
2. Auston Matthews (17-18) 87
3. Evgenii Dadonov (18-19) 86
4. Tim Stutzle (21-22) 69
5. Peter Mueller (08-09) 66
6. Brad Boyes (06-07) 61
7. Brock Faber (24-25) 52
8. Matt Boldy (22-23) 50
9. Matt Read (12-13) 45
10. Bryan Smolinski (94-95) 40
PPG Leaders Total
1. Auston Matthews (17-18) 13
2. Brad Boyes (06-07) 8
3. Sami Kapanen (97-98) 6
4. Tim Stutzle (21-22) 5
Dan Quinn (95-96) 5
Dan McGillis (97-98) 5
6. Matt Read (12-13) 4
SHG Goal Leaders Total
1. Paul Kruse (95-96) 5
2. Sami Kapanen (97-98) 3
3. Jeff Carter (06-07) 2
Nicolas Deslauriers (15-16) 2
5. Lane Hutson (25-26) 1
Colin Fraser (09-10) 1
Loui Eriksson (07-08) 1
Travis Hamonic (11-12) 1
PTS/GM (50+ gp) Total
1. Lane Hutson (25-26) 1.23
2. Evgenii Dadonov (18-19) 1.16
3. Auston Matthews (17-18) 1.06
4. Tim Stutzle (21-22) 0.88
5. Peter Mueller (08-09) 0.85
Worst PTS/GM (50+ gp) Total
1. Shjon Podein (95-96) 0.10
2. Klas Dahlbeck (16-17) 0.11
3. Todd Harvey (95-96) 0.15
4. Travis Zajac (07-08) 0.16
5. Colin Fraser (09-10) 0.17
6. Zdeno Chara (99-00) 0.17
PIM Leaders Total
1. Paul Kruse (95-96) 237
2. Sheldon Souray (98-99) 155
3. Travis Hamonic (11-12) 150
4. Bryan Smolinski (94-95) 105
5. Todd Harvey (95-96) 86
6. Brent Severyn (94-95) 84
7. Cal Foote (21-22) 79
8. Shjon Podein (95-96) 78
9. Zdeno Chara (99-00) 76
Klas Dahlbeck (16-17) 76
Hits Leaders Total
1. Bryan Smolinski (94-95) 169
2. Paul Kruse (95-96) 121
3. Nicolas Deslauriers (15-16) 109
4. Peter Mueller (08-09) 106
5. Alexander Karpovtsev (95-96) 98
6. Auston Matthews (17-18) 97
7. Zdeno Chara (99-00) 96
8. Travis Hamonic (11-12) 95
9. Brad Boyes (06-07) 89
10. Tim Stutzle (21-22) 88
FO % Leaders (100) %
1. Rich Peverley (09-10) 48.62
2. Mikhail Grabovski (09-10) 48.07
3. Stephen Weiss (03-04) 47.64
4. Vaclav Prospal (98-99) 47.08
5. Jim Montgomery (94-95) 46.88
6. Colin Fraser (09-10) 46.40
7. Rem Pitlick (21-22) 46.40
8. David Desharnais (11-12) 46.39
9. Mike York (00-01) 46.33
10. Ryan Potulny (10-11) 46.15
Worst FO % (100) %
1. Mike Comrie (01-02) 34.71
2. Peter Mueller (08-09) 34.94
3. P.E. Bellemare (16-17) 36.09
4. Connor McDavid (16-17) 36.86
5. Patrick Marleau (98-99) 38.65
6. Chris Tierney (15-16) 39.60
7. Randy Robitaille (00-01) 40.74
8. Matt Read (12-13) 41.36
9. Sami Kapanen (97-98) 41.73
10. Bryan Smolinski (94-95) 41.90
+/- Leaders Total
1. Lane Hutson (25-26) 71
2. Evgenii Dadonov (18-19) 43
3. Auston Matthews (17-18) 32
4. Brock Faber (24-25) 20
5. Matt Boldy (22-23) 17
6. Rich Peverley (09-10) 16
7. Tim Stutzle (21-22) 12
Cory Murphy (09-10) 12
9. Travis Hamonic (11-12) 11
10. Peter Mueller (08-09) 9
Worst +/- Total
1. Klas Dahlbeck (16-17) -38
2. Cory Stillman (96-97) -33
3. Cal Foote (21-22) -27
4. P.E. Bellemare (16-17) -26
5. Janne Niinimaa (97-98) -25
6. Kevan Miller (15-16) -24
7. Trent McCleary (96-97) -22
8. Alexander Karpovtsev (95-96) -21
9. Dan McGillis (97-98) -18
10. Connor Dewar (22-23) -17
Ryan Potulny (10-11) -17
Uvis Balinskis (24-25) -17
Jon Klemm (96-97) -17
12. Emil Bemstrom (20-21) -14
Brent Severyn (94-95) -14
Blocked Shot Leaders Total
1. Lane Hutson (25-26) 56
2. Brock Faber (24-25) 46
3. Sean Durzi (22-23) 45
4. Travis Hamonic (11-12) 35
5. Ilya Lyubushkin (21-22) 31
6. Milan Jurcina (06-07) 23
7. Cal Foote (21-22) 22
8. Kevan Miller (15-16) 18
9. Connor Dewar (22-23) 17
10. Matt Greene (07-08) 16
Corner Win % (80+) %
1. Colin Fraser (09-10) 59.43
2. P.E. Bellemare (16-17) 59.26
3. Bryan Smolinski (94-95) 58.64
4. Loui Eriksson (07-08) 56.99
5. Konstantin Koltsov (04-06) 55.21
6. Nicolas Deslauriers (15-16) 54.95
7. Peter Mueller (08-09) 54.92
8. Mikhail Grabovski (09-10) 53.76
9. Travis Hamonic (11-12) 51.65
10. Paul Kruse (95-96) 51.35
Worst Corner % (80+) %
1. Cory Murphy (09-10) 33.33
2. Nate Schmidt (15-16) 33.88
3. Dan McGillis (97-98) 36.36
4. Jon Klemm (96-97) 37.80
5. Klas Dahlbeck (16-17) 37.98
6. Michael Kesselring (24-25) 38.68
7. Matt Greene (07-08) 38.84
8. Andrei Zyuzin (98-99) 39.17
9. Sheldon Souray (98-99) 39.22
10. Sean Durzi (22-23) 39.91

Parry Sound Orrsmen

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Jon Casey (93-94) 43
2. Glenn Healy (93-94) 41
3. Evgeni Nabokov (01-02) 40
4. Marc-Andre Fleury (06-07) 38
5. Mark Fitzpatrick (94-95) 30
Tommy Salo (97-98) 30
Wins Total
1. Jon Casey (93-94) 17
Marc-Andre Fleury (06-07) 17
2. Evgeni Nabokov (01-02) 16
3. Glenn Healy (93-94) 14
4. Aaron Dell (17-18) 13
5. Alex Lyon (23-24) 11
6. Daniel Vladar (25-26) 10
Losses Total
1. Glenn Healy (93-94) 25
2. Jon Casey (93-94) 22
3. Tommy Salo (97-98) 21
4. Evgeni Nabokov (01-02) 19
5. Marc-Andre Fleury (06-07) 16
Ties Total
1. Marc-Andre Fleury (06-07) 5
2. Evgeni Nabokov (01-02) 4
Jon Casey (93-94) 4
3. Mark Fitzpatrick (94-95) 3
4. Glenn Healy (93-94) 2
Casey DeSmith (18-19) 2
Shots Against Total
1. Glenn Healy (93-94) 1,403
2. Jon Casey (93-94) 1,346
3. Marc-Andre Fleury (06-07) 1,292
4. Evgeni Nabokov (01-02) 1,082
5. Tommy Salo (97-98) 1,038
Shutouts Total
1. Aaron Dell (17-18) 4
Evgeni Nabokov (01-02) 4
2. Marc-Andre Fleury (06-07) 1
Stuart Skinner (22-23) 1
3. Casey DeSmith (18-19)
GAA (500+ minutes) Total
1. Aaron Dell (17-18) 2.16
2. Alex Lyon (23-24) 2.67
3. Evgeni Nabokov (01-02) 2.70
4. Stuart Skinner (22-23) 3.04
5. Marc-Andre Fleury (06-07) 3.18
Save% (300+ shots) Total
1. Aaron Dell (17-18) .932
2. Alex Lyon (23-24) .911
3. Stuart Skinner (22-23) .910
4. Marc-Andre Fleury (06-07) .906
5. Evgeni Nabokov (01-02) .902
Penalty Minute Leaders Total
1. Jon Casey (93-94) 16
2. Evgeni Nabokov (01-02) 12
3. Tommy Salo (97-98) 8
4. Mark Fitzpatrick (94-95) 6
Glenn Healy (93-94) 6
Anders Nilsson (16-17) 6
5. Marc-Andre Fleury (06-07) 4