Delta Sturgeon Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Nathan MacKinnon (14-15) 31
Jason Arnott (94-95) 31
3. Peter Forsberg (95-96) 22
4. Pius Suter (21-22) 19
5. Mats Naslund (95-96) 18
6. Brendan Gallagher (13-14) 16
7. Tim Kennedy (10-11) 15
8. Colton Parayko (16-17) 14
9. Ryan Nugent-Hopkins (12-13) 13
10. Derek Stepan (11-12) 12
Brad Stuart (00-01) 12
Mike Grier (97-98) 12
12. Radek Dvorak (96-97) 11
Assist Leaders Total
1. Nathan MacKinnon (14-15) 38
Jason Arnott (94-95) 38
3. Ryan Nugent-Hopkins (12-13) 32
4. Grant Ledyard (94-95) 29
5. Derek Stepan (11-12) 27
Peter Forsberg (95-96) 27
7. Aaron Ekblad (15-16) 25
8. Pius Suter (21-22) 22
Colton Parayko (16-17) 22
Brad Stuart (00-01) 22
10. Mats Naslund (95-96) 20
11. Ryan Pulock (18-19) 14
Per Gustafsson (97-98) 14
Points Leaders Total
1. Nathan MacKinnon (14-15) 69
Jason Arnott (94-95) 69
3. Peter Forsberg (95-96) 49
4. Ryan Nugent-Hopkins (12-13) 45
5. Pius Suter (21-22) 41
6. Derek Stepan (11-12) 39
7. Mats Naslund (95-96) 38
8. Colton Parayko (16-17) 36
9. Aaron Ekblad (15-16) 34
Brad Stuart (00-01) 34
PPG Leaders Total
1. Jason Arnott (94-95) 10
2. Peter Forsberg (95-96) 8
3. Colton Parayko (16-17) 7
Nathan MacKinnon (14-15) 7
5. Ryan Nugent-Hopkins (12-13) 5
Brad Stuart (00-01) 5
7. Mike Grier (97-98) 4
Jere Karalahti (00-01) 4
SHG Goal Leaders Total
1. Blair Atcheynum (98-99) 2
Jason Arnott (94-95) 2
Kevyn Adams (00-01) 2
3. Andrej Nestrasil (15-16) 1
Brad Stuart (00-01) 1
Jerrod Skalde (94-95) 1
Adam Ruzicka (22-23) 1
Brendan Gallagher (13-14) 1
Nikita Kucherov (14-15) 1
Tomas Kopecky (10-11) 1
5. Rocco Grimaldi (19-20)
PTS/GM (50+ gp) Total
1. Jason Arnott (94-95) 0.92
2. Nathan MacKinnon (14-15) 0.84
3. Ryan Nugent-Hopkins (12-13) 0.73
4. Mats Naslund (95-96) 0.62
5. Peter Forsberg (95-96) 0.60
Worst PTS/GM (50+ gp) Total
1. Yegor Chinakhov (22-23) 0.12
2. Enrico Ciccone (95-96) 0.14
3. P.J. Axelsson (98-99) 0.18
4. Nikita Kucherov (14-15) 0.19
5. Mikko Eloranta (00-01) 0.20
PIM Leaders Total
1. Enrico Ciccone (95-96) 486
2. Jason Arnott (94-95) 196
3. Mike Grier (97-98) 132
4. Bill Lindsay (95-96) 121
5. Greg de Vries (98-99) 113
6. Mike Brown (09-10) 110
7. Ruslan Salei (98-99) 78
8. Wade Redden (97-98) 74
9. Glen Featherstone (94-95) 66
10. Turner Stevenson (95-96) 62
Hits Leaders Total
1. Jason Arnott (94-95) 160
2. Brad Stuart (00-01) 123
3. Derek Stepan (11-12) 120
4. Enrico Ciccone (95-96) 111
5. Nathan MacKinnon (14-15) 110
6. Colton Parayko (16-17) 109
7. Mike Grier (97-98) 105
Aaron Ekblad (15-16) 105
9. Mats Naslund (95-96) 101
10. Bill Lindsay (95-96) 100
FO % Leaders (100) %
1. Len Barrie (00-01) 51.17
2. Nick Shore (15-16) 51.01
3. Kevyn Adams (00-01) 49.30
4. Drew Shore (13-14) 49.24
5. Steve Washburn (98-99) 47.45
6. Adam Ruzicka (22-23) 45.10
7. Jason Arnott (94-95) 44.83
8. Pius Suter (21-22) 44.61
9. Andrej Nestrasil (15-16) 44.41
10. Martin Hanzal (08-09) 44.19
Worst FO % (100) %
1. Derek Stepan (11-12) 30.37
2. Tim Kennedy (10-11) 31.51
3. Jerrod Skalde (94-95) 32.93
4. Yan Stastny (09-10) 33.12
5. Nathan MacKinnon (14-15) 35.81
6. Tomas Kopecky (10-11) 36.24
7. Connor McMichael (22-23) 37.04
8. Ryan Nugent-Hopkins (12-13) 39.00
9. Bill Lindsay (95-96) 39.20
10. Torrey Mitchell (08-09) 39.58
+/- Leaders Total
1. Ryan Pulock (18-19) 15
2. Tom Preissing (04-06) 10
3. Nathan MacKinnon (14-15) 7
4. Fredrik Sjostrom (04-06) 5
5. Adam Ruzicka (22-23) 4
Esa Lindell (17-18) 4
7. Zach Hyman (16-17) 3
8. Dylan Strome (18-19) 2
Nikita Nesterov (15-16) 2
Colton Parayko (16-17) 2
10. Valentin Zykov (18-19) 1
Sergei Zholtok (94-95) 1
Glen Featherstone (94-95) 1
C.J. Smith (19-20) 1
Christian Folin (15-16) 1
12. Jakub Vrana (17-18) 0
Worst +/- Total
1. Grant Ledyard (94-95) -46
2. Derek Stepan (11-12) -41
3. Yegor Chinakhov (22-23) -34
4. Mike Grier (97-98) -30
5. Cody Ceci (14-15) -26
Ryan O'Byrne (11-12) -26
7. Braden Schneider (22-23) -25
Bill Lindsay (95-96) -25
9. Ken Klee (96-97) -24
Justin Braun (13-14) -24
Blocked Shot Leaders Total
1. Colton Parayko (16-17) 42
2. Grant Ledyard (94-95) 36
3. Esa Lindell (17-18) 21
4. Ryan O'Byrne (11-12) 19
5. Justin Falk (12-13) 15
6. Doug Murray (08-09) 14
Braden Schneider (22-23) 14
8. Matt Irwin (13-14) 11
9. Brad Bombardir (98-99) 10
10. Christian Folin (15-16) 9
Corner Win % (80+) %
1. Mikko Eloranta (00-01) 60.61
2. Jason Arnott (94-95) 59.85
3. Cory Conacher (13-14) 55.81
4. Mats Naslund (95-96) 55.76
5. Tim Kennedy (10-11) 55.45
6. Andrej Nestrasil (15-16) 55.45
7. Patric Kjellberg (99-00) 54.65
8. Craig Wolanin (94-95) 54.35
9. Ryan Nugent-Hopkins (12-13) 54.20
10. Doug Murray (08-09) 53.70
Worst Corner % (80+) %
1. Tom Preissing (04-06) 33.73
2. Justin Braun (13-14) 34.68
3. Greg de Vries (98-99) 37.04
4. Yegor Chinakhov (22-23) 37.50
5. Grant Ledyard (94-95) 37.87
6. Ryan Pulock (18-19) 38.39
7. Pius Suter (21-22) 38.55
8. Damon Severson (15-16) 39.00
9. Steve Washburn (98-99) 40.00
10. Esa Lindell (17-18) 40.12

Delta Sturgeon

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Bob Essensa (93-94) 49
2. Roman Cechmanek (01-02) 45
3. Jake Oettinger (21-22) 42
4. Michael Hutchinson (15-16) 31
5. Chris Terreri (93-94) 29
Wins Total
1. Roman Cechmanek (01-02) 30
2. Jake Oettinger (21-22) 19
3. Bob Essensa (93-94) 16
4. Chris Mason (04-06) 15
5. Michael Hutchinson (15-16) 12
6. Adin Hill (19-20) 9
Losses Total
1. Bob Essensa (93-94) 31
2. Jake Oettinger (21-22) 21
3. Chris Terreri (93-94) 20
4. Michael Hutchinson (15-16) 16
5. Antti Raanta (14-15) 13
Ties Total
1. Roman Cechmanek (01-02) 6
2. Chris Terreri (93-94) 4
Alex Stalock (14-15) 4
3. Robbie Tallas (97-98) 3
4. Michael Hutchinson (15-16) 2
Pat Jablonski (96-97) 2
Bob Essensa (93-94) 2
John Gibson (15-16) 2
Shots Against Total
1. Bob Essensa (93-94) 1,790
2. Jake Oettinger (21-22) 1,393
3. Michael Hutchinson (15-16) 1,267
4. Roman Cechmanek (01-02) 1,128
5. Chris Terreri (93-94) 1,032
Shutouts Total
1. Roman Cechmanek (01-02) 6
2. Michael Hutchinson (15-16) 4
Chris Mason (04-06) 4
3. John Gibson (15-16) 3
4. Pat Jablonski (96-97) 1
Matt Hackett (12-13) 1
Cristobal Huet (03-04) 1
5. Robbie Tallas (97-98)
GAA (500+ minutes) Total
1. Chris Mason (04-06) 1.99
2. Roman Cechmanek (01-02) 2.00
3. Steve Shields (97-98) 2.45
4. Adin Hill (19-20) 2.61
5. Matt Hackett (12-13) 2.71
Save% (300+ shots) Total
1. Steve Shields (97-98) .924
2. Alex Stalock (14-15) .923
3. Michael Hutchinson (15-16) .922
4. Chris Mason (04-06) .919
Matt Hackett (12-13) .919
Roman Cechmanek (01-02) .919
5. John Gibson (15-16) .913
Pat Jablonski (96-97) .913
Penalty Minute Leaders Total
1. Chris Terreri (93-94) 12
2. John Gibson (15-16) 10
3. Bob Essensa (93-94) 8
4. Pat Jablonski (96-97) 4
Roman Cechmanek (01-02) 4
Kevin Poulin (11-12) 4
Steve Shields (97-98) 4
5. Alex Stalock (14-15) 2
Adin Hill (19-20) 2
Chris Mason (04-06) 2
Craig Billington (93-94) 2
6. Matt Hackett (12-13) 0
Robbie Tallas (97-98) 0
David Leneveu (06-07) 0
Jake Oettinger (21-22) 0
Antti Raanta (14-15) 0
Cristobal Huet (03-04) 0