| 
|  | Goal Scoring Leaders | Total |  
 
| 1. | Anton Lundell (22-23) | 31 |  
| 2. | Wyatt Johnston (23-24) | 27 |  
|  | Carter Verhaeghe (21-22) | 27 |  
| 4. | Frederick Gaudreau (22-23) | 11 |  
| 5. | Brandon Hagel (21-22) | 7 |  
|  | Leo Carlsson (24-25) | 7 |  
| 7. | Taylor Raddysh (22-23) | 6 |  
| 8. | Pierre Engvall (21-22) | 5 |  
|  | Jalen Chatfield (23-24) | 5 |  
| 10. | Nick Blankenburg (23-24) | 3 |  
 
 
 | 
|  | Assist Leaders | Total |  
 
| 1. | Carter Verhaeghe (21-22) | 38 |  
| 2. | Anton Lundell (22-23) | 19 |  
| 3. | Wyatt Johnston (23-24) | 18 |  
| 4. | Brandon Hagel (21-22) | 16 |  
|  | Leo Carlsson (24-25) | 16 |  
| 6. | Taylor Raddysh (22-23) | 12 |  
|  | Frederick Gaudreau (22-23) | 12 |  
| 8. | Juuso Parssinen (23-24) | 11 |  
| 9. | Jalen Chatfield (23-24) | 7 |  
| 10. | Ty Smith (21-22) | 6 |  
 
 
 | 
|  | Points Leaders | Total |  
 
| 1. | Carter Verhaeghe (21-22) | 65 |  
| 2. | Anton Lundell (22-23) | 50 |  
| 3. | Wyatt Johnston (23-24) | 45 |  
| 4. | Brandon Hagel (21-22) | 23 |  
|  | Frederick Gaudreau (22-23) | 23 |  
|  | Leo Carlsson (24-25) | 23 |  
| 6. | Taylor Raddysh (22-23) | 18 |  
| 7. | Jalen Chatfield (23-24) | 12 |  
|  | Juuso Parssinen (23-24) | 12 |  
| 9. | Pierre Engvall (21-22) | 8 |  
|  | Nick Blankenburg (23-24) | 8 |  
 
 
 | 
| 
|  | PPG Leaders | Total |  
 
| 1. | Carter Verhaeghe (21-22) | 5 |  
| 2. | Jalen Chatfield (23-24) | 3 |  
| 3. | Leo Carlsson (24-25) | 2 |  
| 4. | Wyatt Johnston (23-24) | 1 |  
|  | Brandon Hagel (21-22) | 1 |  
|  | Nick Blankenburg (23-24) | 1 |  
|  | Anton Lundell (22-23) | 1 |  
|  | Taylor Raddysh (22-23) | 1 |  
| 6. | Pierre Engvall (21-22) | 0 |  
|  | Juuso Parssinen (23-24) | 0 |  
|  | Ty Smith (21-22) | 0 |  
|  | Rasmus Kupari (22-23) | 0 |  
|  | Kaedan Korczak (23-24) | 0 |  
|  | Martin Fehervary (22-23) | 0 |  
 
 
 | 
|  | SHG Goal Leaders | Total |  
 
| 1. | Anton Lundell (22-23) | 3 |  
| 2. | Leo Carlsson (24-25) | 1 |  
| 3. | Martin Fehervary (22-23) |  
 
 
 | 
|  | PTS/GM (50+ gp) | Total |  
 
| 1. | Carter Verhaeghe (21-22) | 1.03 |  
| 2. | Anton Lundell (22-23) | 0.77 |  
| 3. | Wyatt Johnston (23-24) | 0.55 |  
| 4. | Frederick Gaudreau (22-23) | 0.37 |  
| 5. | Brandon Hagel (21-22) | 0.33 |  
 
 
 | 
| 
|  | Worst PTS/GM (50+ gp) | Total |  
 
| 1. | Martin Fehervary (22-23) | 0.10 |  
| 2. | Jalen Chatfield (23-24) | 0.15 |  
| 3. | Taylor Raddysh (22-23) | 0.25 |  
| 4. | Brandon Hagel (21-22) | 0.33 |  
| 5. | Frederick Gaudreau (22-23) | 0.37 |  
 
 
 | 
|  | PIM Leaders | Total |  
 
| 1. | Carter Verhaeghe (21-22) | 50 |  
| 2. | Jalen Chatfield (23-24) | 44 |  
| 3. | Wyatt Johnston (23-24) | 32 |  
| 4. | Anton Lundell (22-23) | 30 |  
| 5. | Frederick Gaudreau (22-23) | 28 |  
| 6. | Brandon Hagel (21-22) | 14 |  
|  | Juuso Parssinen (23-24) | 14 |  
| 8. | Leo Carlsson (24-25) | 12 |  
| 9. | Martin Fehervary (22-23) | 10 |  
|  | Pierre Engvall (21-22) | 10 |  
| 11. | Taylor Raddysh (22-23) | 6 |  
 
 
 | 
|  | Hits Leaders | Total |  
 
| 1. | Frederick Gaudreau (22-23) | 89 |  
|  | Carter Verhaeghe (21-22) | 89 |  
| 3. | Taylor Raddysh (22-23) | 88 |  
| 4. | Wyatt Johnston (23-24) | 67 |  
| 5. | Brandon Hagel (21-22) | 63 |  
| 6. | Anton Lundell (22-23) | 56 |  
| 7. | Martin Fehervary (22-23) | 51 |  
| 8. | Jalen Chatfield (23-24) | 48 |  
| 9. | Juuso Parssinen (23-24) | 41 |  
| 10. | Pierre Engvall (21-22) | 31 |  
 
 
 | 
| 
|  | FO % Leaders (100) | % |  
 
| 1. | Frederick Gaudreau (22-23) | 48.99 |  
| 2. | Juuso Parssinen (23-24) | 47.42 |  
| 3. | Wyatt Johnston (23-24) | 43.80 |  
| 4. | Anton Lundell (22-23) | 42.08 |  
| 5. | Leo Carlsson (24-25) | 31.76 |  
| 6. | Pierre Engvall (21-22) | 50.00 |  
|  | Martin Fehervary (22-23) | 0.00 |  
|  | Nick Blankenburg (23-24) | 0.00 |  
|  | Jalen Chatfield (23-24) | 0.00 |  
|  | Carter Verhaeghe (21-22) | 41.67 |  
|  | Rasmus Kupari (22-23) | 33.33 |  
|  | Taylor Raddysh (22-23) | 27.27 |  
|  | Kaedan Korczak (23-24) | 0.00 |  
|  | Brandon Hagel (21-22) | 50.00 |  
 
 
 | 
|  | Worst FO % (100) | % |  
 
| 1. | Leo Carlsson (24-25) | 31.76 |  
| 2. | Anton Lundell (22-23) | 42.08 |  
| 3. | Wyatt Johnston (23-24) | 43.80 |  
| 4. | Juuso Parssinen (23-24) | 47.42 |  
| 5. | Frederick Gaudreau (22-23) | 48.99 |  
| 6. | Nick Blankenburg (23-24) | 0.00 |  
|  | Taylor Raddysh (22-23) | 27.27 |  
|  | Carter Verhaeghe (21-22) | 41.67 |  
|  | Ty Smith (21-22) | 0.00 |  
|  | Rasmus Kupari (22-23) | 33.33 |  
|  | Martin Fehervary (22-23) | 0.00 |  
|  | Pierre Engvall (21-22) | 50.00 |  
|  | Brandon Hagel (21-22) | 50.00 |  
|  | Kaedan Korczak (23-24) | 0.00 |  
 
 
 | 
|  | +/- Leaders | Total |  
 
| 1. | Pierre Engvall (21-22) | 3 |  
|  | Carter Verhaeghe (21-22) | 3 |  
| 3. | Juuso Parssinen (23-24) | 1 |  
|  | Brandon Hagel (21-22) | 1 |  
| 5. | Kaedan Korczak (23-24) | 0 |  
| 6. | Leo Carlsson (24-25) | -4 |  
| 7. | Nick Blankenburg (23-24) | -5 |  
| 8. | Rasmus Kupari (22-23) | -9 |  
|  | Anton Lundell (22-23) | -9 |  
| 10. | Martin Fehervary (22-23) | -10 |  
 
 
 | 
| 
|  | Worst +/- | Total |  
 
| 1. | Jalen Chatfield (23-24) | -34 |  
| 2. | Frederick Gaudreau (22-23) | -30 |  
| 3. | Wyatt Johnston (23-24) | -22 |  
| 4. | Taylor Raddysh (22-23) | -12 |  
| 5. | Ty Smith (21-22) | -11 |  
| 6. | Martin Fehervary (22-23) | -10 |  
| 7. | Anton Lundell (22-23) | -9 |  
|  | Rasmus Kupari (22-23) | -9 |  
| 9. | Nick Blankenburg (23-24) | -5 |  
| 10. | Leo Carlsson (24-25) | -4 |  
 
 
 | 
|  | Blocked Shot Leaders | Total |  
 
| 1. | Anton Lundell (22-23) | 21 |  
| 2. | Martin Fehervary (22-23) | 15 |  
| 3. | Leo Carlsson (24-25) | 2 |  
| 4. | Rasmus Kupari (22-23) | 1 |  
|  | Frederick Gaudreau (22-23) | 1 |  
|  | Jalen Chatfield (23-24) | 1 |  
|  | Nick Blankenburg (23-24) | 1 |  
|  | Carter Verhaeghe (21-22) | 1 |  
| 6. | Pierre Engvall (21-22) | 0 |  
|  | Juuso Parssinen (23-24) | 0 |  
|  | Taylor Raddysh (22-23) | 0 |  
|  | Ty Smith (21-22) | 0 |  
|  | Brandon Hagel (21-22) | 0 |  
|  | Wyatt Johnston (23-24) | 0 |  
 
 
 | 
|  | Corner Win % (80+) | % |  
 
| 1. | Frederick Gaudreau (22-23) | 56.08 |  
| 2. | Taylor Raddysh (22-23) | 53.90 |  
| 3. | Brandon Hagel (21-22) | 51.33 |  
| 4. | Martin Fehervary (22-23) | 50.00 |  
|  | Carter Verhaeghe (21-22) | 50.00 |  
| 6. | Jalen Chatfield (23-24) | 46.11 |  
| 7. | Ty Smith (21-22) | 45.68 |  
| 8. | Anton Lundell (22-23) | 44.72 |  
| 9. | Wyatt Johnston (23-24) | 33.90 |  
| 10. | Juuso Parssinen (23-24) | 62.22 |  
|  | Leo Carlsson (24-25) | 43.04 |  
|  | Nick Blankenburg (23-24) | 29.55 |  
|  | Kaedan Korczak (23-24) | 43.48 |  
|  | Rasmus Kupari (22-23) | 72.73 |  
 
 
 | 
| 
|  | Worst Corner % (80+) | % |  
 
| 1. | Wyatt Johnston (23-24) | 33.90 |  
| 2. | Anton Lundell (22-23) | 44.72 |  
| 3. | Ty Smith (21-22) | 45.68 |  
| 4. | Jalen Chatfield (23-24) | 46.11 |  
| 5. | Martin Fehervary (22-23) | 50.00 |  
|  | Carter Verhaeghe (21-22) | 50.00 |  
| 7. | Brandon Hagel (21-22) | 51.33 |  
| 8. | Taylor Raddysh (22-23) | 53.90 |  
| 9. | Frederick Gaudreau (22-23) | 56.08 |  
| 10. | Juuso Parssinen (23-24) | 62.22 |  
|  | Pierre Engvall (21-22) | 53.06 |  
|  | Leo Carlsson (24-25) | 43.04 |  
|  | Nick Blankenburg (23-24) | 29.55 |  
|  | Rasmus Kupari (22-23) | 72.73 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Games Played Leaders | Total | 
 
| 1. | Joey Daccord (24-25) | 45 |  
 
 
 | 
|  |  |  |  
 
 
  | Wins | Total | 
 
| 1. | Joey Daccord (24-25) | 17 |  
 
 
 | 
|  |  |  |  
 
 
  | Losses | Total | 
 
| 1. | Joey Daccord (24-25) | 23 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Ties | Total | 
 
| 1. | Joey Daccord (24-25) | 4 |  
 
 
 | 
|  |  |  |  
 
 
  | Shots Against | Total | 
 
| 1. | Joey Daccord (24-25) | 1,466 |  
 
 
 | 
|  |  |  |  
 
 
  | Shutouts | Total | 
 
| 1. | Joey Daccord (24-25) | 1 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | GAA (500+ minutes) | Total | 
 
| 1. | Joey Daccord (24-25) | 3.38 |  
 
 
 | 
|  |  |  |  
 
 
  | Save% (300+ shots) | Total | 
 
| 1. | Joey Daccord (24-25) | .896 |  
 
 
 | 
|  |  |  |  
 
 
  | Penalty Minute Leaders | Total | 
| 1. | Joey Daccord (24-25) | 0 |  
 
 
 |