* Denotes rookie
ALTOONA RAILROADERS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Barnes, Stu | RW-C-LW | 79 | 12 | 11 | 23 | 26 | 16.9 | 13:45 | 4 | 4 | 4 | 8 | 3 | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 18 | 24 | 15 | 12 | 48 |
| Beech, Kris | C | 25 | 6 | 5 | 11 | 4 | 16.7 | 11:30 | 2 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 23 | 61 | 8 | 5 | 25 |
| Brown, Curtis | RW-C-LW | 33 | 5 | 4 | 9 | 10 | 13.2 | 10:45 | 4 | 4 | 4 | 9 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 53 | 53 | 15 | 8 | 23 |
| McClement, Jay | C | 81 | 9 | 13 | 22 | 26 | 8.2 | 14:00 | 3 | 0 | 0 | 8 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 38 | 41 | 11 | 8 | 39 |
| Moen, Travis | LW | 77 | 3 | 5 | 8 | 81 | 3.1 | 15:45 | 0 | 3 | 0 | 6 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 23 | 13 | 10 | 53 |
| Moreau, Ethan | LW | 25 | 5 | 4 | 9 | 39 | 9.3 | 16:00 | 0 | 4 | 0 | 7 | 4 | 3 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 44 | 82 | 5 | 4 | 8 |
| Nagy, Ladislav | LW | 38 | 9 | 17 | 26 | 18 | 11.5 | 13:45 | 0 | 2 | 0 | 13 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 999 | 255 | 0 | 0 | 0 |
| Naslund, Markus | RW-LW | 82 | 25 | 30 | 55 | 46 | 10.5 | 17:30 | 0 | 2 | 2 | 10 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 106 | 95 | 2 | 1 | 1 |
| Perrin, Eric | LW-C-RW | 81 | 12 | 33 | 45 | 26 | 9.9 | 17:45 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 999 | 173 | 0 | 0 | 0 |
| Ribeiro, Mike | C | 76 | 27 | 56 | 83 | 46 | 25.2 | 18:30 | 2 | 0 | 0 | 10 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 999 | 53 | 14 | 10 | 22 |
| Satan, Miroslav | RW-C | 80 | 16 | 25 | 41 | 39 | 9.4 | 18:15 | 2 | 0 | 3 | 8 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 83 | 5 | 5 | 6 |
| Staal, Jordan | C-LW | 82 | 12 | 16 | 28 | 55 | 6.6 | 18:15 | 4 | 4 | 0 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 27 | 64 | 9 | 6 | 20 |
| Tanguay, Alex | LW | 78 | 18 | 40 | 58 | 48 | 14.9 | 18:45 | 0 | 3 | 0 | 7 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 308 | 59 | 13 | 9 | 18 |
| Whitney, Ray | LW | 66 | 25 | 36 | 61 | 30 | 12.3 | 19:00 | 0 | 2 | 0 | 11 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 857 | 167 | 0 | 0 | 0 |
| Zherdev, Nikolai | RW-LW | 82 | 26 | 35 | 61 | 34 | 10.2 | 19:15 | 0 | 2 | 2 | 9 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 122 | 84 | 3 | 2 | 10 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
| Allen, Bryan | LD-RD | 73 | 2 | 14 | 16 | 67 | 3.0 | 21:15 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 27 | 25 | 24 | 20 | 30 |
| Ference, Andrew | LD-RD | 59 | 1 | 14 | 15 | 50 | 1.4 | 22:15 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 31 | 45 | 21 | 17 | 16 |
| Girardi, Daniel | RD | 82 | 10 | 18 | 28 | 14 | 6.8 | 21:15 | 0 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 30 | 51 | 15 | 12 | 21 |
| Kubina, Pavel | RD-LD | 72 | 11 | 29 | 40 | 116 | 8.1 | 24:00 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 84 | 59 | 16 | 13 | 11 |
| Martinek, Radek | RD | 69 | 0 | 15 | 15 | 40 | 0.0 | 22:45 | 0 | 4 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 1 | 24 | 46 | 19 | 15 | 19 |
| Meyer, Freddy | LD-RD | 57 | 3 | 9 | 12 | 22 | 5.9 | 18:45 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 18 | 30 | 23 | 19 | 27 |
| Pothier, Brian | RD | 38 | 5 | 9 | 14 | 20 | 7.7 | 18:45 | 0 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 14 | 46 | 14 | 11 | 28 |
| Stuart, Mark | LD-RD | 82 | 4 | 4 | 8 | 81 | 6.7 | 15:15 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 34 | 23 | 18 | 24 |
| Sutton, Andy | LD | 58 | 1 | 7 | 8 | 86 | 1.8 | 18:15 | 3 | 0 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 11 | 39 | 21 | 17 | 22 |
| Tollefsen, Ole-Kristian | RD-LD | 51 | 2 | 2 | 4 | 111 | 9.5 | 12:15 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 16 | 27 | 22 | 34 |
| Zhitnik, Alexei | RD-LD | 65 | 3 | 5 | 8 | 58 | 3.8 | 19:00 | 2 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 29 | 19 | 15 | 36 |
Goalies
| Name | Pos | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
| Kolzig, Olaf | G | 54 | .892 | 4 | 3 | 3 | 11 | 34 | 3 | 51 |
| Roloson, Dwayne | G | 43 | .901 | 3 | 4 | 3 | 9 | 38 | 3 | 49 |
Others
BOSTON BANSHEES
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Alfredsson, Daniel | RW | 70 | 40 | 49 | 89 | 34 | 18.4 | 22:15 | 0 | 0 | 4 | 13 | 5 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 254 | 70 | 7 | 5 | 17 |
| Blake, Jason | RW-LW | 82 | 15 | 37 | 52 | 28 | 4.5 | 17:45 | 0 | 3 | 3 | 6 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 477 | 255 | 0 | 0 | 0 |
| Bouchard, Pierre-Marc, | RW | 81 | 13 | 50 | 63 | 34 | 10.1 | 16:45 | 0 | 0 | 2 | 8 | 3 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 999 | 75 | 6 | 2 | 16 |
| Brunette, Andrew | LW-RW | 82 | 19 | 40 | 59 | 14 | 15.2 | 15:30 | 0 | 2 | 2 | 8 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 461 | 52 | 11 | 8 | 28 |
| Callahan, Ryan* | RW | 52 | 8 | 5 | 13 | 31 | 8.7 | 12:15 | 0 | 0 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 65 | 7 | 5 | 22 |
| Hinote, Dan | RW-LW | 58 | 5 | 5 | 10 | 42 | 11.9 | 10:30 | 0 | 3 | 3 | 6 | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 43 | 35 | 15 | 11 | 38 |
| Kariya, Paul | LW-RW | 82 | 16 | 49 | 65 | 50 | 7.2 | 18:45 | 0 | 2 | 2 | 11 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 768 | 104 | 0 | 0 | 0 |
| Knuble, Mike | RW | 82 | 29 | 26 | 55 | 72 | 16.4 | 19:00 | 0 | 0 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 38 | 9 | 6 | 46 |
| Lombardi, Matthew | C | 82 | 14 | 22 | 36 | 67 | 7.7 | 17:15 | 3 | 0 | 0 | 7 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 35 | 58 | 8 | 6 | 27 |
| Marchant, Todd | C-RW | 75 | 9 | 7 | 16 | 48 | 9.7 | 14:45 | 4 | 0 | 4 | 11 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 12 | 9 | 56 |
| Niedermayer, Rob | RW | 78 | 8 | 8 | 16 | 54 | 7.2 | 17:45 | 0 | 0 | 4 | 7 | 4 | 4 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 28 | 13 | 10 | 48 |
| Ouellet, Michel | RW | 64 | 17 | 19 | 36 | 12 | 12.9 | 13:45 | 0 | 0 | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 104 | 79 | 7 | 4 | 9 |
| Perrault, Joel | C-LW-RW | 49 | 7 | 10 | 17 | 48 | 8.0 | 14:30 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 16 | 61 | 9 | 6 | 23 |
| Pohl, John | C-RW | 33 | 1 | 4 | 5 | 10 | 4.3 | 07:00 | 2 | 0 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 66 | 45 | 11 | 8 | 35 |
| Pominville, Jason | RW | 82 | 27 | 53 | 80 | 20 | 11.6 | 20:00 | 0 | 0 | 4 | 9 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 824 | 219 | 0 | 0 | 0 |
| Schaefer, Peter | LW-RW | 63 | 9 | 17 | 26 | 18 | 9.9 | 15:00 | 0 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 61 | 11 | 8 | 19 |
| Stumpel, Jozef | C-RW | 52 | 7 | 13 | 20 | 10 | 10.9 | 17:15 | 2 | 0 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 30 | 25 | 15 | 11 | 48 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
| Corvo, Joseph | RD-LD | 74 | 13 | 35 | 48 | 26 | 7.8 | 18:45 | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 221 | 138 | 0 | 0 | 0 |
| Cumiskey, Kyle* | RD-RW-LD | 38 | 0 | 5 | 5 | 16 | 0.0 | 12:15 | 2 | 2 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 31 | 22 | 25 | 20 | 32 |
| Havelid, Niclas | LD-RD | 81 | 1 | 13 | 14 | 42 | 1.9 | 20:30 | 3 | 3 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 13 | 18 | 27 | 23 | 31 |
| Malik, Marek | LD | 42 | 2 | 8 | 10 | 48 | 5.9 | 19:15 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 14 | 14 | 24 | 20 | 41 |
| Michalek, Zbynek | RD-LD | 75 | 4 | 13 | 17 | 34 | 4.3 | 21:30 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 10 | 34 | 20 | 16 | 29 |
| Paetsch, Nathan | RD | 59 | 2 | 7 | 9 | 27 | 4.1 | 13:45 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 13 | 34 | 19 | 16 | 30 |
| Spacek, Jaroslav | LD-RD | 60 | 9 | 23 | 32 | 42 | 9.5 | 23:00 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 41 | 38 | 18 | 14 | 29 |
| Staios, Steve | RD | 82 | 7 | 9 | 16 | 121 | 9.6 | 22:00 | 0 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 1 | 20 | 25 | 20 | 34 |
Goalies
| Name | Pos | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
| Lundqvist, Henrik | G | 72 | .912 | 4 | 4 | 2 | 11 | 41 | 3 | 44 |
| Thibault, Jocelyn | G | 12 | .869 | 3 | 3 | 2 | 12 | 22 | 4 | 61 |
Others
CALIFORNIA SUN CATS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Briere, Daniel | C | 79 | 31 | 41 | 72 | 68 | 17.0 | 18:45 | 1 | 0 | 0 | 14 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 117 | 62 | 9 | 6 | 22 |
| Gratton, Chris | C-LW | 60 | 10 | 11 | 21 | 77 | 10.9 | 12:45 | 3 | 3 | 0 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 34 | 61 | 9 | 6 | 23 |
| Guerin, Bill | RW | 81 | 23 | 21 | 44 | 65 | 10.1 | 17:30 | 0 | 0 | 2 | 8 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 78 | 6 | 4 | 11 |
| Kobasew, Chuck | RW | 73 | 22 | 17 | 39 | 29 | 15.0 | 17:45 | 0 | 0 | 3 | 7 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 61 | 9 | 6 | 23 |
| Langenbrunner, Jamie | RW | 64 | 13 | 28 | 41 | 30 | 8.6 | 18:15 | 0 | 0 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 309 | 80 | 4 | 3 | 12 |
| Lecavalier, Vincent | C | 81 | 40 | 52 | 92 | 89 | 12.6 | 23:00 | 3 | 0 | 0 | 13 | 5 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 317 | 130 | 0 | 0 | 0 |
| Lehtinen, Jere | RW | 48 | 15 | 22 | 37 | 14 | 12.7 | 19:00 | 0 | 0 | 5 | 10 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 102 | 61 | 8 | 5 | 25 |
| Lupul, Joffrey | RW | 56 | 20 | 26 | 46 | 35 | 11.4 | 18:15 | 0 | 0 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 192 | 128 | 0 | 0 | 0 |
| Malkin, Evgeni | C-LW | 82 | 47 | 59 | 106 | 78 | 17.3 | 21:15 | 3 | 3 | 0 | 13 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 812 | 165 | 0 | 0 | 0 |
| Novotny, Jiri | C-RW | 65 | 8 | 14 | 22 | 24 | 8.8 | 17:45 | 3 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 18 | 37 | 13 | 10 | 39 |
| Parise, Zach | LW | 81 | 32 | 33 | 65 | 25 | 12.0 | 18:00 | 0 | 3 | 0 | 10 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 165 | 89 | 2 | 1 | 7 |
| Plekanec, Tomas | C | 81 | 29 | 40 | 69 | 42 | 15.6 | 18:00 | 3 | 0 | 0 | 10 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 61 | 45 | 8 | 6 | 40 |
| Ponikarovsky, Alexei | LW-RW | 66 | 18 | 17 | 35 | 36 | 12.0 | 16:00 | 0 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 75 | 63 | 7 | 5 | 24 |
| Richards, Mike | C | 73 | 28 | 47 | 75 | 76 | 13.2 | 21:30 | 4 | 0 | 0 | 10 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 607 | 229 | 0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
| Backman, Christian | RD-LD | 63 | 3 | 15 | 18 | 50 | 5.9 | 19:15 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 84 | 32 | 23 | 18 | 27 |
| Barker, Cam | LD-RD | 45 | 6 | 12 | 18 | 52 | 14.3 | 17:15 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 42 | 31 | 21 | 19 | 28 |
| Campbell, Brian | RD-LD | 83 | 8 | 54 | 62 | 20 | 5.6 | 25:00 | 3 | 3 | 6 | 5 | 4 | 5 | 2 | 2 | 3 | 0 | 261 | 79 | 8 | 4 | 8 |
| Grebeshkov, Denis | LD-RD | 71 | 3 | 15 | 18 | 22 | 8.8 | 17:00 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 50 | 17 | 29 | 24 | 29 |
| Johnsson, Kim | LD-RD | 80 | 4 | 23 | 27 | 42 | 4.6 | 23:30 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 26 | 22 | 23 | 19 | 35 |
| McLaren, Kyle | LD-RD | 61 | 3 | 8 | 11 | 84 | 7.7 | 18:15 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 1 | 8 | 12 | 27 | 22 | 38 |
| Mitchell, Willie | LD | 72 | 2 | 10 | 12 | 81 | 3.1 | 23:15 | 4 | 0 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 8 | 23 | 25 | 21 | 30 |
| Ranger, Paul | LD-RD | 72 | 10 | 21 | 31 | 56 | 9.5 | 25:15 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 26 | 28 | 20 | 16 | 35 |
| Sarich, Cory | RD | 80 | 2 | 5 | 7 | 135 | 3.5 | 18:45 | 0 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 19 | 26 | 21 | 33 |
| Tallinder, Henrik | LD | 71 | 1 | 17 | 18 | 48 | 1.4 | 21:00 | 4 | 0 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 35 | 25 | 23 | 19 | 32 |
| Yandle, Keith* | LD | 43 | 5 | 7 | 12 | 14 | 6.9 | 14:00 | 1 | 0 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 29 | 69 | 9 | 7 | 14 |
Goalies
| Name | Pos | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
| DiPietro, Rick | G | 63 | .902 | 5 | 4 | 5 | 11 | 36 | 3 | 49 |
Others
CHARLESTON CHIEFS
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Arnott, Jason | C | 79 | 28 | 44 | 72 | 54 | 11.3 | 19:00 | 3 | 0 | 0 | 8 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 129 | 39 | 5 | 3 | 52 |
| Backes, David | RW-LW | 72 | 13 | 18 | 31 | 99 | 10.1 | 14:45 | 0 | 2 | 2 | 8 | 3 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 149 | 58 | 9 | 6 | 26 |
| Belanger, Eric | C | 75 | 13 | 24 | 37 | 30 | 11.3 | 17:15 | 4 | 0 | 0 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 19 | 29 | 12 | 9 | 49 |
| Goc, Marcel | LW-C | 51 | 5 | 3 | 8 | 12 | 5.7 | 10:45 | 3 | 3 | 0 | 6 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 6 | 4 | 39 |
| Holmstrom, Tomas | RW | 59 | 20 | 20 | 40 | 58 | 14.6 | 17:30 | 0 | 0 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 19 | 8 | 5 | 67 |
| Horton, Nathan | RW | 82 | 27 | 35 | 62 | 85 | 12.7 | 18:45 | 0 | 0 | 2 | 8 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 128 | 72 | 8 | 5 | 14 |
| McAmmond, Dean | C-LW-RW | 68 | 9 | 13 | 22 | 12 | 13.4 | 11:30 | 3 | 3 | 3 | 9 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 50 | 41 | 12 | 9 | 37 |
| Nash, Rick | LW-RW | 80 | 38 | 31 | 69 | 95 | 11.6 | 20:30 | 0 | 3 | 3 | 10 | 5 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 103 | 88 | 2 | 1 | 8 |
| Pahlsson, Samuel | C | 56 | 6 | 9 | 15 | 34 | 6.4 | 18:45 | 4 | 0 | 0 | 8 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 9 | 36 | 12 | 8 | 43 |
| Ruzicka, Stefan | RW | 14 | 1 | 3 | 4 | 27 | 10.0 | 08:45 | 0 | 0 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 293 | 53 | 13 | 9 | 24 |
| Shannon, Ryan | C-RW | 27 | 5 | 8 | 13 | 24 | 14.7 | 13:00 | 2 | 0 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 55 | 44 | 11 | 8 | 36 |
| Torres, Raffi | LW | 32 | 5 | 6 | 11 | 36 | 5.7 | 17:00 | 0 | 2 | 0 | 7 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 73 | 4 | 4 | 18 |
| Vrbata, Radim | RW-LW | 76 | 27 | 29 | 56 | 14 | 11.0 | 18:15 | 0 | 3 | 3 | 10 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 422 | 255 | 0 | 0 | 0 |
| Vyborny, David | RW | 66 | 7 | 19 | 26 | 34 | 6.6 | 15:30 | 0 | 0 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 139 | 70 | 10 | 7 | 12 |
| Williams, Justin | RW | 37 | 9 | 21 | 30 | 43 | 8.5 | 19:15 | 0 | 0 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 895 | 120 | 0 | 0 | 0 |
| Yelle, Stephane | C-LW-RW | 74 | 3 | 9 | 12 | 20 | 4.8 | 12:00 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | 36 | 15 | 11 | 37 |
Defencemen
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | LD | RD | Sh | Sk | Sp | Pa | Ph | In | Cl | SB | AR | SG | SW | SDfl | SDef |
| Carle, Matthew | LD-RD | 62 | 2 | 13 | 15 | 26 | 3.2 | 16:30 | 2 | 2 | 6 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 26 | 24 | 19 | 16 | 40 |
| Colaiacovo, Carlo | LD-RD | 28 | 2 | 4 | 6 | 10 | 6.7 | 17:30 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 21 | 34 | 19 | 16 | 30 |
| Eminger, Steve | RD-LD | 20 | 0 | 2 | 2 | 8 | 0.0 | 11:15 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 24 | 40 | 29 | 15 | 15 |
| Foster, Kurtis | RD | 56 | 7 | 12 | 19 | 37 | 5.9 | 16:30 | 0 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 57 | 91 | 1 | 1 | 6 |
| Orpik, Brooks | RD-LD | 78 | 1 | 10 | 11 | 57 | 2.0 | 17:00 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 1 | 6 | 17 | 26 | 21 | 35 |
| Schultz, Nick | LD | 81 | 2 | 13 | 15 | 42 | 3.8 | 20:15 | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 15 | 14 | 28 | 23 | 34 |
| Smith, Jason | RD | 77 | 1 | 9 | 10 | 86 | 1.7 | 18:00 | 0 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 23 | 24 | 20 | 32 |
| Sopel, Brent | RD | 58 | 1 | 19 | 20 | 28 | 1.8 | 20:15 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 96 | 48 | 23 | 19 | 9 |
| Timonen, Kimmo | RD-LD | 80 | 8 | 36 | 44 | 50 | 6.4 | 23:30 | 3 | 3 | 7 | 4 | 4 | 4 | 2 | 2 | 3 | 0 | 54 | 50 | 18 | 15 | 16 |
| Vlasic, Marc-Edouard | RD-RW | 82 | 2 | 12 | 14 | 24 | 2.8 | 21:30 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 11 | 20 | 25 | 20 | 34 |
| Westcott, Duvie | RD-LD | 23 | 1 | 3 | 4 | 30 | 3.7 | 16:30 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 7 | 39 | 17 | 14 | 29 |
| Zidlicky, Marek | RD | 79 | 5 | 38 | 43 | 63 | 4.1 | 20:45 | 0 | 2 | 6 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 178 | 72 | 9 | 7 | 11 |
Goalies
| Name | Pos | GP | Sv% | Sk | Sp | Pa | SvR | SvF | SvC | GS |
| Kiprusoff, Miikka | G | 76 | .906 | 4 | 4 | 2 | 7 | 41 | 3 | 48 |
| Sabourin, Dany | G | 24 | .904 | 3 | 3 | 2 | 14 | 32 | 4 | 49 |
Others
DELTA STURGEON
Forwards
| Name | Pos | GP | G | A | Pts | PIM | Sh% | GF | C | LW | RW | Sh | Sk | Sp | Pa | FC | Ph | In | Rk | PK | SB | FO | AR | SG | SW | SDfl | SDef |
| Dvorak, Radek | RW | 67 | 8 | 9 | 17 | 16 | 5.5 | 15:00 | 0 | 0 | 3 | 5 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 34 | 79 | 4 | 2 | 14 |
