NHL Stats for Salem Wannabees
NAME GP GL AST PTS +/- PIM PPG SHG SHT TEAM
Center
BACKSTROM, NICKLAS 82 22 66 88 16 46 14 0 174 WAS
DATSYUK, PAVEL 81 32 65 97 34 22 11 1 248 DET
KREJCI, DAVID 82 22 51 73 37 26 5 2 146 BOS
MALHOTRA, MANNY 77 11 24 35 9 28 0 0 116 CLB
MARLEAU, PATRICK 76 38 33 71 16 18 11 5 251 SAN
SHARP, PATRICK 61 26 18 44 6 41 9 0 184 CHI
STRAKA, MARTIN
Center TOTALS 459 151 257 408 118 181 50 8 1119
Left Wing
DUPUIS, PASCAL 71 12 16 28 1 30 0 0 145 PIT
HEATLEY, DANY 82 39 33 72 -11 88 15 0 258 OTT
NILSSON, ROBERT 64 9 20 29 1 26 4 0 77 EDM
PAILLE, DANIEL 73 12 15 27 0 20 0 0 80 BUF
TALBOT, MAXIME 75 12 10 22 -9 63 0 2 102 PIT
Left Wing TOTALS 365 84 94 178 -18 227 19 2 662
Right Wing
BOOTH, DAVID 72 31 29 60 10 38 11 0 246 FLA
HUNTER, TRENT 55 14 17 31 -8 41 5 0 154 NYI
HUSELIUS, KRISTIAN 74 21 35 56 1 44 5 0 212 CLB
KOTALIK, ALES 75 20 23 43 -5 34 9 0 208BUF.-EDM
MICHALEK, MILAN 77 23 34 57 11 52 6 0 179 SAN
PEVERLEY, RICH 66 15 29 44 13 33 2 1 117NSH.-ATL
TUKONEN, LAURI
Right Wing TOTALS 419 124 167 291 22 242 38 1 1116
Defense
BOYLE, DAN 77 16 41 57 6 52 8 0 213 SAN
COBURN, BRAYDON 80 7 21 28 7 97 3 0 130 PHI
COMMODORE, MIKE 81 5 19 24 11 100 0 0 103 CLB
JONES, RANDY 47 4 4 8 8 22 1 0 45 PHI
KEITH, DUNCAN 77 8 36 44 33 60 2 1 173 CHI
MESZAROS, ANDREJ 52 2 14 16 -4 36 1 0 87 TAM
SCHULTZ, JEFF 64 1 11 12 13 21 0 1 40 WAS
WISNIEWSKI, JAMES 48 3 21 24 9 30 1 0 89CHI.-ANA
Defense TOTALS 526 46 167 213 83 418 16 2 880
Goalie
ANDERSON, CRAIG 31 0 0 0 0 0 0 0 0 FLA
BRYZGALOV, ILYA 65 0 0 0 0 0 0 0 0 PHO
GERBER, MARTIN 26 0 0 0 0 0 0 0 0OTT.-TOR
Goalie TOTALS 122 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 1891 405 685 1090 205 1068 123 13 3777
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 4 ( 4)
20 Goal Scorers 10 ( 6)
10 Goal Scorers 17 ( 7)
Goaltending Stats GP MIN W L T GA SO SAV% GAA TEAM
ANDERSON, CRAIG 31 1637 15 7 0 74 3 .924 2.71 FLA
BRYZGALOV, ILYA 65 3761 26 31 0 187 3 .906 2.98 PHO
GERBER, MARTIN 26 1547 10 14 0 78 1 .902 3.03OTT.-TOR
-------------------------------------------------------------------------------
GOALTENDING TOTALS 122 6945 51 52 0 339 7 .910 2.93
-------------------------------------------------------------------------------
Reserve Players