NHL Stats for San Diego Gulls

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
CLEARY, DANIEL              74   14   26   40    0   46    3    0  163  DET
DRURY, CHRIS                81   22   34   56   -8   32   10    1  219  NYR
LITTLE, BRYAN               79   31   20   51   -5   24   12    0  172  ATL
LUNDQVIST, JOEL             43    1    5    6   -9   20    0    0   32  DAL
METROPOLIT, GLEN            76    6   11   17   -6   28    1    0   82PHI.-MTL
PICARD, ALEXANDRE           15    0    1    1   -1   26    0    0   10  CLB
WEIGHT, DOUG                53   10   28   38  -15   55    5    0   96  NYI
    Center TOTALS          421   84  125  209  -44  231   31    1  774
 
    Left Wing
CALDER, KYLE                74    8   19   27   -1   41    2    0   93  LOS
CLARK, CHRIS                32    1    5    6   -3   32    0    0   36  WAS
GELINAS, MARTIN
RICHARDS, BRAD              56   16   32   48   -4    6    5    0  180  DAL
RUCINSKY, MARTIN
    Left Wing TOTALS       162   25   56   81   -8   79    7    0  309
 
    Right Wing
ARMSTRONG, COLBY            82   22   18   40    5   75    3    0  141  ATL
FRANZEN, JOHAN              71   34   25   59   21   44   11    1  246  DET
HECHT, JOCHEN               70   12   15   27   -9   33    3    1  173  BUF
PETTINGER, MATT             59    8    7   15  -14   24    2    0   82  TAM
STAFFORD, DREW              79   20   25   45    3   29    9    0  183  BUF
    Right Wing TOTALS      361   96   90  186    6  205   28    2  825
 
    Defense
EATON, MARK                 68    4    5    9    3   36    1    0   34  PIT
GONCHAR, SERGEI             25    6   13   19    6   26    5    0   71  PIT
GREENE, ANDY                49    2    7    9    3   22    0    0   38  NJD
LASHOFF, MATT               28    0    8    8   -6   20    0    0   25BOS.-T.B
LEE, BRIAN                  53    2   11   13   -2   33    1    0   51  OTT
LEPISTO, SAMI                7    0    4    4   -3    6    0    0    7  WAS
LILJA, ANDREAS              60    2   11   13   13   66    0    0   60  DET
RUSSELL, KRIS               66    2   19   21  -10   28    1    0   86  CLB
SCHNEIDER, MATHIEU          67    9   23   32  -12   64    6    0  128ATL.-MTL
WARD, AARON                 65    3    7   10   16   44    0    1   53  BOS
ZANON, GREG                 82    4    7   11    8   38    0    0   54  NSH
ZUBOV, SERGEI               10    0    4    4   -4    0    0    0   15  DAL
    Defense TOTALS         580   34  119  153   12  383   14    1  622
 
    Goalie
TELLQVIST, MIKAEL           21    0    0    0    0    0    0    0    0PHO.-BUF
VOKOUN, TOMAS               59    0    0    0    0    0    0    0    0  FLA
    Goalie TOTALS           80    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1604  239  390  629  -34  898   80    4 2530

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  2    ( 2)
20 Goal Scorers  5    ( 3)
10 Goal Scorers  9    ( 4)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
TELLQVIST, MIKAEL           21 1029    9    6    0   47    0 .912 2.75PHO.-BUF
VOKOUN, TOMAS               59 3326   26   23    0  138    6 .926 2.49  FLA
-------------------------------------------------------------------------------

GOALTENDING TOTALS          80 4355   35   29    0  185    6 .923 2.55

-------------------------------------------------------------------------------
Reserve Players