NHL Stats for South Carolina Fire Ants

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
DANO, MARKO                 34    5    5   10   -7   10    0    0   54  WPG
GRABOVSKI, MIKHAIL          58    9   16   25    3   33    1    0   83  NYI
KUZNETSOV, EVGENY           82   20   57   77   27   32    5    0  193  WAS
RICHARDS, MIKE              39    2    3    5   -2    8    0    0   46  WAS
TIERNEY, CHRIS              79    7   13   20  -16   20    1    1   96  SAN
    Center TOTALS          292   43   94  137    5  103    7    1  472
 
    Left Wing
DESLAURIERS, NICOLAS        70    6    6   12  -14   59    0    0   72  BUF
ENNIS, TYLER                23    3    8   11   -9   11    2    0   57  BUF
JOHANSSON, MARCUS           74   17   29   46   12   16    6    0  132  WAS
LUCIC, MILAN                81   20   35   55   26   79    2    0  124  LOS
NIETO, MATT                 67    8    9   17   -8   10    0    2   90  SAN
STALBERG, VIKTOR            75    9   11   20    6   22    0    0  125  NYR
TALBOT, MAX                 38    2    5    7  -11   15    0    0   29  BOS
    Left Wing TOTALS       428   65  103  168    2  212   10    2  629
 
    Right Wing
GALIEV, STANISLAV           24    0    3    3    2    4    0    0   30  WAS
HANSEN, JANNIK              67   22   16   38   16   32    1    1  117  VAN
MORIN, JEREMY
OKPOSO, KYLE                79   22   42   64   -4   51    7    0  202  NYI
OSHIE, T.J.                 80   26   25   51   16   34   11    0  185  WAS
PASTRNAK, DAVID             51   15   11   26    3   20    0    0  108  BOS
PURCELL, TEDDY              76   14   29   43  -11   12    2    0  149  FLA
    Right Wing TOTALS      377   99  126  225   22  153   21    1  791
 
    Defense
COBURN, BRAYDON             80    1    9   10   12   53    0    0   92  TAM
DAHLBECK, KLAS              71    2    6    8   -5   28    0    0   64  ARI
DALEY, TREVOR               82    6   22   28    9   34    1    0  130  PIT
FAULK, JUSTIN               64   16   21   37  -22   27   12    0  184  CAR
GLEASON, TIM
HUNWICK, MATT               60    2    8   10  -17   32    0    0   74  TOR
MICHALEK, ZBYNEK            70    2    5    7    3   20    0    0   69  ARI
MILLER, KEVAN               71    5   13   18   15   53    0    0   64  BOS
REINHART, GRIFFIN           29    0    1    1   -6   20    0    0   24  EDM
SCHMIDT, NATE               72    2   14   16   12   16    0    0   80  WAS
    Defense TOTALS         599   36   99  135    1  283   13    0  781
 
    Goalie
FLEURY, MARC-ANDRE          58    0    0    0    0    0    0    0    0  PIT
KUEMPER, DARCY              21    0    0    0    0    0    0    0    0  MIN
    Goalie TOTALS           79    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1775  243  422  665   30  751   51    4 2673

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  5    ( 5)
10 Goal Scorers  9    ( 4)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
FLEURY, MARC-ANDRE          58 3463   35   23    0  132    5 .921 2.29  PIT
KUEMPER, DARCY              21 1063    6   12    0   43    2 .915 2.43  MIN
-------------------------------------------------------------------------------

GOALTENDING TOTALS          79 4526   41   35    0  175    7 .919 2.32

-------------------------------------------------------------------------------
Reserve Players