Hershey Bears Single Season Leaders

Gump Worsley Memorial Hockey League

Highlight = Most Recent Season




Goal Scoring Leaders Total
1. Taylor Raddysh (23-24) 34
2. Carter Verhaeghe (23-24) 32
3. Anton Lundell (22-23) 31
4. Brandon Hagel (24-25) 30
5. Carter Verhaeghe (24-25) 29
6. Wyatt Johnston (23-24) 27
Carter Verhaeghe (21-22) 27
8. Adam Henrique (21-22) 26
9. Brandon Hagel (25-26) 25
Calle Jarnkrok (21-22) 25
Assist Leaders Total
1. Chandler Stephenson (23-24) 53
2. Brandon Hagel (24-25) 50
3. Alex Kerfoot (22-23) 48
4. Adam Henrique (24-25) 45
5. Mark Giordano (21-22) 41
6. Brandon Hagel (25-26) 40
7. Brandon Hagel (23-24) 39
8. Carter Verhaeghe (21-22) 38
9. Brady Skjei (23-24) 37
10. Taylor Raddysh (23-24) 36
Wyatt Johnston (25-26) 36
Points Leaders Total
1. Brandon Hagel (24-25) 80
2. Chandler Stephenson (23-24) 75
3. Taylor Raddysh (23-24) 70
4. Brandon Hagel (25-26) 65
Carter Verhaeghe (21-22) 65
6. Adam Henrique (24-25) 62
7. Wyatt Johnston (25-26) 58
8. Wyatt Johnston (24-25) 57
9. Carter Verhaeghe (23-24) 56
10. Alex Kerfoot (22-23) 55
11. Brady Skjei (23-24) 54
Brandon Hagel (23-24) 54
PPG Leaders Total
1. Dustin Brown (21-22) 13
2. Taylor Raddysh (23-24) 11
Carter Verhaeghe (24-25) 11
4. Chandler Stephenson (21-22) 10
5. Adam Henrique (21-22) 6
Chandler Stephenson (22-23) 6
Carter Verhaeghe (25-26) 6
7. Carter Verhaeghe (23-24) 5
Mark Giordano (21-22) 5
Calle Jarnkrok (24-25) 5
Wyatt Johnston (25-26) 5
Leo Carlsson (25-26) 5
Carter Verhaeghe (21-22) 5
SHG Goal Leaders Total
1. Valeri Nichushkin (22-23) 4
2. Anton Lundell (22-23) 3
Brandon Hagel (25-26) 3
4. Frederick Gaudreau (25-26) 2
Boone Jenner (24-25) 2
Radek Faksa (21-22) 2
PTS/GM (50+ gp) Total
1. Carter Verhaeghe (21-22) 1.03
2. Brandon Hagel (24-25) 0.98
3. Chandler Stephenson (23-24) 0.91
4. Taylor Raddysh (23-24) 0.90
5. Brandon Hagel (25-26) 0.79
Worst PTS/GM (50+ gp) Total
1. Pierre Engvall (23-24) 0.08
2. Radek Faksa (22-23) 0.09
3. Martin Fehervary (22-23) 0.10
4. Radek Faksa (23-24) 0.11
Martin Fehervary (23-24) 0.11
PIM Leaders Total
1. Hampus Lindholm (23-24) 110
2. Carter Verhaeghe (25-26) 108
3. Adam Henrique (24-25) 92
4. Andrew Peeke (22-23) 81
5. Brady Skjei (25-26) 76
6. Hampus Lindholm (22-23) 74
7. Brandon Hagel (22-23) 69
8. Travis Hamonic (21-22) 68
9. Carter Verhaeghe (22-23) 64
10. Dmitry Orlov (22-23) 62
Travis Hamonic (23-24) 62
Brandon Hagel (24-25) 62
Hits Leaders Total
1. Chandler Stephenson (23-24) 155
2. Martin Fehervary (25-26) 147
3. Radek Faksa (21-22) 143
4. Adam Henrique (24-25) 140
5. Taylor Raddysh (23-24) 131
6. Carter Verhaeghe (25-26) 130
7. Anton Lundell (25-26) 129
8. Boone Jenner (22-23) 127
9. Alex Kerfoot (22-23) 126
10. Andrew Peeke (22-23) 125
11. Dmitry Orlov (21-22) 121
Boone Jenner (23-24) 121
Brandon Hagel (24-25) 121
FO % Leaders (100) %
1. Luke Glendening (21-22) 67.24
2. Colton Sissons (22-23) 65.12
3. Anton Lundell (24-25) 62.64
4. Adam Henrique (25-26) 62.28
5. Boone Jenner (23-24) 61.81
6. Chandler Stephenson (23-24) 61.46
7. P.E. Bellemare (21-22) 61.22
8. Boone Jenner (24-25) 59.15
9. Adam Henrique (21-22) 57.39
10. Colton Sissons (21-22) 56.74
Worst FO % (100) %
1. Taylor Raddysh (23-24) 28.16
2. Leo Carlsson (24-25) 31.76
3. Anton Lundell (23-24) 38.31
4. Warren Foegele (21-22) 40.11
5. Anton Lundell (22-23) 42.08
6. Adam Gaudette (25-26) 42.62
7. Boone Jenner (25-26) 43.54
8. Wyatt Johnston (23-24) 43.80
9. Frederick Gaudreau (25-26) 44.64
10. Frederick Gaudreau (23-24) 45.14
+/- Leaders Total
1. Brandon Hagel (25-26) 21
2. Chandler Stephenson (25-26) 13
3. Mark Giordano (21-22) 11
4. Ethan Bear (22-23) 9
5. Hampus Lindholm (25-26) 8
6. Kevin Shattenkirk (21-22) 7
7. Valeri Nichushkin (21-22) 5
8. Brandon Hagel (24-25) 4
Danny DeKeyser (21-22) 4
Brady Skjei (22-23) 4
10. Pierre Engvall (21-22) 3
Juuso Parssinen (24-25) 3
Carter Verhaeghe (21-22) 3
P.E. Bellemare (21-22) 3
12. Colton Sissons (21-22) 2
Valeri Nichushkin (25-26) 2
David Perron (25-26) 2
Worst +/- Total
1. Anton Lundell (24-25) -45
2. Taylor Raddysh (24-25) -42
3. Andrew Peeke (22-23) -41
4. Cody Ceci (25-26) -39
Hampus Lindholm (23-24) -39
6. Cody Ceci (23-24) -38
7. Adam Henrique (24-25) -35
Carter Verhaeghe (25-26) -35
9. Jalen Chatfield (23-24) -34
10. Taylor Raddysh (23-24) -30
Frederick Gaudreau (22-23) -30
Hampus Lindholm (22-23) -30
Dmitry Orlov (22-23) -30
12. Brady Skjei (25-26) -29
Blocked Shot Leaders Total
1. Mark Giordano (21-22) 83
2. Travis Hamonic (23-24) 66
3. Travis Hamonic (21-22) 60
4. Cody Ceci (25-26) 51
5. Cody Ceci (24-25) 48
6. Dante Fabbro (25-26) 44
7. Dmitry Orlov (21-22) 40
8. Martin Fehervary (25-26) 38
9. Andrew Peeke (22-23) 37
Cody Ceci (23-24) 37
Kevin Shattenkirk (21-22) 37
Corner Win % (80+) %
1. Brandon Hagel (24-25) 65.38
2. Boone Jenner (25-26) 63.75
3. Colton Sissons (22-23) 62.71
4. Nick Cousins (24-25) 60.56
5. Valeri Nichushkin (22-23) 60.31
6. Boone Jenner (21-22) 59.56
7. Anton Lundell (25-26) 59.38
8. Brandon Hagel (25-26) 59.12
9. Radek Faksa (21-22) 58.09
10. Valeri Nichushkin (25-26) 57.94
Worst Corner % (80+) %
1. Kevin Shattenkirk (22-23) 32.99
2. Ty Smith (22-23) 33.70
3. Wyatt Johnston (23-24) 33.90
4. Kaedan Korczak (24-25) 34.74
5. Brady Skjei (22-23) 40.28
6. Anton Lundell (23-24) 40.30
7. Kevin Shattenkirk (21-22) 40.50
8. Brady Skjei (25-26) 41.21
9. Carter Verhaeghe (24-25) 41.73
10. Cody Ceci (25-26) 42.14

Hershey Bears

SINGLE SEASON GOALIE LEADERS

Games Played Leaders Total
1. Joey Daccord (25-26) 57
2. Joey Daccord (24-25) 45
3. Martin Jones (23-24) 37
4. Petr Mrazek (23-24) 36
5. Chris Driedger (21-22) 34
Wins Total
1. Joey Daccord (25-26) 21
2. Joey Daccord (24-25) 17
3. Chris Driedger (21-22) 16
4. Petr Mrazek (23-24) 10
5. Calvin Petersen (21-22) 9
Martin Jones (23-24) 9
6. Petr Mrazek (24-25) 8
Losses Total
1. Joey Daccord (25-26) 30
2. Martin Jones (23-24) 26
3. Petr Mrazek (23-24) 24
4. Joey Daccord (24-25) 23
5. Martin Jones (22-23) 16
Antti Raanta (22-23) 16
6. Chris Driedger (22-23) 13
Chris Driedger (21-22) 13
Ties Total
1. Joey Daccord (25-26) 6
2. Petr Mrazek (24-25) 5
Chris Driedger (21-22) 5
3. Joey Daccord (24-25) 4
Petr Mrazek (25-26) 4
4. Martin Jones (23-24) 2
Petr Mrazek (23-24) 2
Calvin Petersen (22-23) 2
Shots Against Total
1. Joey Daccord (25-26) 1,820
2. Joey Daccord (24-25) 1,466
3. Martin Jones (23-24) 1,296
4. Petr Mrazek (23-24) 1,127
5. Chris Driedger (21-22) 1,046
Shutouts Total
1. Chris Driedger (21-22) 4
2. Mike Smith (21-22) 3
Calvin Petersen (21-22) 3
Joey Daccord (25-26) 3
3. Jet Greaves (25-26) 2
4. Martin Jones (23-24) 1
Martin Jones (22-23) 1
Joey Daccord (24-25) 1
Chris Driedger (22-23) 1
Petr Mrazek (23-24) 1
Calvin Petersen (22-23) 1
Akira Schmid (23-24) 1
5. Antti Raanta (22-23)
GAA (2,000+ minutes) Total
1. Chris Driedger (21-22) 2.35
2. Joey Daccord (25-26) 3.30
3. Joey Daccord (24-25) 3.38
4. Petr Mrazek (23-24) 3.63
5. Martin Jones (23-24) 4.80
6. Antti Raanta (22-23) 3.49
Antti Raanta (21-22) 2.78
Calvin Petersen (22-23) 3.14
Akira Schmid (24-25) 6.20
Akira Schmid (23-24) 2.42
Mike Smith (21-22) 3.12
Calvin Petersen (21-22) 2.68
Martin Jones (22-23) 4.11
Jet Greaves (25-26) 1.89
Jet Greaves (24-25) 3.84
Petr Mrazek (25-26) 4.14
Petr Mrazek (24-25) 4.05
Save% (1,000+ shots) Total
1. Chris Driedger (21-22) .923
2. Joey Daccord (25-26) .896
Joey Daccord (24-25) .896
3. Petr Mrazek (23-24) .885
4. Martin Jones (23-24) .863
5. Jet Greaves (24-25) .861
Jet Greaves (25-26) .945
Chris Driedger (22-23) .896
Mike Smith (21-22) .890
Akira Schmid (24-25) .838
Akira Schmid (23-24) .916
Martin Jones (22-23) .883
Calvin Petersen (21-22) .905
Calvin Petersen (22-23) .897
Antti Raanta (21-22) .907
Antti Raanta (22-23) .891
Petr Mrazek (24-25) .882
Penalty Minute Leaders Total
1. Martin Jones (22-23) 0
Jet Greaves (25-26) 0
Petr Mrazek (23-24) 0
Martin Jones (23-24) 0
Jet Greaves (24-25) 0
Joey Daccord (25-26) 0
Joey Daccord (24-25) 0
Chris Driedger (22-23) 0
Chris Driedger (21-22) 0
Akira Schmid (23-24) 0
Antti Raanta (22-23) 0
Mike Smith (21-22) 0
Akira Schmid (24-25) 0
Antti Raanta (21-22) 0
Petr Mrazek (25-26) 0
Petr Mrazek (24-25) 0
Calvin Petersen (22-23) 0