| 
|  | Goal Scoring Leaders | Total |  
 
| 1. | Boone Jenner (16-17) | 61 |  
| 2. | Max Pacioretty (14-15) | 60 |  
| 3. | Paul Kariya (96-97) | 59 |  
| 4. | Mika Zibanejad (20-21) | 58 |  
| 5. | Luc Robitaille (93-94) | 54 |  
| 6. | Max Pacioretty (15-16) | 53 |  
|  | Daniel Alfredsson (06-07) | 53 |  
| 8. | Jason Blake (07-08) | 48 |  
| 9. | Milan Lucic (12-13) | 47 |  
|  | Tage Thompson (23-24) | 47 |  
|  | Joe Pavelski (19-20) | 47 |  
 
 
 | 
|  | Assist Leaders | Total |  
 
| 1. | Josh Morrissey (23-24) | 92 |  
| 2. | Mika Zibanejad (23-24) | 80 |  
| 3. | David Desharnais (15-16) | 76 |  
| 4. | Patrik Elias (12-13) | 66 |  
| 5. | Robert Thomas (24-25) | 65 |  
|  | Joe Pavelski (16-17) | 65 |  
| 7. | Nick Foligno (15-16) | 64 |  
| 8. | Paul Coffey (93-94) | 62 |  
|  | Jozef Stumpel (06-07) | 62 |  
| 10. | Paul Kariya (06-07) | 60 |  
|  | Mika Zibanejad (19-20) | 60 |  
 
 
 | 
|  | Points Leaders | Total |  
 
| 1. | Mika Zibanejad (23-24) | 109 |  
| 2. | Nick Foligno (15-16) | 106 |  
| 3. | Daniel Alfredsson (06-07) | 104 |  
| 4. | Joe Pavelski (16-17) | 103 |  
| 5. | Josh Morrissey (23-24) | 101 |  
| 6. | Mika Zibanejad (19-20) | 99 |  
| 7. | Mika Zibanejad (20-21) | 98 |  
| 8. | Paul Kariya (06-07) | 97 |  
| 9. | David Desharnais (15-16) | 96 |  
|  | Patrik Elias (12-13) | 96 |  
 
 
 | 
| 
|  | PPG Leaders | Total |  
 
| 1. | Paul Kariya (96-97) | 20 |  
| 2. | Pat Verbeek (95-96) | 16 |  
|  | Luc Robitaille (94-95) | 16 |  
| 4. | Paul Kariya (97-98) | 15 |  
|  | Brock Boeser (21-22) | 15 |  
| 6. | Paul Kariya (99-00) | 14 |  
|  | Mike Knuble (09-10) | 14 |  
 
 
 | 
|  | SHG Goal Leaders | Total |  
 
| 1. | Daniel Alfredsson (06-07) | 8 |  
| 2. | Joe Pavelski (15-16) | 7 |  
|  | Patrik Elias (12-13) | 7 |  
| 4. | Marian Hossa (14-15) | 6 |  
|  | Joe Pavelski (19-20) | 6 |  
 
 
 | 
|  | PTS/GM (50+ gp) | Total |  
 
| 1. | Mika Zibanejad (20-21) | 1.46 |  
| 2. | Daniel Alfredsson (06-07) | 1.35 |  
| 3. | Nick Foligno (15-16) | 1.34 |  
| 4. | Mika Zibanejad (23-24) | 1.33 |  
| 5. | Josh Morrissey (23-24) | 1.29 |  
 
 
 | 
| 
|  | Worst PTS/GM (50+ gp) | Total |  
 
| 1. | Todd Marchant (11-12) | 0.03 |  
| 2. | Curtis Leschyshyn (04-06) | 0.06 |  
| 3. | Peter Schaefer (03-04) | 0.07 |  
| 4. | Scott Lachance (00-01) | 0.07 |  
| 5. | Yuri Butsayev (00-01) | 0.07 |  
 
 
 | 
|  | PIM Leaders | Total |  
 
| 1. | Marty Mcsorley (93-94) | 454 |  
| 2. | Lyle Odelein (96-97) | 359 |  
| 3. | Lyle Odelein (97-98) | 343 |  
| 4. | Mark Tinordi (97-98) | 271 |  
| 5. | Marty Mcsorley (94-95) | 267 |  
| 6. | Mark Tinordi (95-96) | 256 |  
| 7. | Scott Mellanby (96-97) | 245 |  
| 8. | Chris Tamer (95-96) | 237 |  
| 9. | Rob Blake (94-95) | 197 |  
|  | Mark Tinordi (96-97) | 197 |  
 
 
 | 
|  | Hits Leaders | Total |  
 
| 1. | Pat Verbeek (95-96) | 281 |  
| 2. | Pat Verbeek (97-98) | 252 |  
| 3. | Pat Verbeek (98-99) | 243 |  
| 4. | Pat Verbeek (96-97) | 215 |  
| 5. | Mika Zibanejad (21-22) | 212 |  
| 6. | Scott Mellanby (96-97) | 203 |  
| 7. | Brandon Dubinsky (17-18) | 202 |  
|  | Pat Verbeek (99-00) | 202 |  
| 9. | Daniel Alfredsson (03-04) | 200 |  
| 10. | Mark Tinordi (95-96) | 199 |  
 
 
 | 
| 
|  | FO % Leaders (100) | % |  
 
| 1. | Todd Marchant (03-04) | 67.89 |  
| 2. | Dave Andreychuk (04-06) | 65.50 |  
| 3. | Kris Draper (04-06) | 65.22 |  
| 4. | Dave Andreychuk (03-04) | 64.45 |  
| 5. | Paul Gaustad (15-16) | 63.46 |  
| 6. | Michael McLeod (22-23) | 62.44 |  
| 7. | Sean Couturier (19-20) | 61.54 |  
| 8. | Sean Couturier (20-21) | 60.87 |  
| 9. | Brian Boyle (13-14) | 60.57 |  
| 10. | John Mcintyre (93-94) | 60.00 |  
 
 
 | 
|  | Worst FO % (100) | % |  
 
| 1. | Brian Boyle (10-11) | 25.76 |  
| 2. | T.J. Oshie (10-11) | 26.40 |  
| 3. | Jason Pominville (10-11) | 27.45 |  
| 4. | Robert Thomas (21-22) | 29.13 |  
| 5. | Jason Pominville (08-09) | 29.71 |  
| 6. | Daniel Alfredsson (06-07) | 30.27 |  
| 7. | Ryan Callahan (10-11) | 31.14 |  
| 8. | Daniel Alfredsson (04-06) | 31.40 |  
| 9. | Daniel Alfredsson (08-09) | 31.63 |  
| 10. | Mike Knuble (09-10) | 31.72 |  
 
 
 | 
|  | +/- Leaders | Total |  
 
| 1. | David Desharnais (15-16) | 70 |  
| 2. | Nick Foligno (15-16) | 69 |  
| 3. | Max Pacioretty (15-16) | 62 |  
|  | Damon Severson (19-20) | 62 |  
| 5. | Boone Jenner (16-17) | 60 |  
| 6. | Mark Giordano (19-20) | 59 |  
| 7. | Jason Zucker (19-20) | 57 |  
| 8. | Sean Couturier (19-20) | 54 |  
|  | Mika Zibanejad (19-20) | 54 |  
| 10. | Ryan Pulock (23-24) | 52 |  
| 11. | Jaromir Jagr (16-17) | 51 |  
 
 
 | 
| 
|  | Worst +/- | Total |  
 
| 1. | Darryl Sydor (94-95) | -51 |  
| 2. | Niclas Havelid (08-09) | -44 |  
| 3. | Steve Staios (09-10) | -39 |  
| 4. | Andrew Brunette (01-02) | -37 |  
| 5. | Zbynek Michalek (08-09) | -36 |  
| 6. | Luc Robitaille (94-95) | -35 |  
| 7. | Oleg Tverdovsky (01-02) | -33 |  
| 8. | Phil Housley (93-94) | -32 |  
|  | Niclas Wallin (08-09) | -32 |  
|  | Drake Berehowsky (00-01) | -32 |  
| 10. | Todd Marchant (08-09) | -31 |  
|  | Paul Kariya (08-09) | -31 |  
|  | Charlie Huddy (93-94) | -31 |  
| 12. | Josh Morrissey (21-22) | -30 |  
|  | Sergio Momesso (93-94) | -30 |  
 
 
 | 
|  | Blocked Shot Leaders | Total |  
 
| 1. | Steve Staios (03-04) | 99 |  
| 2. | Zbynek Michalek (09-10) | 95 |  
| 3. | Steve Staios (08-09) | 94 |  
| 4. | Steve Staios (04-06) | 88 |  
|  | Mark Giordano (11-12) | 88 |  
| 6. | Carl Gunnarsson (14-15) | 84 |  
| 7. | Zbynek Michalek (12-13) | 82 |  
| 8. | Niclas Havelid (07-08) | 76 |  
| 9. | Josh Morrissey (18-19) | 73 |  
| 10. | Niclas Havelid (09-10) | 62 |  
 
 
 | 
|  | Corner Win % (80+) | % |  
 
| 1. | Dave Lowry (94-95) | 68.75 |  
| 2. | T.J. Oshie (10-11) | 68.27 |  
| 3. | Brent Hughes (94-95) | 66.67 |  
| 4. | Jean-Gabriel Pageau (18-19) | 66.41 |  
| 5. | Pat Verbeek (95-96) | 66.27 |  
| 6. | Charlie Coyle (15-16) | 66.14 |  
| 7. | Pat Verbeek (97-98) | 65.46 |  
| 8. | Ryan Getzlaf (18-19) | 65.29 |  
| 9. | Brandon Dubinsky (17-18) | 65.17 |  
| 10. | Jason Pominville (08-09) | 65.00 |  
 
 
 | 
| 
|  | Worst Corner % (80+) | % |  
 
| 1. | David Tanabe (03-04) | 26.28 |  
| 2. | Phil Housley (99-00) | 26.35 |  
| 3. | Paul Coffey (00-01) | 27.69 |  
| 4. | Phil Housley (96-97) | 28.57 |  
| 5. | Paul Coffey (99-00) | 30.00 |  
| 6. | David Tanabe (00-01) | 30.21 |  
| 7. | Paul Coffey (97-98) | 30.96 |  
| 8. | Ryan Ellis (15-16) | 32.18 |  
| 9. | Andrei Kuzmenko (24-25) | 32.82 |  
| 10. | Phil Housley (00-01) | 32.92 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Games Played Leaders | Total | 
 
| 1. | Henrik Lundqvist (10-11) | 75 |  
| 2. | Henrik Lundqvist (08-09) | 72 |  3. | Henrik Lundqvist (09-10) | 69 | 
|  | Henrik Lundqvist (07-08) | 69 |  4. | Arturs Irbe (94-95) | 67 | 
|  | Dominik Hasek (01-02) | 67 |  
| 5. | Patrick Roy (97-98) | 63 |  6. | Ilya Sorokin (23-24) | 62 | 
 
 
 | 
|  |  |  |  
 
 
  | Wins | Total | 
 
| 1. | Braden Holtby (16-17) | 44 |  
| 2. | Ilya Sorokin (23-24) | 41 |  3. | Henrik Lundqvist (07-08) | 36 | 
|  | Ben Bishop (19-20) | 36 |  
| 4. | Darren Puppa (96-97) | 35 |  
| 5. | Braden Holtby (15-16) | 34 |  
 
 
 | 
|  |  |  |  
 
 
  | Losses | Total | 
 
| 1. | Henrik Lundqvist (08-09) | 48 |  
| 2. | Arturs Irbe (94-95) | 41 |  
| 3. | Dominik Hasek (01-02) | 40 |  
| 4. | Arturs Irbe (00-01) | 36 |  
| 5. | Henrik Lundqvist (10-11) | 35 |  
 
 
 | 
| 
|  |  |  |  
 
 
  | Ties | Total | 
 
| 1. | Henrik Lundqvist (09-10) | 11 |  2. | Henrik Lundqvist (07-08) | 9 |  | Braden Holtby (15-16) | 9 | 
|  | Arturs Irbe (00-01) | 9 |  
| 3. | Henrik Lundqvist (10-11) | 8 |  4. | Jamie McLennan (04-06) | 6 |  | Henrik Lundqvist (13-14) | 6 |  | Patrick Roy (98-99) | 6 |  | Casey DeSmith (19-20) | 6 |  | Arturs Irbe (94-95) | 6 | 
 
 
 | 
|  |  |  |  
 
 
  | Shots Against | Total | 
 
| 1. | Henrik Lundqvist (10-11) | 2,675 |  
| 2. | Henrik Lundqvist (08-09) | 2,452 |  
| 3. | Arturs Irbe (94-95) | 2,391 |  
| 4. | Henrik Lundqvist (09-10) | 2,316 |  
| 5. | Henrik Lundqvist (07-08) | 2,259 |  
 
 
 | 
|  |  |  |  
 
 
  | Shutouts | Total | 
 
| 1. | Henrik Lundqvist (09-10) | 7 |  
| 2. | Arturs Irbe (99-00) | 6 |  3. | Henrik Lundqvist (08-09) | 5 |  | Patrick Roy (97-98) | 5 | 
|  | Matt Murray (17-18) | 5 |  4. | Patrick Roy (98-99) | 4 |  | Mike Smith (18-19) | 4 |  | Ryan Miller (18-19) | 4 |  | Darren Puppa (95-96) | 4 |  | Henrik Lundqvist (12-13) | 4 |  | Andrew Hammond (15-16) | 4 |  | Ilya Sorokin (23-24) | 4 |  | Ben Bishop (20-21) | 4 |  | Jocelyn Thibault (03-04) | 4 | 
|  | Ilya Sorokin (22-23) | 4 |  5. | Jocelyn Thibault (02-03) | 3 |  | Darren Puppa (96-97) | 3 |  | Mike Smith (17-18) | 3 | 
 
 
 | 
| 
|  |  |  |  
 
 
  | GAA (2,000+ minutes) | Total | 
 
| 1. | Matt Murray (17-18) | 2.13 |  
| 2. | Henrik Lundqvist (12-13) | 2.14 |  
| 3. | Jocelyn Thibault (03-04) | 2.34 |  
| 4. | Ben Bishop (19-20) | 2.42 |  
| 5. | Braden Holtby (16-17) | 2.49 |  
 
 
 | 
|  |  |  |  
 
 
  | Save% (1,000+ shots) | Total | 
 
| 1. | Henrik Lundqvist (12-13) | .940 |  
| 2. | Matt Murray (17-18) | .924 |  3. | Ilya Sorokin (22-23) | .922 | 
|  | Henrik Lundqvist (06-07) | .922 |  4. | Henrik Lundqvist (11-12) | .921 | 
|  | Jocelyn Thibault (03-04) | .921 |  5. | Braden Holtby (16-17) | .920 | 
|  | Anton Khudobin (14-15) | .920 |  
 
 
 | 
|  |  |  |  
 
 
  | Penalty Minute Leaders | Total | 
 
| 1. | Robert Esche (04-06) | 40 |  
| 2. | Jani Hurme (02-03) | 38 |  
| 3. | Patrick Roy (98-99) | 24 |  
| 4. | Ben Bishop (19-20) | 20 |  5. | Kelly Hrudey (93-94) | 18 | 
|  | Darren Puppa (95-96) | 18 |  6. | Arturs Irbe (93-94) | 16 | 
 
 
 |