NHL stats for San Jose Hosers


Total Players = 31
Reserve Players = 3
Forwards = 18, Defense = 11, Goalies = 2
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
DANAULT, PHILLIP 17 1 5 6 4 0 0 0 22 4.5% 254 54.7% 11 7 2 13 17.1 0.3 3.8 1.24 0.21 33 MTL
EICHEL, JACK 19 8 16 24 7 2 0 1 49 16.3% 304 45.4% 6 10 6 26 20.0 3.6 1.2 3.79 1.26 30 VEG
HELENIUS, KONSTA 11 1 2 3 -2 2 0 0 12 8.3% 8 12.5% 11 4 1 11 12.9 1.2 0.0 1.27 0.42 20 BUF
KADRI, NAZEM 18 5 9 14 0 6 3 0 46 10.9% 134 50.7% 8 5 2 21 18.6 4.0 0.0 2.51 0.90 36 COL
SHABANOV, MAX
TAVARES, JOHN 9 2 5 7 -8 4 1 0 21 9.5% 129 53.5% 6 6 1 12 17.1 3.4 0.0 2.73 0.78 36 TOR
WENNBERG, ALEXANDER 10 0 3 3 -3 2 0 0 15 0.0% 184 45.7% 2 8 3 7 20.3 4.1 1.7 0.89 0.00 32 SJS
Totals 84 17 40 57 -2 16 4 1 165 10.3% 1013 49.3% 44 40 15 90 17.9 2.7 1.2 2.28 0.68 31.2
Left Wing
HOWARD, ISAAC 13 1 2 3 0 2 1 0 12 8.3% 0 0.0% 4 3 1 3 8.8 1.2 0.0 1.57 0.52 22 EDM
LANDESKOG, GABRIEL 18 5 5 10 -3 9 1 0 23 21.7% 24 54.2% 25 11 2 13 14.8 1.8 0.0 2.25 1.12 34 COL
LAUGHTON, SCOTT 15 2 3 5 -2 15 0 0 18 11.1% 160 56.3% 41 12 6 8 14.3 0.1 1.7 1.40 0.56 32 LAK
STAMKOS, STEVEN 17 10 9 19 -4 6 6 0 44 22.7% 118 61.0% 10 8 2 17 18.7 3.9 0.0 3.58 1.89 36 NSH
STEEL, SAM 14 1 2 3 -3 8 0 0 14 7.1% 55 54.5% 10 4 0 8 16.1 0.1 2.6 0.80 0.27 28 DAL
ZUCKER, JASON 8 1 0 1 -5 2 1 0 14 7.1% 0 0.0% 9 2 2 4 12.4 1.2 0.0 0.61 0.61 35 BUF
Totals 85 20 21 41 -17 42 9 0 125 16.0% 357 57.4% 99 40 13 53 14.6 1.5 0.7 1.99 0.97 31.2
Right Wing
BJORKSTRAND, OLIVER 19 6 4 10 1 5 1 0 29 20.7% 4 0.0% 12 6 3 8 11.5 1.2 0.0 2.74 1.64 31 NYR
GRAF, COLLIN 20 2 1 3 -5 9 0 1 22 9.1% 84 38.1% 22 15 3 7 15.3 0.3 2.7 0.59 0.39 24 SJS
MARNER, MITCH 17 3 17 20 0 6 1 1 41 7.3% 0 0.0% 7 12 11 30 20.2 3.8 1.7 3.49 0.52 29 VEG
STONE, MARK 19 10 9 19 7 11 4 2 37 27.0% 3 33.3% 22 18 7 19 18.5 3.4 1.0 3.24 1.70 34 VEG
ZUCCARELLO, MATS 6 0 1 1 1 2 0 0 4 0.0% 1 0.0% 1 1 0 8 16.3 3.1 0.0 0.61 0.00 39 LAK
Totals 81 21 32 53 4 33 6 4 133 15.8% 92 35.9% 64 52 24 72 16.3 2.2 1.2 2.41 0.96 31.4
Defense
BYRAM, BOWEN 6 0 1 1 -7 4 0 0 5 0.0% 0 0.0% 2 9 2 8 24.7 3.3 0.7 0.41 0.00 25 CHI
FOWLER, CAM 17 0 4 4 -9 8 0 0 19 0.0% 0 0.0% 3 17 3 13 21.3 2.0 2.0 0.66 0.00 35 STL
HARLEY, THOMAS 17 2 9 11 2 10 1 0 34 5.9% 0 0.0% 17 39 8 28 24.9 1.3 2.1 1.56 0.28 25 DAL
HOVORKA, MIKULAS
MCAVOY, CHARLIE 12 1 8 9 10 14 0 0 22 4.5% 0 0.0% 13 21 4 11 24.3 3.9 2.2 1.85 0.21 29 BOS
MOORE, IAN
PULOCK, RYAN 13 0 1 1 2 2 0 0 8 0.0% 0 0.0% 11 23 1 11 17.5 0.0 3.4 0.26 0.00 32 NYI
SAMUELSSON, MATTIAS 17 2 8 10 4 25 0 0 26 7.7% 0 0.0% 13 35 7 21 23.7 0.1 3.0 1.49 0.30 26 BUF
SERGACHEV, MIKHAIL 18 5 15 20 -2 19 2 1 42 11.9% 0 0.0% 12 27 6 23 24.1 3.6 2.4 2.76 0.69 28 UTA
SPACEK, DAVID 11 0 1 1 0 2 0 0 9 0.0% 0 0.0% 5 11 1 6 12.4 0.8 0.5 0.44 0.00 23 MIN
WEEGAR, MACKENZIE 18 2 3 5 -3 24 0 0 33 6.1% 0 0.0% 57 50 6 31 22.1 0.5 2.3 0.75 0.30 33 UTA
Totals 129 12 50 62 -3 108 3 1 198 6.1% 0 0.0% 133 232 38 152 21.9 1.6 2.2 1.32 0.25 28.4
Goalie
FORSBERG, ANTON 6 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 34 LAK
SHESTERKIN, IGOR 5 1 1 2 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 31 NYR
Totals 11 1 1 2 0 0 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 32.5
Team Totals (Excl. Goalies for some) 390 71 144 215 -18 199 22 6 621 11.4% 1462 50.4% 340 364 90 367 18.2 1.9 1.5 1.87 0.62 30.4
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
FORSBERG, ANTON 6 334 0 4 1 14 0 143 129 .902 2.51
SHESTERKIN, IGOR 5 267 3 1 0 8 0 109 101 .927 1.79
Totals 11 601 3 5 1 22 0 252 230 .913 2.20
Misc Counts
50+ Goals 0 70+ Points 0 3.0+ Points/60 4 1.50+ Goals/60 3
40+ Goals 0 60+ Points 0 2.5+ Points/60 8 1.25+ Goals/60 4
30+ Goals 0 50+ Points 0 2.0+ Points/60 9 1.0+ Goals/60 5
20+ Goals 0 40+ Points 0 1.5+ Points/60 12 .70+ Goals/60 7
10+ Goals 2 30+ Points 0 1.0+ Points/60 16 .50+ Goals/60 12
Output: 11/10/2026 9:34:16 AM