San Jose Hosers (44-32-6) , Total Points: 94
Goals For: 332 , Goals Against: 285 (+47)


Home Record (25-13-3)  Total Points:  53     Goals For: 160    Goals Against: 121   (+39) 
Away Record (19-19-3)  Total Points:  41     Goals For: 172    Goals Against: 164   (+8) 


Quarter Home Goals Away Goals
1 CHA 6 SJH 5
1 EDH 4 SJH 4
1 HAM 7 SJH 5
1 HAM 2 SJH 3
1 HAM 2 SJH 4
1 PIT 4 SJH 5
1 PWH 0 SJH 7
1 PWH 5 SJH 4
1 PWH 6 SJH 4
1 SJH 4 FFS 3
1 SJH 2 FFS 2
1 SJH 2 FFS 1
1 SJH 4 IHS 2
1 SJH 5 IHS 3
1 SJH 1 IHS 4
1 SJH 6 HSY 2
1 SJH 6 DEN 2
1 SJH 3 SAL 2
1 SJH 3 BAL 5
1 SSR 1 SJH 5
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (7-2-1) 15 36 26
AWAY (5-4-1) 11 46 37
TOTAL (12-6-2) 26 82 63
Quarter Home Goals Away Goals
2 BOS 5 SJH 6
2 BOS 1 SJH 5
2 BOS 4 SJH 5
2 IHS 3 SJH 2
2 IHS 4 SJH 10
2 IHS 2 SJH 5
2 PAR 5 SJH 3
2 SJH 6 BOS 2
2 SJH 4 BOS 1
2 SJH 4 BOS 5
2 SJH 3 WVR 6
2 SJH 6 WVR 5
2 SJH 5 WVR 5
2 SJH 5 HAM 1
2 SJH 7 HAM 3
2 SJH 5 HAM 4
2 SJH 3 PAR 4
2 WVR 4 SJH 3
2 WVR 5 SJH 4
2 WVR 7 SJH 7
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (6-3-1) 13 48 36
AWAY (5-4-1) 11 50 40
TOTAL (11-7-2) 24 98 76
Quarter Home Goals Away Goals
3 BAL 4 SJH 3
3 CLR 4 SJH 3
3 CLR 6 SJH 3
3 CLR 5 SJH 0
3 DEN 4 SJH 9
3 FFS 2 SJH 4
3 FFS 3 SJH 2
3 FFS 3 SJH 1
3 SAL 4 SJH 6
3 SJH 4 PWH 1
3 SJH 4 PWH 2
3 SJH 1 PWH 3
3 SJH 2 DEL 1
3 SJH 4 DEL 3
3 SJH 2 DEL 4
3 SJH 2 ADI 3
3 SJH 5 ADI 6
3 SJH 6 ADI 5
3 SJH 2 PIT 1
3 SJH 5 EDH 7
3 SJH 1 CHA 4
3 VAN 3 SJH 5
3 VAN 8 SJH 3
3 VAN 2 SJH 3
RECORD PTS GF GA
HOME (6-6-0) 12 38 40
AWAY (5-7-0) 10 42 48
TOTAL (11-13-0) 22 80 88
Quarter Home Goals Away Goals
4 ADI 3 SJH 5
4 ADI 9 SJH 6
4 ADI 4 SJH 1
4 DEL 5 SJH 3
4 DEL 2 SJH 3
4 DEL 8 SJH 2
4 GLP 5 SJH 6
4 HSY 2 SJH 2
4 SJH 7 VAN 1
4 SJH 3 VAN 3
4 SJH 7 VAN 1
4 SJH 2 CLR 3
4 SJH 2 CLR 3
4 SJH 6 CLR 0
4 SJH 2 SSR 1
4 SJH 3 WPG 2
4 SJH 6 GLP 5
4 WPG 1 SJH 6
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (6-2-1) 13 38 19
AWAY (4-4-1) 9 34 39
TOTAL (10-6-2) 22 72 58