NHL Stats for South Park Cows

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT
    Center
ARNOTT, JASON               56   13   11   24   -9   30    2    0  132
D'AGOSTINI, MATT            53   12   15   27    5   24    3    0  100
DRAPER, KRIS                27    5    2    7   -1    4    0    0   33
MADDEN, JOHN                52    8    8   16   -8    6    1    0   70
ROY, DEREK                  35   10   25   35   -1   16    2    0   89
WANDELL, TOM                48    3    1    4   -3    8    0    0   47
WILSON, COLIN               55   13   15   28   10    8    2    0   76
    Center TOTALS          326   64   77  141   -7   96   10    0  547
 
    Left Wing
AVERY, SEAN                 57    2   19   21    1  158    0    0  110
FEDOTENKO, RUSLAN           48    9   10   19    8   16    0    1   90
HARTNELL, SCOTT             54   17   17   34   16  103    2    0  118
HOLMSTROM, TOMAS            46   12   12   24    0   44    6    0   83
PARSE, SCOTT                 5    1    3    4    5    0    0    0    6
RUPP, MIKE                  56    5    5   10   -4  104    0    0   55
STALBERG, VIKTOR            51    8    8   16   -1   26    0    0   90
    Left Wing TOTALS       317   54   74  128   25  451    8    1  552
 
    Right Wing
DOWNIE, STEVE               39    6   17   23    6  130    2    0   53
EARL, ROBERT
LOUIS, MARTIN ST.           55   20   45   65    5    8    2    0  176
PISANI, FERNANDO            45    7    9   16    5    8    1    0   57
SKILLE, JACK                50    7   10   17    2   25    1    0  123
    Right Wing TOTALS      189   40   81  121   18  171    6    0  409
 
    Defense
HAINSEY, RON                57    1    7    8    4   12    0    0   47
JACKMAN, BARRET             41    0   10   10   10   27    0    0   44
LIDSTROM, NICKLAS           55   11   33   44   -1   12    6    0  115
MOTTAU, MIKE                20    0    3    3  -12    8    0    0   21
PECKHAM, THEO               51    3    6    9   -3  125    0    0   29
ROBIDAS, STEPHANE           54    4   22   26    6   57    1    0   67
SUTER, RYAN                 44    1   24   25   19   34    0    0   66
    Defense TOTALS         322   20  105  125   23  275    7    0  389
 
    Goalie
ELLIOTT, BRIAN              41    0    0    0    0    0    0    0    0
LUONGO, ROBERTO             41    0    0    0    0    0    0    0    0
    Goalie TOTALS           82    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1236  178  337  515   59  993   31    1 1897

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  0    ( 0)
20 Goal Scorers  1    ( 1)
10 Goal Scorers  8    ( 7)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA
ELLIOTT, BRIAN              41 2169   12   19    0  116    3 .895 3.21
LUONGO, ROBERTO             41 2452   26    8    0   91    3 .926 2.23
-------------------------------------------------------------------------------

GOALTENDING TOTALS          82 4621   38   27    0  207    6 .919 2.69

-------------------------------------------------------------------------------
Reserve Players