NHL Stats for South Park Cows

NAME                        GP   GL  AST  PTS  +/-  PIM  PPG  SHG  SHT TEAM
    Center
ARNOTT, JASON               65   33   24   57    2   49    9    0  196  NSH
BEGIN, STEVE                62    7    5   12   -6   42    0    0   90MTL.-DAL
DRAPER, KRIS                79    7   10   17  -13   40    0    1   93  DET
MADDEN, JOHN                76    7   16   23   -7   26    0    1  132  NJD
ROY, DEREK                  82   28   42   70   -5   38    9    1  221  BUF
WALZ, WES
    Center TOTALS          364   82   97  179  -29  195   18    3  732
 
    Left Wing
AVERY, SEAN                 41    8   14   22    6  111    2    0   99DAL.-NY
DAWES, NIGEL                64   10   11   21   -6   15    3    0  115NYR-PHO
FEDOTENKO, RUSLAN           65   16   23   39   18   44    1    0  117  PIT
HARTNELL, SCOTT             82   30   30   60   14  143    6    1  210  PHI
HOLMSTROM, TOMAS            53   14   23   37   18   38    8    0   75  DET
    Left Wing TOTALS       305   78  101  179   50  351   20    1  616
 
    Right Wing
DOWNIE, STEVE               29    3    3    6   -2   65    0    0   26  TAM
KALETA, PATRICK             51    4    5    9    1   89    0    0   35  BUF
LOUIS, MARTIN ST.
MCLEAN, BRETT               80    7   12   19  -11   29    0    0  114  FLA
PISANI, FERNANDO            38    7    8   15   -1   14    0    0   72  EDM
SKILLE, JACK                 8    1    0    1   -3    5    0    0   14  CHI
WILLIAMS, JEREMY            11    5    2    7    2    2    0    0   21  TOR
    Right Wing TOTALS      217   27   30   57  -14  204    0    0  282
 
    Defense
BOUCHER, PHILIPPE           41    3    6    9    6   39    0    0   66  PIT
HAINSEY, RON                81    6   33   39  -16   32    4    0  148  ATL
JACKMAN, BARRET             82    4   17   21  -17   86    1    1   89  STL
KOISTINEN, VILLE            38    3    8   11    0   14    1    0   42  NSH
LIDSTROM, NICKLAS           78   16   43   59   31   30   10    0  180  DET
MURRAY, DOUG
ROBIDAS, STEPHANE           72    3   23   26   10   76    1    0  158  DAL
SKRASTINS, KARLIS           80    4   14   18    9   30    0    0   55  FLA
SUTER, RYAN                 82    7   38   45  -16   73    3    0  143  NSH
    Defense TOTALS         554   46  182  228    7  380   20    1  881
 
    Goalie
DUBIELEWICZ, WADE            3    0    0    0    0    0    0    0    0  CLB
LUONGO, ROBERTO             54    0    0    0    0    0    0    0    0  VAN
    Goalie TOTALS           57    0    0    0    0    0    0    0    0
 
-------------------------------------------------------------------------------

TEAM TOTALS               1497  233  410  643   14 1130   58    5 2511

-------------------------------------------------------------------------------
50 Goal Scorers  0    ( 0)
40 Goal Scorers  0    ( 0)
30 Goal Scorers  2    ( 2)
20 Goal Scorers  3    ( 1)
10 Goal Scorers  7    ( 4)


    Goaltending Stats       GP  MIN    W    L    T   GA   SO SAV%  GAA TEAM
DUBIELEWICZ, WADE            3  169    1    2    0   10    0 .870 3.55  CLB
LUONGO, ROBERTO             54 3185   33   13    0  124    9 .920 2.34  VAN
-------------------------------------------------------------------------------

GOALTENDING TOTALS          57 3354   34   15    0  134    9 .917 2.40

-------------------------------------------------------------------------------
Reserve Players