South Side Renegades (42-32-8) , Total Points: 92
Goals For: 264 , Goals Against: 269 (-5)


Home Record (20-18-3)  Total Points:  43     Goals For: 133    Goals Against: 133   (0) 
Away Record (22-14-5)  Total Points:  49     Goals For: 131    Goals Against: 136   (-5) 


Quarter Home Goals Away Goals
1 ADI 6 SSR 2
1 CHA 1 SSR 3
1 CHA 5 SSR 0
1 CHA 0 SSR 6
1 DEL 2 SSR 2
1 EDH 3 SSR 6
1 EDH 3 SSR 2
1 EDH 7 SSR 3
1 HAM 4 SSR 6
1 PWH 0 SSR 1
1 SSR 2 GLP 4
1 SSR 0 GLP 3
1 SSR 3 GLP 0
1 SSR 3 DEL 2
1 SSR 3 ADI 1
1 SSR 1 VAN 5
1 SSR 3 WPG 3
1 SSR 4 WPG 2
1 SSR 3 WPG 6
1 SSR 5 PWH 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (5-4-1) 11 27 28
AWAY (5-4-1) 11 31 31
TOTAL (10-8-2) 22 58 59
Quarter Home Goals Away Goals
2 BAL 2 SSR 3
2 BAL 11 SSR 3
2 BAL 1 SSR 2
2 PAR 2 SSR 1
2 PAR 1 SSR 4
2 PAR 2 SSR 7
2 PIT 3 SSR 4
2 PIT 9 SSR 10
2 PIT 4 SSR 5
2 SSR 3 HSY 5
2 SSR 3 HSY 0
2 SSR 0 HSY 3
2 SSR 3 CLR 1
2 SSR 2 DEN 3
2 SSR 2 DEN 8
2 SSR 3 DEN 2
2 SSR 0 SAL 4
2 SSR 3 SAL 2
2 SSR 5 SAL 2
2 WVR 8 SSR 4
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (5-5-0) 10 24 30
AWAY (7-3-0) 14 43 43
TOTAL (12-8-0) 24 67 73
Quarter Home Goals Away Goals
3 BOS 5 SSR 1
3 DEN 1 SSR 2
3 DEN 2 SSR 1
3 DEN 2 SSR 7
3 HSY 2 SSR 3
3 HSY 1 SSR 0
3 HSY 2 SSR 3
3 IHS 8 SSR 3
3 SAL 3 SSR 3
3 SAL 2 SSR 3
3 SAL 4 SSR 4
3 SJH 6 SSR 0
3 SSR 1 BAL 4
3 SSR 5 BAL 3
3 SSR 5 BAL 3
3 SSR 3 FFS 6
3 SSR 4 PAR 6
3 SSR 2 PAR 5
3 SSR 3 PAR 3
3 SSR 2 PIT 4
3 SSR 4 PIT 1
3 SSR 4 PIT 3
3 SSR 4 IHS 6
3 SSR 3 BOS 5
RECORD PTS GF GA
HOME (4-7-1) 9 40 49
AWAY (5-5-2) 12 30 38
TOTAL (9-12-3) 21 70 87
Quarter Home Goals Away Goals
4 CLR 3 SSR 3
4 FFS 4 SSR 4
4 GLP 2 SSR 4
4 GLP 3 SSR 4
4 GLP 5 SSR 1
4 SSR 4 EDH 1
4 SSR 5 EDH 2
4 SSR 6 EDH 1
4 SSR 4 SJH 5
4 SSR 4 CHA 3
4 SSR 6 CHA 3
4 SSR 3 CHA 3
4 SSR 3 WVR 6
4 SSR 7 HAM 2
4 VAN 3 SSR 4
4 WPG 2 SSR 1
4 WPG 0 SSR 1
4 WPG 2 SSR 5
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (6-2-1) 13 42 26
AWAY (5-2-2) 12 27 24
TOTAL (11-4-3) 25 69 50