NHL Stats for Sterling Eagles
NAME GP GL AST PTS +/- PIM PPG SHG SHT TEAM
Center
BRODZIAK, KYLE 79 11 16 27 4 21 1 1 99 EDM
CONROY, CRAIG 82 12 36 48 20 28 0 1 104 CGY
KREPS, KAMIL 66 4 15 19 3 18 0 1 77 FLA
LAICH, BROOKS 82 23 30 53 -1 31 9 1 185 WAS
PAVELSKI, JOE 80 25 34 59 5 46 8 3 266 SAN
WILLSIE, BRIAN 42 1 3 4 -6 14 0 0 59 COL
Center TOTALS 431 76 134 210 25 158 18 7 790
Left Wing
GLENCROSS, CURTIS 74 13 27 40 14 42 1 1 152 CGY
KOVALEV, ALEXEI 78 26 39 65 -4 74 11 1 209 MTL
MODIN, FREDRIK 50 9 16 25 2 28 2 0 113 CLB
STECKEL, DAVE 76 8 11 19 2 34 0 2 103 WAS
ZUBRUS, DAINIUS 82 15 25 40 6 69 1 0 130 NJD
Left Wing TOTALS 360 71 118 189 20 247 15 4 707
Right Wing
BOLL, JARED 75 4 10 14 -6 180 1 0 73 CLB
CLOWE, RYANE 71 22 30 52 8 51 11 0 161 SAN
Crombeen, Brandon
SETOGUCHI, DEVIN 81 31 34 65 16 25 11 0 246 SAN
STEMPNIAK, LEE 75 14 30 44 -12 33 3 0 171 TOR
WARD, JASON 1 0 0 0 0 2 0 0 1 TAM
ZEDNIK, RICHARD 70 17 16 33 2 46 3 0 153 FLA
Right Wing TOTALS 373 88 120 208 8 337 29 0 805
Defense
ALBERTS, ANDREW 79 1 12 13 6 61 0 0 46 PHI
CULLIMORE, JASSEN 68 2 8 10 -10 37 0 0 52 FLA
GREEN, MIKE 68 31 42 73 24 68 18 1 243 WAS
KALININ, DMITRI 73 2 15 17 -9 32 1 0 67NYR-PHO
KLEIN, KEVIN 63 4 8 12 -2 19 1 0 41 NSH
MARA, PAUL 76 5 16 21 2 94 1 0 102 NYR
OHLUND, MATTIAS 82 6 19 25 14 105 3 0 131 VAN
SALEI, RUSLAN 70 4 17 21 -4 72 1 0 93 COL
SOURAY, SHELDON 81 23 30 53 1 98 12 1 268 EDM
VANDERMEER, JIM 45 1 6 7 1 108 0 0 31 CGY
VOLCHENKOV, ANTON 68 2 8 10 -10 36 0 0 79 OTT
Defense TOTALS 773 81 181 262 13 730 37 2 1153
Goalie
LEGACE, MANNY 29 0 0 0 0 0 0 0 0 STL
THOMAS, TIM 54 0 0 0 0 0 0 0 0 BOS
Goalie TOTALS 83 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
TEAM TOTALS 2020 316 553 869 66 1472 99 13 3455
-------------------------------------------------------------------------------
50 Goal Scorers 0 ( 0)
40 Goal Scorers 0 ( 0)
30 Goal Scorers 2 ( 2)
20 Goal Scorers 7 ( 5)
10 Goal Scorers 13 ( 6)
Goaltending Stats GP MIN W L T GA SO SAV% GAA TEAM
LEGACE, MANNY 29 1453 13 9 0 77 0 .885 3.18 STL
THOMAS, TIM 54 3261 36 11 0 114 5 .933 2.10 BOS
-------------------------------------------------------------------------------
GOALTENDING TOTALS 83 4714 49 20 0 191 5 .919 2.43
-------------------------------------------------------------------------------
Reserve Players