League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played.
Goalie minimums are based on  50% of minutes played
* Denotes rookie

ALTOONA RAILROADERS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barnes, StuC-LW-RW 77 20 57 5 3818
Brown, CurtisC-RW 80 18 62 0 4022
Danton, Mike*LW 68 5 63 0 3429
Fitzgerald, TomRW-C 69 20 49 13 3414
Hrdina, JanC-LW-RW 68 20 48 14 3414
Hull, BrettRW 81 20 61 1 4020
Iginla, JaromeRW 81 20 61 1 4020
Moen, Travis*LW-RW 82 13 69 0 4128
Moreau, EthanLW 81 20 61 1 4020
Naslund, MarkusLW-RW 78 20 58 4 3919
Pirjeta, LasseC-LW-RW 70 0 70 0 3535
Ribeiro, MikeC-LW 81 20 61 1 4020
Satan, MiroslavRW 82 20 62 0 4121
Scatchard, DaveC 61 0 61 1 3030
Stillman, CoryLW-RW 81 20 61 1 4020
Tanguay, AlexLW-C 69 0 69 0 3434
Zholtok, SergeiC-LW-RW 70 0 70 0 3535

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berard, BryanLD-RD 58 0 58 4 2929
Delmore, AndyRD-LD 37 0 37 25 1818
Ference, AndrewRD-LD 72 20 52 10 3616
Jonsson, KennyLD-RD 79 20 59 3 4020
Kubina, PavelRD 81 20 61 1 4020
Martinek, RadekRD 47 0 47 15 2424
Ragnarsson, MarcusRD-LD 70 20 50 12 3515
Zhitnik, AlexeiLD-RD 68 20 48 14 3414

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Kolzig, OlafG 63 0 63 0 0 18691869
Roloson, DwayneG 48 20 28 34 1208 1424216
Storr, JamieG 14 0 14 48 0 330330

BRISTOL RIVER RATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Afinogenov, MaximRW 73 20 53 9 3616
Bradley, MattRW-LW 82 20 62 0 4121
Burns, Brent*RW-RD 36 0 36 26 1818
Chimera, JasonLW 60 20 40 22 3010
Fata, RicoC 73 20 53 9 3616
Fedotenko, RuslanLW-RW 77 20 57 5 3818
Kotalik, AlesLW 62 20 42 20 3111
Pisani, FernandoRW-LW 76 20 56 6 3818
Roy, Derek*C 49 10 39 23 2414
Saprykin, OlegLW 69 20 49 13 3414
Semin, Alexander*LW 52 10 42 20 2616
Staal, Eric*C-LW 81 20 61 1 4020
Stoll, Jarret*C-LW 68 20 48 14 3414
Surovy, TomasLW-RW 47 0 47 15 2424
Svitov, AlexanderC-LW 40 10 3032 2010
Vermette, Antoine*LW 57 10 47 15 2818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Biron, MathieuRD 57 20 37 25 288
Hamhuis, Dan*LD-RD 80 20 60 2 4020
Klesla, RostislavRD-LD 47 10 37 25 2414
Krajicek, Lukas*LD 18 0 1844 99
Pitkanen, Joni*LD 71 20 51 11 3616
Regehr, RobynLD 82 20 62 0 4121
Robidas, StephaneRD 59 20 39 23 3010
Spiller, Matt*RD-LD 51 10 41 21 2616
Tyutin, Fedor*LD-RD 25 0 2537 1212

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Caron, Sebastien*G 40 2 38 24 124 1106982
Hasek, DominikG 14 0 14 48 0 408408
Raycroft, Andrew*G 57 18 39 23 1090 1710620

CALIFORNIA SUN CATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bell, MarkLW-C 82 20 62 0 4121
Briere, DanielC-LW 82 20 62 0 4121
Dagenais, PierreRW-LW 50 10 40 22 2515
Gratton, ChrisC-LW 81 20 61 1 4020
Guerin, BillRW 82 20 62 0 4121
Hilbert, AndyLW 18 0 1844 99
Kobasew, Chuck*RW 70 10 60 2 3525
Langenbrunner, JamieRW 53 10 43 19 2616
Lecavalier, VincentC 81 20 61 1 4020
Lehtinen, JereRW-LW 58 10 48 14 2919
Lupul, Joffrey*RW 75 20 55 7 3818
Ponikarovsky, AlexeiLW-RW 73 10 63 0 3626
Radulov, Igor*LW-RW 36 0 36 26 1818
Roenick, JeremyC 62 10 52 10 3121
Stefan, PatrikC 82 20 62 0 4121
Zhamnov, AlexeiC 43 10 33 29 2212

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Backman, Christian*RD-LD 66 10 56 6 3323
Campbell, BrianLD-RD 53 10 43 19 2616
Dandenault, MathieuRD-LW-RW 65 10 55 7 3222
Hale, David*LD 65 10 55 7 3222
Johnsson, KimRD-LD 80 20 60 2 4020
McLaren, KyleLD-RD 64 10 54 8 3222
Mitchell, WillieLD-RD 70 10 60 2 3525
Sarich, CoryRD 82 20 62 0 4121
Tallinder, HenrikLD-RD 72 10 62 0 3626
Vandermeer, Jim*LD-RD 46 10 36 26 2313

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Belfour, EdG 59 10 49 13 611 17221111
Dipietro, RickG 50 10 40 22 601 1422821

COLORADO WILDFIRE

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Amonte, TonyRW-LW 80 20 60 2 4020
Bergenheim, Sean*LW 18 0 1844 99
Bicek, JiriRW-LW 12 0 1250 66
Boguniecki, EricRW 27 0 2735 1414
Dackell, AndreasRW 60 0 60 2 3030
Gomez, ScottC 80 20 60 2 4020
Hemsky, AlesRW 71 20 51 11 3616
Hossa, MarcelLW 15 0 1547 88
Jagr, JaromirRW 77 20 57 5 3818
Jokinen, OlliC 82 20 62 0 4121
Kozlov, ViktorRW-C-LW 59 20 39 23 3010
Laaksonen, AnttiLW 77 20 57 5 3818
Lang, RobertC-LW 69 20 49 13 3414
Morrison, BrendanC 82 20 62 0 4121
Nieminen, VilleRW-C-LW 79 20 59 3 4020
Sedin, DanielLW-RW 82 20 62 0 4121
Van Allen, ShaunC-LW 73 20 53 9 3616

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bouillon, FrancisLD-RD 73 20 53 9 3616
Fitzpatrick, RoryRD-LD 60 0 60 2 3030
Gauthier, DenisLD 80 20 60 2 4020
Khavanov, AlexanderLD-RD 48 20 2834 244
Kloucek, TomasLD-RD 42 0 42 20 2121
Kuznetsov, MaximRD-LD 16 0 1646 88
Lachance, ScottLD-RD 77 0 77 0 3838
McCabe, BryanRD-LD 75 20 55 7 3818
Miller, AaronRD-LD 35 0 35 27 1818
Tjarnqvist, DanielLD-RD 68 20 48 14 3414
Trnka, PavelLD-RD 67 0 67 0 3434
White, ColinLD 75 20 55 7 3818

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Biron, MartinG 52 9 43 19 555 1486931
Turco, MartyG 73 11 62 0 659 21801521

DELTA STURGEON

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Dvorak, RadekRW 78 10 68 0 3929
Elias, PatrikLW-RW 82 20 62 0 4121
Fedorov, SergeiC 80 18 62 0 4022
Forsberg, PeterC 39 0 39 23 2020
Grier, MikeRW-LW 82 20 62 0 4121
Holik, BobbyC 82 20 62 0 4121
Kozlov, SlavaLW 76 20 56 6 3818
Nylander, MichaelC 18 4 1448 95
Pandolfo, JayLW 82 20 62 0 4121
Parrish, MarkRW-LW 59 10 49 13 3020
Renberg, MikaelRW-LW 59 0 59 3 3030
Rolston, BrianC 82 20 62 0 4121
Rupp, MikeC-LW-RW 57 18 39 23 2810
Sjostrom, Fredrik*LW-RW 57 10 47 15 2818
Sturm, MarcoRW-LW 64 10 54 8 3222
Sullivan, SteveRW-LW 80 20 60 2 4020
Walker, ScottRW 75 20 55 7 3818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
de Vries, GregRD-LD 66 20 46 16 3313
Foote, AdamRD-LD 73 11 62 0 3625
Gill, HalLD 82 20 62 0 4121
Poti, TomRD 67 10 57 5 3424
Preissing, Tom*RD 69 10 59 3 3424
Rafalski, BrianRD 69 10 59 3 3424
Redden, WadeLD 81 19 62 0 4021
Stuart, BradRD 77 20 57 5 3818

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Cechmanek, RomanG 49 10 39 23 607 1350743
Huet, CristobalG 41 10 31 31 603 1100497
Mason, ChrisG 17 0 17 45 0 372372

EL DORADO LYNX

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bondra, PeterRW-LW 77 20 57 5 3818
Francis, RonC-LW 80 20 60 2 4020
Friesen, JeffLW 81 20 61 1 4020
Hahl, RikuC-LW 28 0 2834 1414
Keane, MikeRW-C 64 10 54 8 3222
Kesler, Ryan*C 28 2 2636 1412
Mayers, JamalRW-C-LW 80 20 60 2 4020
Murray, RemLW 39 6 33 29 2014
Nolan, OwenRW-C-LW 65 10 55 7 3222
Primeau, WayneC-LW 72 20 52 10 3616
Robitaille, LucLW 80 20 60 2 4020
Robitaille, RandyC 69 4 65 0 3430
Sakic, JoeC 81 20 61 1 4020
Selanne, TeemuRW-LW 78 20 58 4 3919
Sundin, MatsC 81 20 61 1 4020
Taffe, Jeff*C-LW-RW 59 18 41 21 3012
Zamuner, RobLW-C-RW 57 10 47 15 2818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Brewer, EricRD-LD 77 20 57 5 3818
Chelios, ChrisRD 69 16 53 9 3418
Cross, CoryLD-RD 68 2 66 0 3432
Modry, JaroslavLD-RD 79 20 59 3 4020
Morrisonn, Shaone*LD-RD 33 8 2537 168
Numminen, TeppoRD-LD 62 16 46 16 3115
Odelein, LyleRD 82 10 72 0 4131
Stevens, ScottLD 38 8 3032 1911
Wesley, GlenLD 74 20 54 8 3717

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Brodeur, MartinG 75 12 63 0 732 22781546
Fernandez, MannyG 37 8 29 33 488 1083595

FARMINGTON FIGHT SAINTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Arnason, TylerC-LW 82 20 62 0 4121
Axelsson, P.J.LW 68 12 56 6 3422
Brylin, SergeiRW-C-LW 82 20 62 0 4121
Cammalleri, MikeC-RW 31 6 2537 1610
Cheechoo, JonathanRW 81 19 62 0 4021
Demitra, PavolC-RW 68 15 53 9 3419
Dumont, J.P.RW-LW 77 17 60 2 3821
Green, TravisC-RW 64 14 50 12 3218
Isbister, BradLW-RW 51 7 44 18 2619
Lapointe, MartinRW-LW 78 20 58 4 3919
Miettinen, Antti*LW 16 6 1052 82
Modano, MikeC 76 20 56 6 3818
Piros, Kamil*RW-C-LW 17 0 1745 88
Reinprecht, StevenLW-C 44 6 38 24 2216
Roberts, GaryLW 72 20 52 10 3616
Thornton, ScottLW 80 18 62 0 4022
Yzerman, SteveC-RW 75 20 55 7 3818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berg, AkiLD 79 10 69 0 4030
Carney, KeithLD 69 15 54 8 3419
Desjardins, EricRD 48 10 38 24 2414
Kronwall, Niklas*LD-RD 20 6 1448 104
Matvichuk, RichardLD 75 19 56 6 3819
Niinimaa, JanneLD-RD 82 20 62 0 4121
Vishnevski, VitalyLD-RD 73 20 53 9 3616
Witt, BrendanLD-RD 72 20 52 10 3616

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Khabibulin, NikolaiG 55 7 48 14 420 16371217
Theodore, JoseG 67 13 54 8 780 19801200

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berglund, ChristianLW-RW 33 8 2537 168
Carter, AnsonRW-C 77 20 57 5 3818
Handzus, MichalC 82 20 62 0 4121
Langkow, DaymondC 81 20 61 1 4020
Linden, TrevorC-RW 82 20 62 0 4121
Lindros, EricC-RW 39 4 35 27 2016
Mair, AdamRW-C-LW 81 18 63 0 4022
Maltby, KirkLW 79 20 59 3 4020
Murray, GlenRW 81 20 61 1 4020
Palffy, ZigmundRW 35 3 32 30 1815
Pyatt, TaylorLW-RW 63 10 53 9 3222
Rucchin, SteveC 82 20 62 0 4121
Sillinger, MikeC-LW-RW 76 17 59 3 3821
Smyth, RyanLW-C 82 20 62 0 4121
Tkachuk, KeithLW 75 20 55 7 3818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Hedican, BretLD 81 16 65 0 4024
Jovanovski, EdRD 56 12 44 18 2816
McKee, JayLD 43 10 33 29 2212
Mironov, BorisRD-LD 75 9 66 0 3829
Niedermayer, ScottRD-LD 81 20 61 1 4020
Ozolinsh, SandisLD-RD 36 8 2834 1810
Rivet, CraigRD-LD 80 19 61 1 4021
Salvador, BryceLD-RD 69 10 59 3 3424
Skoula, MartinLD-RD 79 16 63 0 4024

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Auld, Alexander*G 6 15 57 59 174115
Giguere, J.S.G 55 11 44 18 657 1605948
Joseph, CurtisG 31 8 23 39 488 854366

KANSAS CITY 99'S

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Alfredsson, DanielRW 77 20 57 5 3818
Andreychuk, DaveLW-C-RW 82 20 62 0 4121
Bouchard, Pierre-Marc,LW-C-RW 61 5 56 6 3025
Brunette, AndrewRW-LW 82 10 72 0 4131
Donovan, SheanRW 82 10 72 0 4131
Draper, KrisC-LW-RW 67 20 47 15 3414
Johnson, GregC 82 20 62 0 4121
Kariya, PaulLW 51 5 46 16 2621
King, Jason*RW 47 2 45 17 2422
Knuble, MikeLW-RW 82 20 62 0 4121
Malhotra, MannyC-LW 65 9 56 6 3223
Marchant, ToddC-RW 77 17 60 2 3821
McLean, Brett*C-LW 76 10 66 0 3828
Niedermayer, RobLW-RW 55 17 38 24 2811
Recchi, MarkRW-C-LW 82 20 62 0 4121
Schaefer, PeterLW 81 20 61 1 4020
Stumpel, JozefC 64 15 49 13 3217

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Leschyshyn, CurtisLD-RD 56 10 46 16 2818
Lukowich, BradLD 79 17 62 0 4023
Malik, MarekLD-RD 78 16 62 0 3923
Spacek, JaroslavLD-RD 58 9 49 13 2920
Staios, SteveRD-LD 82 20 62 0 4121
Tanabe, DavidRD 45 10 35 27 2212
Tarnstrom, DickLD-RD 80 18 62 0 4022
Vaananen, OssiLD 79 20 59 3 4020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Esche, RobertG 40 10 30 32 610 1161551
McLennan, JamieG 30 10 20 42 611 845234
Thibault, JocelynG 14 0 14 48 0 410410

MONTREAL SMASHERS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Adams, KevynC-LW 73 20 53 9 3616
Bates, ShawnLW-C-RW 69 20 49 13 3414
Begin, SteveC-LW-RW 52 0 52 10 2626
Datsyuk, PavelC 75 20 55 7 3818
Heatley, DanyRW 31 10 2141 166
Letowski, TrevorRW-LW 73 20 53 9 3616
Lombardi, Matthew*C 79 20 59 3 4020
Lundmark, JamieC-LW-RW 56 10 46 16 2818
Nagy, LadislavLW 55 10 45 17 2818
Sharp, Patrick*C-RW 41 0 41 21 2020
Straka, MartinLW-C-RW 54 10 44 18 2717
Turgeon, PierreC-LW 76 20 56 6 3818
Varada, VaclavLW 30 10 2042 155
Vasicek, JosefLW-C 82 20 62 0 4121
White, ToddC-LW 53 20 33 29 266
Whitney, RayLW-RW 67 20 47 15 3414
Yashin, AlexeiC-LW 47 10 37 25 2414

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boucher, PhilippeRD-LD 70 20 50 12 3515
Corvo, JosephRD-LD 72 10 62 0 3626
Havelid, NiclasRD 79 20 59 3 4020
Hutchinson, Andrew*RD 18 108 54 9 0
Majesky, IvanRD 63 10 53 9 3222
Pilar, KarelRD-LD 50 10 40 22 2515
Skrastins, KarlisLD 82 20 62 0 4121
Slegr, JiriRD 52 20 32 30 266

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Conklin, TyG 38 0 38 24 0 10431043
Denis, MarcG 66 10 56 6 618 18981280
Markkanen, JussiG 33 10 23 39 613 819206

OREGON RUGRATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Arkhipov, DenisC 72 20 52 10 3616
Aubin, SergeC-LW-RW 66 10 56 6 3323
Bonk, RadekC 66 10 56 6 3323
Cullen, MattC 56 0 56 6 2828
Erat, MartinLW-RW 76 20 56 6 3818
Gaborik, MarianRW 65 20 45 17 3212
Kvasha, OlegC-LW 81 20 61 1 4020
Malone, Ryan*LW-C 81 20 61 1 4020
Marleau, PatrickC-LW 80 20 60 2 4020
Morozov, AlekseyRW-LW 75 20 55 7 3818
Murray, MartyLW-C-RW 66 0 66 0 3333
Nichol, ScottC-RW 75 0 75 0 3838
Oates, AdamC 60 10 50 12 3020
Reichel, RobertC 69 20 49 13 3414
Tootoo, Jordin*RW 70 10 60 2 3525
Tucker, DarcyLW-RW 64 20 44 18 3212
Wiemer, JasonC-LW 75 20 55 7 3818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boumedienne, Josef*LD-RD 37 0 37 25 1818
Bouwmeester, JayLD 61 10 51 11 3020
Boynton, NickRD-LD 81 20 61 1 4020
Exelby, Garnet*LD-RD 71 10 61 1 3626
Kaberle, FrantisekRD-LD 67 20 47 15 3414
Lydman, ToniLD-RD 67 20 47 15 3414
Suchy, RadoslavLD-RD 82 20 62 0 4121
Sydor, DarrylLD 80 20 60 2 4020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Boucher, BrianG 40 10 30 32 608 1182574
Grahame, JohnG 29 10 19 43 609 844235

PORTLAND WINTERHAWKS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Antropov, NikRW-C-LW 62 20 42 20 3111
Brown, Dustin*RW 31 2 2933 1614
Cajanek, PetrC 70 20 50 12 3515
Cooke, MattLW-RW 53 19 34 28 267
Fisher, MikeC-LW 24 0 2438 1212
Gagne, SimonLW-C 80 20 60 2 4020
Hagman, NiklasLW-RW 75 20 55 7 3818
Hartnell, ScottLW 59 20 39 23 3010
Havlat, MartinRW 68 10 58 4 3424
Hudler, Jiri*C 12 0 1250 66
Morrow, BrendenLW 81 19 62 0 4021
Nedorost, VaclavLW-C-RW 32 10 2240 166
Ruutu, Tuomo*LW-C-RW 82 20 62 0 4121
Spezza, JasonC 78 20 58 4 3919
Thornton, JoeC 77 20 57 5 3818
Zherdev, Nikolai*LW-RW 57 10 47 15 2818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Allen, BryanLD 74 12 62 0 3725
Fischer, JiriLD 81 19 62 0 4021
Kalinin, DmitriRD-LD 77 15 62 0 3823
Leopold, JordanRD 82 20 62 0 4121
Mara, PaulLD-RD 81 19 62 0 4021
McCarthy, SteveLD-RD 25 10 1547 122
Van Ryn, MikeRD 79 17 62 0 4023
Volchenkov, AntonLD-RD 19 9 1052 101

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Garon, MathieuG 19 0 19 43 0 502502
Hackett, JeffG 27 12 15 47 729 81586
Noronen, MikaG 35 5 30 32 301 898597
Ouellet, Maxime*G 6 33 59 178 1824

ROSEMONT REVOLUTION

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Arnott, JasonC 73 20 53 9 3616
Balej, Jozef*RW 17 0 1745 88
Belanger, EricC 81 20 61 1 4020
Bulis, JanLW 72 10 62 0 3626
Daigle, AlexandreLW-RW 78 20 58 4 3919
Holmstrom, TomasRW-LW 67 10 57 5 3424
Horton, Nathan*RW-C 55 10 45 17 2818
Hunter, Trent*RW 77 20 57 5 3818
Legwand, DavidC 82 20 62 0 4121
McAmmond, DeanC-LW 64 20 44 18 3212
Nash, RickLW 80 20 60 2 4020
Petrovicky, RonaldRW 78 10 68 0 3929
Radivojevic, BrankoRW 77 10 67 0 3828
Torres, RaffiLW 80 20 60 2 4020
Vorobiev, Pavel*RW-LW 18 0 1844 99
Vrbata, RadimRW-LW 80 10 70 0 4030
Williams, JustinRW 79 10 69 0 4030
Yelle, StephaneC 53 10 43 19 2616

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cullimore, JassenLD 79 20 59 3 4020
Eminger, Steve*LD-RD 41 10 31 31 2010
Jackman, BarretLD 15 105 57 8 0
Klee, KenRD 66 20 46 16 3313
Orpik, Brooks*LD-RD 79 20 59 3 4020
Schultz, NickRD-LD 79 20 59 3 4020
Sopel, BrentRD 80 20 60 2 4020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gerber, MartinG 32 10 22 40 602 849247
Kiprusoff, MiikkaG 38 10 28 34 606 1150544
Osgood, ChrisG 67 0 67 0 0 19301930

S CAROLINA FIRE ANTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barnaby, MatthewRW-LW 82 20 62 0 4121
Bertuzzi, ToddRW 69 10 59 3 3424
Comrie, MikeC-LW 49 10 39 23 2414
Hejduk, MilanRW 82 20 62 0 4121
Hossa, MarianRW 81 20 61 1 4020
Kapanen, SamiRW-LW 74 20 54 8 3717
Klatt, TrentRW 82 20 62 0 4121
Koltsov, Konstantin*RW-LW 82 10 72 0 4131
Laperriere, IanRW 62 0 62 0 3131
O'Neill, JeffRW 67 0 67 0 3434
Peca, MichaelC 76 20 56 6 3818
Prospal, VaclavLW 82 20 62 0 4121
Savard, MarcC 45 20 2537 222
Sykora, PetrRW 81 10 71 0 4030
Weiss, StephenC 50 20 3032 255
York, MikeC-LW-RW 61 20 41 21 3010

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Chara, ZdenoRD 79 20 59 3 4020
Jillson, JeffRD 64 0 64 0 3232
Kaberle, TomasLD-RD 71 20 51 11 3616
Komisarek, Mike*RD-RW-LD 46 0 46 16 2323
McGillis, DanLD-RD 80 20 60 2 4020
Morris, DerekRD-LD 83 10 73 0 4232
Norstrom, MattiasLD 74 20 54 8 3717
Salo, SamiRD 74 10 64 0 3727
Weinrich, EricLD-RD 80 20 60 2 4020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Nabokov, EvgeniG 59 10 49 13 594 17281134
Salo, TommyG 49 10 39 23 599 1396797

SACRAMENTO ZEPHYRS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armstrong, DerekC 57 14 43 19 2814
Bure, ValeriRW-LW 68 20 48 14 3414
Dimitrakos, Niko*RW 68 6 62 0 3428
Doan, ShaneRW 79 20 59 3 4020
Kapanen, NikoC 67 20 47 15 3414
McEachern, ShawnLW-RW 82 20 62 0 4121
Miller, KipLW-C-RW 66 20 46 16 3313
Nedved, PetrC-LW 81 20 61 1 4020
Park, RichardRW-LW 73 20 53 9 3616
Perreault, YanicC-LW 69 20 49 13 3414
Smolinski, BryanC-LW 80 20 60 2 4020
Taylor, TimC-LW-RW 82 20 62 0 4121
Zetterberg, HenrikC-LW-RW 61 20 41 21 3010

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aucoin, AdrianRD 81 20 61 1 4020
Bergeron, Marc-Andre*LD-RD 54 14 40 22 2713
Blake, RobRD 74 20 54 8 3717
Eriksson, AndersLD-RD 66 1 65 0 3332
Hamrlik, RomanLD 81 20 61 1 4020
Liles, John-Michael*LD-RD 79 20 59 3 4020
O'Donnell, SeanLD-RD 82 20 62 0 4121
Sweeney, DonLD 63 5 58 4 3227

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Lalime, PatrickG 57 18 39 23 1098 1662564
Toskala, VesaG 28 2 26 36 120 770650

SAINT LOUIS BLUES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barney, Scott*RW 19 5 1448 105
Bergeron, Patrice*C-RW 71 20 51 11 3616
Brind'Amour, RodC 78 20 58 4 3919
Cole, ErikRW-LW 80 20 60 2 4020
Daze, EricRW-LW 19 0 1943 1010
Hall, AdamRW-C 79 20 59 3 4020
Koivu, SakuC 68 20 48 14 3414
McCauley, AlynC-LW 82 15 67 0 4126
McDonald, AndyC-LW-RW 79 20 59 3 4020
Nilson, MarcusLW-C-RW 83 20 63 0 4222
Ott, SteveLW-C 73 0 73 0 3636
Primeau, KeithC 54 20 34 28 277
Sedin, HenrikC 76 20 56 6 3818
Shanahan, BrendanLW-RW 82 20 62 0 4121
Stajan, Matt*C-LW-RW 69 20 49 13 3414
Svoboda, JaroslavLW-C 33 0 33 29 1616

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Ference, BradRD-LD 63 0 63 0 3232
Gleason, Tim*LD-RD 47 0 47 15 2424
Hill, SeanRD 80 20 60 2 4020
Kasparaitis, DariusRD-LD 44 10 34 28 2212
Klemm, JonRD-LD 77 20 57 5 3818
Martin, Paul*LD-RD 70 20 50 12 3515
Pronger, ChrisRD 80 20 60 2 4020
Rachunek, KarelRD-LD 72 10 62 0 3626
Semenov, AlexeiRD-LD 46 0 46 16 2323
Zyuzin, AndreiLD-RD 65 20 45 17 3212

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Aebischer, DavidG 62 20 42 20 1214 1852638
Leighton, Michael*G 34 0 34 28 0 994994

SAN DIEGO GULLS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Calder, KyleRW-LW 66 20 46 16 3313
Chistov, StanislavLW-RW 56 0 56 6 2828
Clark, ChrisRW 82 20 62 0 4121
Cleary, DanielRW-LW 68 0 68 0 3434
Drury, ChrisC-RW 76 20 56 6 3818
Ekman, NilsRW-LW 82 20 62 0 4121
Gelinas, MartinLW 76 20 56 6 3818
