League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ADIRONDACK ACES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bennett, SamC 63 10 53 9 3222
Bergeron, PatriceC 78 16 62 0 3923
Crouse, LawsonRW-LW 77 20 57 5 3919
DeBrusk, JakeRW 64 16 48 14 3216
Dickinson, JasonC 78 11 67 0 3928
Fabbri, RobbyRW-LW 28 10 1844 144
Gaudreau, JohnnyLW 80 18 62 0 4022
Greig, Ridly*C 20 4 1646 106
Hintz, RoopeC 73 19 54 8 3718
Kaprizov, KirillLW 67 12 55 7 3422
Karlsson, WilliamC 82 20 62 0 4121
Kreider, ChrisLW-RW 79 20 59 3 4020
Monahan, SeanC-LW-RW 25 1 2438 1312
Niederreiter, NinoLW-RW 78 16 62 0 3923
O'Connor, LoganRW 82 20 62 0 4121
Toropchenko, AlexeyLW 69 7 62 0 3528
Tuch, AlexRW 74 20 54 8 3717

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carrier, AlexandreRD 43 7 36 26 2215
Dobson, NoahRD 78 17 61 1 3922
Doughty, DrewRD 81 19 62 0 4122
Forsling, GustavLD 82 20 62 0 4121
Jokiharju, HenriRD 60 13 47 15 3017
Pesce, BrettRD-LD 82 20 62 0 4121
Romanov, AlexanderLD 76 20 56 6 3818
Werenski, ZachLD 13 49 53 73

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
DeSmith, CaseyG 38 2 36 26 120 1033913
Fleury, Marc-AndreG 46 17 29 33 1021 1327306
Varlamov, SemyonG 23 1 22 40 59 668609

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinRW-LW 53 20 33 29 277
Brassard, DerickLW-C 62 0 62 0 3131
Buchnevich, PavelLW-C 63 20 43 19 3212
Crosby, SidneyC 82 20 62 0 4121
Entwistle, MacKenzieC-LW-RW 66 0 66 0 3333
Fast, JesperRW 80 20 60 2 4020
Forsberg, FilipLW 50 20 3032 255
Grant, DerekC-LW 46 20 2636 233
Marchessault, JonathanRW 76 20 56 6 3818
McLeod, MichaelC 80 20 60 2 4020
Podkolzin, VasilyLW-RW 39 0 39 23 2020
Scheifele, MarkC 81 20 61 1 4121
Schwartz, JadenLW 71 20 51 11 3616
Tatar, TomasLW-RW 82 20 62 0 4121
Veleno, JoeC 81 20 61 1 4121
Zadina, FilipLW-RW 30 0 3032 1515

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 71 20 51 11 3616
Burns, BrentRD 82 20 62 0 4121
DeAngelo, TonyRD 70 0 70 0 3535
Lindgren, RyanLD 63 20 43 19 3212
Makar, CaleRD-LD 60 0 60 2 3030
McDonagh, RyanLD 71 20 51 11 3616
Soderstrom, Victor*RD-LD 30 20 1052 15 0
Zaitsev, NikitaRD 46 20 2636 233
Zamula, Egor*RD-LD 14 0 1448 77

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, Connor*G 27 0 27 35 0 794794
Luukkonen, Ukko-Pekka*G 33 0 33 29 0 955955
Vejmelka, KarelG 50 20 30 32 1213 1471258

BOSTON BANSHEES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Beniers, Matty*C 80 14 66 0 4026
Bunting, MichaelLW 82 20 62 0 4121
Greenway, JordanLW 62 10 52 10 3121
Haula, ErikLW-C 80 18 62 0 4022
Hyman, ZachRW-LW 79 20 59 3 4020
Joseph, MathieuRW-LW 56 10 46 16 2818
Killorn, AlexRW 82 20 62 0 4121
Mantha, AnthonyRW-LW 67 10 57 5 3424
Olofsson, VictorRW 75 20 55 7 3818
Roy, NicolasC-LW 65 8 57 5 3325
Seguin, TylerC-RW 76 14 62 0 3824
Smith, ReillyLW 78 20 58 4 3919
Thomas, RobertC 73 20 53 9 3717
Thompson, TageC 78 16 62 0 3923
Tomasino, PhilipRW-LW 31 0 31 31 1616
Vrana, JakubLW-RW 25 0 2537 1313
Zibanejad, MikaC 82 20 62 0 4121

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Dumba, MattRD 79 10 69 0 4030
Liljegren, TimothyRD-LD 67 20 47 15 3414
Morrissey, JoshLD 78 20 58 4 3919
Nurse, DarnellLD 82 20 62 0 4121
Orlov, DmitryLD 66 10 56 6 3323
Pulock, RyanRD 82 20 62 0 4121
Severson, DamonRD 81 20 61 1 4121

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hill, AdinG 27 207 55 1198 746 0
Sorokin, IlyaG 62 0 62 0 0 17941794

CHARLESTON CHIEFS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Anderson, JoshRW-LW 69 2 67 0 3533
Appleton, MasonRW 41 0 41 21 2121
Arvidsson, ViktorRW 77 20 57 5 3919
Backstrom, NicklasC 39 2 37 25 2018
Boeser, BrockRW 74 20 54 8 3717
Connor, KyleLW 82 20 62 0 4121
Holmberg, Pontus*C 37 6 31 31 1913
Kane, PatrickRW 73 20 53 9 3717
Kubalik, DominikLW-RW 81 19 62 0 4122
Labanc, KevinRW 72 8 64 0 3628
McCann, JaredLW-RW 79 19 60 2 4021
Mittelstadt, CaseyLW-C 82 20 62 0 4121
Point, BraydenC 82 20 62 0 4121
Sillinger, ColeC 64 12 52 10 3220
Sissons, ColtonC-RW 82 20 62 0 4121
Wahlstrom, OliverRW 35 12 2339 186
Wood, MilesLW 76 20 56 6 3818

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Fox, AdamRD 82 20 62 0 4121
Graves, RyanLD 78 20 58 4 3919
Heiskanen, MiroLD-RD 79 20 59 3 4020
Kovacevic, Johnathan*RD 77 5 72 0 3934
Maatta, OlliLD 78 18 60 2 3921
McCabe, JakeLD 76 20 56 6 3818
Pettersson, MarcusLD 68 2 66 0 3432
Stecher, TroyRD-LD 81 15 66 0 4126

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Georgiev, AlexandarG 62 18 44 18 1086 1850764
Lankinen, KevinG 19 2 17 45 118 535417
Stolarz, AnthonyG 19 0 19 43 0 410410

CLARINGTON COYOTES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armia, JoelRW 43 20 2339 222
Blais, SammyLW-RW 71 20 51 11 3616
Bonino, NickLW-C 62 0 62 0 3131
Carter, JeffC-RW 79 10 69 0 4030
Chytil, FilipC 74 10 64 0 3727
Eller, LarsC 84 20 64 0 4222
Gurianov, DenisRW-LW 66 20 46 16 3313
Jarvis, SethRW-LW 82 20 62 0 4121
Krebs, PeytonC-LW 74 20 54 8 3717
Lehkonen, ArtturiLW 64 20 44 18 3212
Lizotte, BlakeC 81 20 61 1 4121
Marchenko, Kirill*RW-LW 59 20 39 23 3010
McGinn, BrockLW 75 0 75 0 3838
Paul, NicholasC 80 20 60 2 4020
Perfetti, Cole*LW 51 20 31 31 266
Poehling, RyanC-LW 53 0 53 9 2727
Robertson, NicholasLW 15 0 1547 88

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Clifton, ConnorRD 78 20 58 4 3919
de Haan, CalvinLD 53 0 53 9 2727
Goligoski, AlexLD-RD 46 10 36 26 2313
Oleksiak, JamieLD 75 20 55 7 3818
Savard, DavidRD 62 20 42 20 3111
Seider, MoritzRD-LD 82 20 62 0 4121
Walker, SeanRD 70 10 60 2 3525
Xhekaj, Arber*LD-RD 51 20 31 31 266

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Markstrom, JacobG 59 20 39 23 1208 1706498
Merzlikins, ElvisG 30 0 30 32 0 780780
Sogaard, Mads*G 19 0 19 43 0 524524

DELTA STURGEON

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Chinakhov, YegorLW-RW 30 0 3032 1515
Cotter, Paul*LW 55 10 45 17 2818
Foligno, NickLW 60 10 50 12 3020
Gallagher, BrendanRW 37 10 2735 199
Hertl, TomasC 79 20 59 3 4020
Kucherov, NikitaRW 82 20 62 0 4121
Kuzmenko, AndreiLW-RW 81 20 61 1 4121
MacKinnon, NathanC 71 10 61 1 3626
Martinook, JordanLW 82 20 62 0 4121
Nugent-Hopkins, RyanLW-C-RW 82 20 62 0 4121
Palmieri, KyleRW 55 10 45 17 2818
Peterka, JJ*LW-RW 77 20 57 5 3919
Protas, AliakseiLW-RW 58 10 48 14 2919
Ruzicka, AdamLW-C 44 10 34 28 2212
Sprong, DanielRW-LW 66 10 56 6 3323
Stenlund, KevinC 54 20 34 28 277
Suter, PiusC-LW 79 20 59 3 4020
Ylonen, Jesse*RW 37 0 37 25 1919

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bear, EthanRD-LD 61 10 51 11 3121
Ekblad, AaronRD 71 10 61 1 3626
Fabbro, DanteRD 79 10 69 0 4030
Lindell, EsaLD 82 20 62 0 4121
Mikkola, NikoLD-RD 81 20 61 1 4121
Parayko, ColtonRD 79 20 59 3 4020
Sanderson, Jake*LD 77 20 57 5 3919
Schneider, BradenRD 81 10 71 0 4131

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gibson, JohnG 53 10 43 19 596 1503907
Oettinger, JakeG 62 10 52 10 603 18231220

DENVER SPURS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berggren, Jonatan*LW-RW 67 10 57 5 3424
Blueger, TeddyC 63 10 53 9 3222
Compher, J.T.C 82 20 62 0 4121
Domi, MaxC 80 20 60 2 4020
Duchene, MattRW 71 20 51 11 3616
Foegele, WarrenLW-RW 67 20 47 15 3414
Goodrow, BarclayC-RW 82 20 62 0 4121
Gustafsson, David*C-LW 46 10 36 26 2313
Heinen, DantonLW-RW 65 10 55 7 3323
Kane, EvanderLW 41 10 31 31 2111
Kastelic, Mark*C-RW 65 10 55 7 3323
Kuraly, SeanC 71 10 61 1 3626
Lafferty, SamRW-C 70 10 60 2 3525
Newhook, AlexC-LW 82 20 62 0 4121
Pageau, Jean-GabrielC 70 20 50 12 3515
Tarasenko, VladimirRW 69 10 59 3 3525
Wilson, TomRW 33 10 2339 177

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benoit, SimonLD 78 10 68 0 3929
Dumoulin, BrianLD 82 20 62 0 4121
Edmundson, JoelLD-RD 61 10 51 11 3121
Karlsson, ErikRD 82 20 62 0 4121
Martinez, AlecLD 77 10 67 0 3929
Mayfield, ScottRD 82 20 62 0 4121
Roy, MattRD 82 20 62 0 4121
Vlasic, Marc-EdouardLD 78 10 68 0 3929

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Binnington, JordanG 61 10 51 11 599 17581159
Halak, JaroslavG 25 6 19 43 365 727362
Rittich, DavidG 21 4 17 45 238 561323

EL DORADO LYNX

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bjugstad, NickC 78 20 58 4 3919
Cogliano, AndrewLW 79 20 59 3 4020
Evangelista, Luke*RW 24 0 2438 1212
Evans, JakeC 54 0 54 8 2727
Glass, CodyC-RW 72 20 52 10 3616
Granlund, MikaelRW-C-LW 79 20 59 3 4020
Grundstrom, CarlRW-LW 57 10 47 15 2919
Johnson, Kent*LW-C-RW 79 10 69 0 4030
Keller, ClaytonLW 82 20 62 0 4121
Kempe, AdrianRW-LW 82 20 62 0 4121
Marchment, MasonLW-RW 68 10 58 4 3424
Nylander, WilliamRW 82 20 62 0 4121
O'Reilly, RyanC 53 10 43 19 2717
Ovechkin, AlexLW 73 20 53 9 3717
Saad, BrandonLW 71 20 51 11 3616
Sturm, NicoC 74 20 54 8 3717
van Riemsdyk, JamesLW 61 0 61 1 3131

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bernard-Docker, Jacob*RD 19 0 1943 1010
Brannstrom, ErikLD-RD 74 10 64 0 3727
Brodin, JonasLD 60 20 40 22 3010
DeMelo, DylanRD 75 20 55 7 3818
Ekholm, MattiasLD 78 20 58 4 3919
Hague, NicolasLD-RD 81 20 61 1 4121
Petry, JeffRD 61 10 51 11 3121
Schenn, LukeRD 70 20 50 12 3515

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Bobrovsky, SergeiG 50 10 40 22 600 1417817
Quick, JonathanG 41 10 31 31 596 1117521
Stalock, AlexG 27 0 27 35 0 738738

FARMINGTON FIGHT SAINTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Batherson, DrakeRW 82 20 62 0 4121
Fiala, KevinLW-RW 69 20 49 13 3515
Garland, ConorRW-LW 81 20 61 1 4121
Johansen, RyanC 55 10 45 17 2818
JonssonFjallby, Axel*LW-RW 50 10 40 22 2515
Lafreniere, AlexisLW 81 20 61 1 4121
McLeod, RyanC 57 10 47 15 2919
Miller, J.T.C-RW 81 20 61 1 4121
Pinto, Shane*C 82 20 62 0 4121
Rantanen, MikkoRW 82 20 62 0 4121
Roslovic, JackC 77 20 57 5 3919
Smith, ColeLW-RW 69 10 59 3 3525
Toffoli, TylerRW 82 20 62 0 4121
Trocheck, VincentC 82 20 62 0 4121

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bjornfot, TobiasLD 10 0 1052 55
Carlson, JohnRD 40 10 3032 2010
Dunn, VinceLD 81 20 61 1 4121
Giordano, MarkLD 78 10 68 0 3929
Lyubushkin, IlyaRD 68 10 58 4 3424
Mahura, JoshLD 82 10 72 0 4131
Miller, ColinRD 79 10 69 0 4030
Toews, DevonLD 80 20 60 2 4020
van Riemsdyk, TrevorRD 75 20 55 7 3818
Whitecloud, ZachRD 59 10 49 13 3020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Lindgren, CharlieG 31 1 30 32 65 846781
Samsonov, IlyaG 42 10 32 30 609 1238629
Thompson, Logan*G 37 9 28 34 541 1086545

GREAT LAKES PILOTS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Boqvist, JesperC-RW 70 20 50 12 3515
Boyd, TravisC 82 20 62 0 4121
Brodzinski, JonnyC-RW 17 98 54 9 0
Byfield, QuintonLW-C 53 10 43 19 2717
Colton, RossLW 81 20 61 1 4121
Dadonov, EvgeniiLW-RW 73 11 62 0 3726
Donato, RyanLW-C-RW 71 10 61 1 3626
Drouin, JonathanC-LW-RW 58 20 38 24 299
Hayton, BarrettC 82 20 62 0 4121
Lockwood, William*RW 13 0 1349 77
Lundestrom, IsacC-LW 61 20 41 21 3111
Maccelli, Matias*LW 64 20 44 18 3212
Namestnikov, VladislavC-LW 77 20 57 5 3919
Puljujarvi, JesseRW 75 20 55 7 3818
Raymond, LucasRW 74 20 54 8 3717

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bouchard, EvanRD 82 20 62 0 4121
Dahlin, RasmusRD-LD 78 16 62 0 3923
Hakanpaa, JaniRD 82 20 62 0 4121
Holl, JustinRD 80 18 62 0 4022
Sandin, RasmusLD 71 20 51 11 3616
Seeler, NickLD 77 20 57 5 3919
York, CamRD-LD 54 6 48 14 2721

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Demko, ThatcherG 32 10 22 40 600 940340
Husso, VilleG 56 10 46 16 596 16101014
Levi, Devon*G 7 07 55 0 215215

HAMILTON TI-CATS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Caufield, ColeLW 46 3 43 19 2320
Coleman, BlakeRW-LW 82 20 62 0 4121
Dach, KirbyRW-C 58 20 38 24 299
Eriksson Ek, JoelC 78 16 62 0 3923
Giroux, ClaudeRW 82 20 62 0 4121
Hall, TaylorLW 61 20 41 21 3111
Hayes, KevinC-LW 81 20 61 1 4121
Iafallo, AlexLW-RW 59 20 39 23 3010
Konecny, TravisRW 60 20 40 22 3010
Neighbours, Jake*LW 43 1 42 20 2221
Rasmussen, MichaelC-LW 56 4 52 10 2824
Rodrigues, EvanLW-C-RW 69 20 49 13 3515
Rust, BryanRW 81 20 61 1 4121
Schmaltz, NickRW 63 0 63 0 3232
Strome, DylanC 81 20 61 1 4121
Zucker, JasonLW 78 16 62 0 3923

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Addison, Calen*RD 62 6 56 6 3125
Bahl, KevinLD 42 20 2240 211
Barrie, TysonRD 85 20 65 0 4323
Boqvist, AdamRD 46 20 2636 233
Brodie, TJRD-LD 58 0 58 4 2929
Guhle, Kaiden*LD-RD 44 20 2438 222
Jensen, NickRD 77 14 63 0 3925
Joseph, Pierre-Olivie*LD 75 20 55 7 3818
Josi, RomanRD-LD 67 0 67 0 3434

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gustavsson, FilipG 39 10 29 33 619 1156537
Montembeault, SamG 40 0 40 22 0 11671167
Reimer, JamesG 43 10 33 29 603 1269666

HERSHEY BEARS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Engvall, PierreLW-RW 76 20 56 6 3818
Faksa, RadekC-LW 81 19 62 0 4122
Gaudreau, FrederickC-RW 82 20 62 0 4121
Hagel, BrandonLW 81 20 61 1 4121
Henrique, AdamLW-C 62 10 52 10 3121
Jarnkrok, CalleLW-RW 73 20 53 9 3717
Jenner, BooneC 68 10 58 4 3424
Johnston, Wyatt*C 82 20 62 0 4121
Lundell, AntonC-LW 73 20 53 9 3717
Nichushkin, ValeriLW-RW 53 11 42 20 2716
Parssinen, Juuso*C-RW 45 10 35 27 2313
Raddysh, TaylorRW 78 19 59 3 3920
Stephenson, ChandlerC-LW 81 20 61 1 4121
Verhaeghe, CarterLW 81 20 61 1 4121

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blankenburg, Nick*LD-RD 36 2 34 28 1816
Ceci, CodyRD 80 20 60 2 4020
Chatfield, JalenRD 78 20 58 4 3919
Fehervary, MartinLD-RD 67 20 47 15 3414
Hamonic, TravisRD 75 20 55 7 3818
Korczak, Kaedan*RD 10 0 1052 55
Lindholm, HampusLD 80 18 62 0 4022
Skjei, BradyLD 81 20 61 1 4121

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Jones, MartinG 48 0 48 14 0 13131313
Mrazek, PetrG 39 20 19 43 1192 1082 0
Schmid, Akira*G 18 0 18 44 0 451451

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Alexandrov, Nikita*C-LW 28 0 2834 1414
Backlund, MikaelC 82 20 62 0 4121
Barkov, AleksanderC 68 20 48 14 3414
Cozens, DylanC 81 20 61 1 4121
DeBrincat, AlexLW 82 20 62 0 4121
Eberle, JordanRW 82 20 62 0 4121
Guenther, Dylan*RW 33 0 33 29 1717
Guttman, Cole*C 14 0 1448 77
Huberdeau, JonathanLW-RW 79 20 59 3 4020
Kaliyev, ArthurRW 56 4 52 10 2824
Luostarinen, EetuLW-C 82 20 62 0 4121
Moore, TrevorLW 59 16 43 19 3014
Reinhart, SamRW 82 20 62 0 4121
Schenn, BraydenC-LW 82 20 62 0 4121
Tkachuk, MatthewRW-LW 79 20 59 3 4020
Wheeler, BlakeRW 72 20 52 10 3616

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bolduc, Samuel*LD 17 0 1745 99
Larsson, AdamRD 82 20 62 0 4121
Leddy, NickLD 78 0 78 0 3939
Letang, KrisRD 64 20 44 18 3212
Matheson, MikeLD 48 20 2834 244
Myers, TylerRD 78 0 78 0 3939
Ristolainen, RasmusRD 74 20 54 8 3717
Spurgeon, JaredRD-LD 79 20 59 3 4020
Valimaki, JuusoLD-RD 78 20 58 4 3919

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hart, CarterG 55 6 49 13 360 15821222
Knight, SpencerG 21 0 21 41 0 585585
Ullmark, LinusG 49 14 35 27 853 1441588

PARRY SOUND ORRSMEN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barbashev, IvanLW-RW 82 20 62 0 4121
Bemstrom, EmilRW 55 10 45 17 2818
Boldy, MattRW-LW 81 20 61 1 4121
Dewar, ConnorC 81 10 71 0 4131
Fischer, ChristianRW 80 20 60 2 4020
Geekie, MorganC 69 10 59 3 3525
Jones, MaxLW-RW 69 10 59 3 3525
Kravtsov, Vitali*RW-LW 44 10 34 28 2212
Kuznetsov, EvgenyC 81 20 61 1 4121
Matthews, AustonC 74 20 54 8 3717
McDavid, ConnorC 82 20 62 0 4121
Noesen, StefanLW-RW 78 0 78 0 3939
Pastrnak, DavidRW 82 20 62 0 4121
Rakell, RickardRW 82 20 62 0 4121
Stutzle, TimC-LW 78 20 58 4 3919
Vilardi, GabrielRW-LW 63 10 53 9 3222

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Durzi, SeanLD-RD 72 20 52 10 3616
Ekman-Larsson, OliverLD 54 20 34 28 277
Faulk, JustinRD 82 20 62 0 4121
Forbort, DerekLD 54 20 34 28 277
Gustafsson, ErikLD 70 10 60 2 3525
Harris, Jordan*LD 65 10 55 7 3323
Lauzon, JeremyLD-RD 67 10 57 5 3424
Lundkvist, Nils*RD 60 10 50 12 3020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hofer, Joel*G 6 33 59 181 158 0
Lyon, AlexG 15 0 15 47 0 447447
Skinner, Stuart*G 50 10 40 22 606 1452846
Vladar, Dan*G 27 7 20 42 422 742320

PITTSBURGH HORNETS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Beauvillier, AnthonyRW-LW 82 20 62 0 4121
Cizikas, CaseyC 81 20 61 1 4121
Coyle, CharlieC 82 20 62 0 4121
Dellandrea, TyRW 82 9 73 0 4132
Dorofeyev, Pavel*RW-LW 18 0 1844 99
Dube, DillonLW 82 20 62 0 4121
Duclair, AnthonyRW 20 10 1052 10 0
Frost, MorganC 81 19 62 0 4122
Malkin, EvgeniC 82 20 62 0 4121
Meier, TimoLW 78 20 58 4 3919
Motte, TylerLW-RW 62 11 51 11 3120
Nieto, MattLW-RW 81 11 70 0 4130
Robertson, JasonLW-RW 82 20 62 0 4121
Rossi, Marco*C 19 1 1844 109
Strome, RyanC-RW 82 20 62 0 4121
Terry, TroyRW 70 10 60 2 3525
Tolvanen, EeliLW-RW 61 9 52 10 3122

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Andersson, RasmusRD 79 20 59 3 4020
Hanifin, NoahLD 81 20 61 1 4121
Hedman, VictorLD 76 14 62 0 3824
Hughes, QuinnLD 78 16 62 0 3923
Jones, ZacLD 16 0 1646 88
Pionk, NealRD 82 20 62 0 4121
Provorov, IvanLD-RD 82 10 72 0 4131
Trouba, JacobRD 82 20 62 0 4121

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Dostal, Lukas*G 19 0 19 43 0 532532
Swayman, JeremyG 37 10 27 35 594 1007413
Vasilevskiy, AndreiG 60 10 50 12 600 17981198

PORTLAND WINTERHAWKS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Acciari, NoelC-RW 77 20 57 5 3919
Barabanov, AlexanderRW 68 20 48 14 3414
Bertuzzi, TylerLW-RW 50 10 40 22 2515
Bratt, JesperRW 82 20 62 0 4121
Dubois, Pierre-LucC 73 20 53 9 3717
Hartman, RyanC-RW 59 10 49 13 3020
Harvey-Pinard, Rafael*LW 34 10 2438 177
Janmark, MattiasLW-RW 66 10 56 6 3323
Kessel, PhilRW 82 10 72 0 4131
Krejci, DavidC 70 10 60 2 3525
Marchand, BradLW 73 20 53 9 3717
Mercer, DawsonRW 82 20 62 0 4121
Panarin, ArtemiLW 82 20 62 0 4121
Sharangovich, YegorLW 75 10 65 0 3828
Suzuki, NickC 82 20 62 0 4121
Svechnikov, AndreiLW 64 10 54 8 3222

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Anderson, MikeyLD 77 10 67 0 3929
Dillon, BrendenLD-RD 82 20 62 0 4121
Ferraro, MarioLD-RD 72 10 62 0 3626
Gudbranson, ErikRD 70 10 60 2 3525
McNabb, BraydenLD 82 20 62 0 4121
Moser, J.J.RD-LD 82 20 62 0 4121
Schultz, JustinRD 73 10 63 0 3727
Siegenthaler, JonasLD 80 20 60 2 4020

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Blackwood, MackenzieG 22 10 12 50 601 563 0
Talbot, CamG 36 0 36 26 0 974974
Vanecek, VitekG 52 10 42 20 603 1458855

RESERVE RESERVE

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Holtz, Alexander*RW 19 0 1943 1010
Pelletier, Jakob*LW 24 0 2438 1212
Raty, Aatu*C 15 0 1547 88
Soderblom, Elmer*LW-RW 21 0 2141 1111

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bean, JakeLD 14 0 1448 77
Heinola, VilleRD-LD 10 0 1052 55
Miromanov, Daniil*RD 14 0 1448 77
Pachal, Brayden*RD 10 0 1052 55
Phillips, Isaak*LD 16 0 1646 88
Rathbone, JackLD 11 0 1151 66
Tucker, Tyler*LD-RD 26 0 2636 1313

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Nedeljkovic, AlexG 15 0 15 47 0 417417
