League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinRW-LW 53 20 33 29 277
Brassard, DerickLW-C 62 0 62 0 3131
Buchnevich, PavelLW-C 63 20 43 19 3212
Crosby, SidneyC 82 20 62 0 4121
Entwistle, MacKenzieC-LW-RW 66 0 66 0 3333
Fast, JesperRW 80 20 60 2 4020
Forsberg, FilipLW 50 20 3032 255
Grant, DerekC-LW 46 20 2636 233
Marchessault, JonathanRW 76 20 56 6 3818
McLeod, MichaelC 80 20 60 2 4020
Podkolzin, VasilyLW-RW 39 0 39 23 2020
Scheifele, MarkC 81 20 61 1 4121
Schwartz, JadenLW 71 20 51 11 3616
Tatar, TomasLW-RW 82 20 62 0 4121
Veleno, JoeC 81 20 61 1 4121
Zadina, FilipLW-RW 30 0 3032 1515

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 71 20 51 11 3616
Burns, BrentRD 82 20 62 0 4121
DeAngelo, TonyRD 70 0 70 0 3535
Lindgren, RyanLD 63 20 43 19 3212
Makar, CaleRD-LD 60 0 60 2 3030
McDonagh, RyanLD 71 20 51 11 3616
Soderstrom, Victor*RD-LD 30 20 1052 15 0
Zaitsev, NikitaRD 46 20 2636 233
Zamula, Egor*RD-LD 14 0 1448 77

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, Connor*G 27 0 27 35 0 794794
Luukkonen, Ukko-Pekka*G 33 0 33 29 0 955955
Vejmelka, KarelG 50 20 30 32 1213 1471258