League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelRW-C-LW 76 20 56 6 3818
Crosby, SidneyC 80 20 60 2 4020
Danforth, JustinC-RW 61 20 41 21 3111
Forsberg, FilipLW 82 20 62 0 4121
Jankowski, MarkLW-C 60 20 40 22 3010
Kaliyev, ArthurRW 14 0 1448 77
Kovalenko, Nikolai*LW-RW 57 20 37 25 299
Lazar, CurtisC 48 0 48 14 2424
Marchessault, JonathanRW 78 20 58 4 3919
Podkolzin, VasilyLW-RW 82 20 62 0 4121
Scheifele, MarkC 82 20 62 0 4121
Schwartz, JadenLW 81 20 61 1 4121
Tatar, TomasLW-RW 74 20 54 8 3717
Veleno, JoeC 74 20 54 8 3717
Vesey, JimmyRW-LW 43 0 43 19 2222

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 20 62 0 4121
Chisholm, DeclanLD-RD 66 10 56 6 3323
Edvinsson, SimonLD 78 20 58 4 3919
Lindgren, RyanLD 72 10 62 0 3626
Makar, CaleRD 80 18 62 0 4022
McDonagh, RyanLD 82 20 62 0 4121
Miromanov, DaniilRD 44 10 34 28 2212
Nemec, SimonRD-LD 27 2 2537 1412
Pettersson, Elias N.LD-RD 28 10 1844 144
Vaakanainen, UrhoLD 51 0 51 11 2626
Zamula, EgorLD-RD 63 0 63 0 3232

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Luukkonen, Ukko-PekkaG 55 0 55 7 0 15861586
Vejmelka, KarelG 58 20 38 24 1199 1684485