League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelRW-C-LW 76 40 36 6 38 0
Carcone, MichaelLW-RW 53 0 53 0 2727
Crosby, SidneyC 80 40 40 2 40 0
Danforth, JustinC-RW 61 30 31 11 311
Forsberg, FilipLW 82 40 42 0 411
Jankowski, MarkLW-C 60 30 30 12 30 0
Kovalenko, Nikolai*LW-RW 57 40 1725 29 0
Lazar, CurtisC 48 10 38 4 2414
Marchessault, JonathanRW 78 40 38 4 39 0
Podkolzin, VasilyLW-RW 82 40 42 0 411
Scheifele, MarkC 82 40 42 0 411
Schwartz, JadenLW 81 40 41 1 411
Tatar, TomasLW-RW 74 30 44 0 377
Veleno, JoeC 74 30 44 0 377
Yamamoto, KailerRW 12 0 1230 66

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 40 42 0 411
Chisholm, DeclanLD-RD 66 10 56 0 3323
Edvinsson, SimonLD 78 40 38 4 39 0
Lindgren, RyanLD 72 10 62 0 3626
Makar, CaleRD 80 38 42 0 402
McDonagh, RyanLD 82 40 42 0 411
Nemec, SimonRD-LD 27 225 37 14 0
Pettersson, Elias N.LD-RD 28 10 1824 144
Vaakanainen, UrhoLD 51 20 31 11 266
Zamula, EgorLD-RD 63 0 63 0 3232

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 22 0 22 20 0 605605
Luukkonen, Ukko-PekkaG 55 20 35 7 1209 1586377
Vejmelka, KarelG 58 20 38 4 1199 1684485