League Games For a Full Season : 82
League Games Played So Far     : 30
League Games Remaining         : 52

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Blackwell, ColinRW-LW 53 20 33 19 277
Brassard, DerickLW-C 62 10 52 0 3121
Buchnevich, PavelLW-C 63 20 43 9 3212
Crosby, SidneyC 82 30 52 0 4111
Entwistle, MacKenzieC-LW-RW 66 10 56 0 3323
Fast, JesperRW 80 30 50 2 4010
Forsberg, FilipLW 50 20 30 22 255
Grant, DerekC-LW 46 20 26 26 233
Marchessault, JonathanRW 76 30 46 6 388
McLeod, MichaelC 80 30 50 2 4010
Podkolzin, VasilyLW-RW 39 10 29 23 2010
Scheifele, MarkC 81 30 51 1 4111
Schwartz, JadenLW 71 30 41 11 366
Tatar, TomasLW-RW 82 30 52 0 4111
Veleno, JoeC 81 30 51 1 4111
Zadina, FilipLW-RW 30 10 2032 155

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Aho, Sebastian J.LD 71 30 41 11 366
Burns, BrentRD 82 30 52 0 4111
DeAngelo, TonyRD 70 0 70 0 3535
Lindgren, RyanLD 63 30 33 19 322
Makar, CaleRD-LD 60 10 50 2 3020
McDonagh, RyanLD 71 30 41 11 366
Soderstrom, Victor*RD-LD 30 20 1042 15 0
Zaitsev, NikitaRD 46 20 2626 233
Zamula, Egor*RD-LD 14 104 48 7 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, Connor*G 27 0 27 25 0 794794
Luukkonen, Ukko-Pekka*G 33 10 23 29 600 955355
Vejmelka, KarelG 50 20 30 22 1213 1471258