League Games For a Full Season : 82
League Games Played So Far     : 30
League Games Remaining         : 52

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelRW-C-LW 76 30 46 6 388
Crosby, SidneyC 80 30 50 2 4010
Danforth, JustinC-RW 61 30 31 21 311
Forsberg, FilipLW 82 30 52 0 4111
Jankowski, MarkLW-C 60 20 40 12 3010
Kaliyev, ArthurRW 14 0 1438 77
Kovalenko, Nikolai*LW-RW 57 30 27 25 29 0
Lazar, CurtisC 48 0 48 4 2424
Marchessault, JonathanRW 78 30 48 4 399
Podkolzin, VasilyLW-RW 82 30 52 0 4111
Scheifele, MarkC 82 30 52 0 4111
Schwartz, JadenLW 81 30 51 1 4111
Tatar, TomasLW-RW 74 30 44 8 377
Veleno, JoeC 74 30 44 8 377
Vesey, JimmyRW-LW 43 10 33 19 2212

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 30 52 0 4111
Chisholm, DeclanLD-RD 66 10 56 0 3323
Edvinsson, SimonLD 78 30 48 4 399
Lindgren, RyanLD 72 10 62 0 3626
Makar, CaleRD 80 28 52 0 4012
McDonagh, RyanLD 82 30 52 0 4111
Miromanov, DaniilRD 44 10 34 18 2212
Nemec, SimonRD-LD 27 12 1537 142
Pettersson, Elias N.LD-RD 28 10 1834 144
Vaakanainen, UrhoLD 51 10 41 11 2616
Zamula, EgorLD-RD 63 0 63 0 3232

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Luukkonen, Ukko-PekkaG 55 10 45 7 600 1586986
Vejmelka, KarelG 58 20 38 14 1199 1684485