League Games For a Full Season : 82
League Games Played So Far     : 52
League Games Remaining         : 30

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 12 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelRW-C-LW 76 52 24 6 38 0
Carcone, MichaelLW-RW 53 12 41 0 2715
Crosby, SidneyC 80 52 28 2 40 0
Danforth, JustinC-RW 61 42 19 11 31 0
Forsberg, FilipLW 82 52 30 0 41 0
Jankowski, MarkLW-C 60 30 30 0 30 0
Kovalenko, Nikolai*LW-RW 57 40 17 13 29 0
Lazar, CurtisC 48 10 38 0 2414
Marchessault, JonathanRW 78 52 26 4 39 0
Podkolzin, VasilyLW-RW 82 52 30 0 41 0
Scheifele, MarkC 82 52 30 0 41 0
Schwartz, JadenLW 81 52 29 1 41 0
Tatar, TomasLW-RW 74 42 32 0 37 0
Veleno, JoeC 74 42 32 0 37 0
Yamamoto, KailerRW 12 120 30 6 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 52 30 0 41 0
Chisholm, DeclanLD-RD 66 22 44 0 3311
Edvinsson, SimonLD 78 40 38 0 39 0
Lindgren, RyanLD 72 22 50 0 3614
Makar, CaleRD 80 50 30 0 40 0
McDonagh, RyanLD 82 52 30 0 41 0
Nemec, SimonRD-LD 27 225 25 14 0
Pettersson, Elias N.LD-RD 28 226 24 14 0
Vaakanainen, UrhoLD 51 20 31 0 266
Zamula, EgorLD-RD 63 0 63 0 3232

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 22 1210 20 720 605 0
Luukkonen, Ukko-PekkaG 55 20 35 0 1209 1586377
Vejmelka, KarelG 58 20 38 0 1199 1684485