League Games For a Full Season : 82
League Games Played So Far     : 73
League Games Remaining         : 9

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 9 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

BALTIMORE CRAB

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Buchnevich, PavelRW-C-LW 76 61 15 0 38 0
Carcone, MichaelLW-RW 53 33 20 0 27 0
Crosby, SidneyC 80 737 2 40 0
Danforth, JustinC-RW 61 51 10 0 31 0
Forsberg, FilipLW 82 73 9 0 41 0
Jankowski, MarkLW-C 60 51 9 0 30 0
Kovalenko, Nikolai*LW-RW 57 40 17 0 29 0
Lazar, CurtisC 48 22 26 0 242
Marchessault, JonathanRW 78 735 4 39 0
Podkolzin, VasilyLW-RW 82 73 9 0 41 0
Scheifele, MarkC 82 73 9 0 41 0
Schwartz, JadenLW 81 738 1 41 0
Tatar, TomasLW-RW 74 63 11 0 37 0
Veleno, JoeC 74 63 11 0 37 0
Yamamoto, KailerRW 12 120 9 6 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Burns, BrentRD 82 73 9 0 41 0
Chisholm, DeclanLD-RD 66 43 23 0 33 0
Edvinsson, SimonLD 78 49 29 0 39 0
Lindgren, RyanLD 72 43 29 0 36 0
Makar, CaleRD 80 71 9 0 40 0
McDonagh, RyanLD 82 73 9 0 41 0
Nemec, SimonRD-LD 27 225 4 14 0
Pettersson, Elias N.LD-RD 28 226 3 14 0
Vaakanainen, UrhoLD 51 32 19 0 26 0
Zamula, EgorLD-RD 63 0 63 0 3232

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ingram, ConnorG 22 12 10 0 726 605 0
Luukkonen, Ukko-PekkaG 55 34 21 0 2048 1586 0
Vejmelka, KarelG 58 27 31 0 1628 168456