League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CHARLESTON CHIEFS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Anderson, JoshRW-LW 78 56 22 0 39 0
Appleton, MasonRW-LW 82 64 18 0 41 0
Arvidsson, ViktorRW 18 9 9 9 9 0
Boeser, BrockRW 81 64 17 1 41 0
Connor, KyleLW 65 52 13 5 33 0
Holmberg, PontusC-LW 54 35 19 0 27 0
Kane, PatrickRW 50 33 17 1 25 0
Labanc, KevinRW-LW 46 27 19 0 23 0
Malatesta, James*LW 11 101 17 6 0
McCann, JaredLW-C 80 64 16 2 40 0
Mittelstadt, CaseyC 80 64 16 2 40 0
Point, BraydenC 81 64 17 1 41 0
Sillinger, ColeC 77 64 13 5 39 0
Sissons, ColtonC 81 64 17 1 41 0
Wahlstrom, OliverRW 32 293 15 16 0
Winterton, Ryan*RW 9 54 14 5 0
Wood, MilesLW 74 64 10 8 37 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Fox, AdamRD 72 54 18 0 36 0
Graves, RyanLD 70 33 37 0 352
Heiskanen, MiroRD-LD 71 53 18 0 36 0
Kessel, Matthew*RD 39 25 14 4 20 0
Maatta, OlliLD 72 42 30 0 36 0
McCabe, JakeRD-LD 73 64 9 9 37 0
Pettersson, MarcusLD-RD 82 64 18 0 41 0
Stecher, TroyRD-LD 54 495 13 27 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Georgiev, AlexandarG 63 36 27 0 2171 1819 0
Grubauer, PhilippG 36 17 19 0 1026 998 0
Stolarz, AnthonyG 27 11 16 2 663 75390