League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

CLARINGTON COYOTES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Armia, JoelRW-LW 60 42 18 0 30 0
Barre-Boulet, Alex*RW-LW 16 124 14 8 0
Bonino, NickC-LW 80 44 36 0 40 0
Carter, JeffC 76 64 12 6 38 0
Chytil, FilipC 67 54 13 5 34 0
Eller, LarsC 72 52 20 0 36 0
Gurianov, DenisRW 73 64 9 9 37 0
Jarvis, Seth*RW 68 52 16 2 34 0
Krebs, Peyton*LW-C 57 32 25 0 29 0
Kuokkanen, JanneLW-RW 57 32 25 0 29 0
Lehkonen, ArtturiLW-RW 74 64 10 8 37 0
Lizotte, BlakeC 70 44 26 0 35 0
McGinn, BrockRW-LW 64 54 10 8 32 0
Paul, NicholasLW-C 80 64 16 2 40 0
Poehling, RyanC 57 42 15 3 29 0
Tierney, ChrisC-LW 70 52 18 0 35 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Braun, JustinRD 69 22 47 0 3513
Clifton, ConnorRD 60 32 28 0 30 0
de Haan, CalvinLD 69 44 25 0 35 0
Goligoski, AlexLD-RD 72 52 20 0 36 0
Kylington, OliverLD 73 52 21 0 37 0
Oleksiak, JamieLD-RD 72 52 20 0 36 0
Savard, DavidRD 62 44 18 0 31 0
Seider, Moritz*RD 82 64 18 0 41 0
Stillman, RileyLD-RD 52 22 30 0 264

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Comrie, EricG 19 10 9 9 596 512 0
Holtby, BradenG 24 12 12 6 726 659 0
Markstrom, JacobG 63 42 21 0 2531 1848 0