League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

DELTA STURGEON

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Chinakhov, YegorLW-RW 30 10 2022 155
Cotter, Paul*LW 55 20 35 7 288
Drury, Jack*LW-C 38 0 38 4 1919
Foligno, NickLW 60 20 40 2 3010
Gallagher, BrendanRW 37 10 27 15 199
Hertl, TomasC 79 40 39 3 40 0
Kucherov, NikitaRW 82 40 42 0 411
MacKinnon, NathanC 71 30 41 1 366
Martinook, JordanLW 82 40 42 0 411
Nugent-Hopkins, RyanLW-C-RW 82 40 42 0 411
Palmieri, KyleRW 55 20 35 7 288
Peterka, JJ*LW-RW 77 30 47 0 399
Protas, AliakseiLW-RW 58 20 38 4 299
Sprong, DanielRW-LW 66 30 36 6 333
Steel, SamC-LW 65 0 65 0 3333
Stenlund, KevinC 54 30 24 18 27 0
Suter, PiusC-LW 79 40 39 3 40 0
Vrana, JakubLW-RW 25 10 1527 133

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bear, EthanRD-LD 61 12 49 0 3119
Ekblad, AaronRD 71 29 42 0 367
Lindell, EsaLD 82 40 42 0 411
Manson, JoshRD 27 0 27 15 1414
Mikkola, NikoLD-RD 81 40 41 1 411
Parayko, ColtonRD 79 40 39 3 40 0
Sanderson, Jake*LD 77 39 38 4 39 0
Schneider, BradenRD 81 20 61 0 4121

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gibson, JohnG 53 10 43 0 596 1503907
Oettinger, JakeG 62 30 32 10 1804 182319