League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

DELTA STURGEON

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Chinakhov, YegorLW-RW 30 15 15 3 15 0
Cotter, Paul*LW 55 32 23 0 28 0
Drury, Jack*LW-C 38 19 19 0 19 0
Foligno, NickLW 60 27 33 0 303
Gallagher, BrendanRW 37 298 10 19 0
Hertl, TomasC 79 60 19 0 40 0
Kucherov, NikitaRW 82 64 18 0 41 0
MacKinnon, NathanC 71 53 18 0 36 0
Martinook, JordanLW 82 64 18 0 41 0
Nugent-Hopkins, RyanLW-C-RW 82 64 18 0 41 0
Palmieri, KyleRW 55 37 18 0 28 0
Peterka, JJ*LW-RW 77 42 35 0 39 0
Protas, AliakseiLW-RW 58 32 26 0 29 0
Sprong, DanielRW-LW 66 42 24 0 33 0
Steel, SamC-LW 65 24 41 0 339
Stenlund, KevinC 54 35 19 0 27 0
Suter, PiusC-LW 79 64 15 3 40 0
Vrana, JakubLW-RW 25 15 10 8 13 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bear, EthanRD-LD 61 24 37 0 317
Ekblad, AaronRD 71 53 18 0 36 0
Lindell, EsaLD 82 64 18 0 41 0
Manson, JoshRD 27 12 15 3 142
Mikkola, NikoLD-RD 81 52 29 0 41 0
Parayko, ColtonRD 79 64 15 3 40 0
Sanderson, Jake*LD 77 63 14 4 39 0
Schneider, BradenRD 81 32 49 0 419

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Gibson, JohnG 53 22 31 0 1332 1503171
Oettinger, JakeG 62 42 20 0 2521 1822 0