League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

DENVER SPURS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berggren, Jonatan*LW-RW 67 25 42 0 349
Blueger, TeddyC 63 20 43 0 3212
Carrier, WilliamLW 56 0 56 0 2828
Compher, J.T.C 82 40 42 0 411
Domi, MaxC 80 40 40 2 40 0
Duchene, MattRW 71 33 38 4 363
Foegele, WarrenLW-RW 67 35 32 10 34 0
Goodrow, BarclayC-RW 82 40 42 0 411
Heinen, DantonLW-RW 65 20 45 0 3313
Johnson, TylerLW 56 0 56 0 2828
Kane, EvanderLW 41 20 21 21 211
Kuraly, SeanC 71 29 42 0 367
Lafferty, SamRW-C 70 28 42 0 357
Newhook, AlexC-LW 82 40 42 0 411
Pageau, Jean-GabrielC 70 30 40 2 355
Silfverberg, JakobRW 81 0 81 0 4141
Tarasenko, VladimirRW 69 27 42 0 358
Wilson, TomRW 33 20 1329 17 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benoit, SimonLD 78 11 67 0 3928
Dumoulin, BrianLD 82 40 42 0 411
Karlsson, ErikRD 82 40 42 0 411
Martinez, AlecLD 77 29 48 0 3910
Mayfield, ScottRD 82 40 42 0 411
Roy, MattRD 82 40 42 0 411
Vlasic, Marc-EdouardLD 78 29 49 0 3910

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Binnington, JordanG 61 20 41 1 1206 1758552
Halak, JaroslavG 25 12 13 29 727 727 0
Rittich, DavidG 21 8 13 29 488 56173