League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

DENVER SPURS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Berggren, Jonatan*LW-RW 67 37 30 0 34 0
Blueger, TeddyC 63 34 29 0 32 0
Carrier, WilliamLW 56 24 32 0 284
Compher, J.T.C 82 64 18 0 41 0
Domi, MaxC 80 62 18 0 40 0
Duchene, MattRW 71 54 17 1 36 0
Foegele, WarrenLW-RW 67 35 32 0 34 0
Goodrow, BarclayC-RW 82 64 18 0 41 0
Heinen, DantonLW-RW 65 44 21 0 33 0
Johnson, TylerLW 56 24 32 0 284
Kane, EvanderLW 41 32 9 9 21 0
Kuraly, SeanC 71 38 33 0 36 0
Lafferty, SamRW-C 70 31 39 0 354
Newhook, AlexC-LW 82 42 40 0 41 0
Pageau, Jean-GabrielC 70 52 18 0 35 0
Silfverberg, JakobRW 81 24 57 0 4117
Tarasenko, VladimirRW 69 51 18 0 35 0
Wilson, TomRW 33 23 10 8 17 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benoit, SimonLD 78 11 67 0 3928
Dumoulin, BrianLD 82 64 18 0 41 0
Karlsson, ErikRD 82 64 18 0 41 0
Martinez, AlecLD 77 53 24 0 39 0
Mayfield, ScottRD 82 64 18 0 41 0
Roy, MattRD 82 64 18 0 41 0
Vlasic, Marc-EdouardLD 78 53 25 0 39 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Binnington, JordanG 61 32 29 0 1924 1758 0
Halak, JaroslavG 25 187 11 1089 727 0
Rittich, DavidG 21 147 11 847 561 0