League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

DENVER SPURS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Atkinson, CamRW 73 730 0 37 0
Blueger, TeddyC 65 650 0 33 0
Compher, J.T.RW-C 70 700 0 35 0
Domi, MaxLW-RW 72 720 0 36 0
Duchene, MattRW 78 780 0 39 0
Goodrow, BarclayRW-C-LW 79 790 0 40 0
Kane, EvanderLW 43 430 0 22 0
Kuraly, SeanC 77 770 0 39 0
Newhook, Alex*C-LW 71 710 0 36 0
Pageau, Jean-GabrielC 77 73 4 0 39 0
Pearson, TannerLW 68 680 0 34 0
Tarasenko, VladimirRW 75 73 2 0 38 0
Voracek, JakubRW-LW 79 790 0 40 0
Wilson, TomRW-LW 78 780 0 39 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Benoit, Simon*LD 53 47 6 0 27 0
Dumoulin, BrianLD 76 760 0 38 0
Edmundson, JoelLD 24 240 0 12 0
Johnson, ErikRD 77 770 0 39 0
Karlsson, ErikRD 50 500 0 25 0
Martinez, AlecLD 26 260 0 13 0
Mayfield, ScottRD 61 48 13 0 31 0
Roy, MattRD 67 670 0 34 0
Vlasic, Marc-EdouardLD-RD 75 750 0 38 0
Yandle, KeithLD 77 27 50 0 3912

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Binnington, JordanG 37 28 9 0 1690 1072 0
Campbell, JackG 49 47 2 0 2821 1398 0
Kallgren, Erik*G 14 7 7 0 416 390 0