League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

HERSHEY BEARS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Engvall, PierreLW-RW 78 61 17 0 39 0
Faksa, RadekC 77 53 24 0 39 0
Gaudreau, FrederickC-LW 76 62 14 0 38 0
Hagel, BrandonLW-RW 77 770 0 39 0
Henrique, AdamLW-C 58 580 0 29 0
Jarnkrok, CalleLW-C-RW 66 64 2 0 33 0
Jenner, BooneC 59 590 0 30 0
Kerfoot, AlexanderLW-C-RW 82 820 0 41 0
Kupari, Rasmus*C-RW 57 27 30 0 292
Lundell, Anton*C 65 650 0 33 0
Nichushkin, ValeriLW-RW 62 620 0 31 0
Raddysh, Taylor*RW-LW 74 71 3 0 37 0
Sissons, ColtonC 79 57 22 0 40 0
Stephenson, ChandlerC 79 790 0 40 0
Verhaeghe, CarterLW 78 780 0 39 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Bear, EthanRD 58 33 25 0 29 0
Fehervary, Martin*LD 79 50 29 0 40 0
Hamonic, TravisRD 43 29 14 0 22 0
Lindholm, HampusLD 71 72-1 1 36 0
Orlov, DmitryLD 76 75 1 0 38 0
Peeke, AndrewRD 82 71 11 0 41 0
Shattenkirk, KevinRD 82 68 14 0 41 0
Skjei, BradyLD 82 41 41 0 41 0
Smith, TyLD-RD 66 33 33 0 33 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Driedger, ChrisG 27 22 5 0 1328 739 0
Jones, MartinG 35 23 12 0 1315 998 0
Petersen, CalvinG 37 21 16 0 1203 1088 0
Raanta, AnttiG 28 18 10 0 1084 758 0