League Games For a Full Season : 82
League Games Played So Far     : 82
League Games Remaining         : 0

Warning flagged if GP Left is <  1
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

ICE HARBOR STORM

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Backlund, MikaelC 82 820 0 41 0
Bailey, JoshRW-LW 74 740 0 37 0
Barkov, AleksanderC 67 670 0 34 0
Brink, Bobby*RW 10 6 4 0 5 0
Cozens, DylanC 79 70 9 0 40 0
DeBrincat, AlexLW 82 820 0 41 0
Eberle, JordanRW 79 63 16 0 40 0
Huberdeau, JonathanLW 80 800 0 40 0
Kaliyev, Arthur*RW-LW 80 42 38 0 40 0
Luostarinen, EetuC 78 44 34 0 39 0
Moore, TrevorLW-RW 81 810 0 41 0
Reinhart, SamRW 78 780 0 39 0
Schenn, BraydenC-LW 62 620 0 31 0
Tkachuk, MatthewRW 82 820 0 41 0
Wheeler, BlakeRW 65 63 2 0 33 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Heinola, Ville*LD 12 6 6 0 6 0
Jones, CalebLD-RD 51 33 18 0 26 0
Larsson, AdamRD-LD 82 820 0 41 0
Leddy, NickLD 75 45 30 0 38 0
Letang, KrisRD 78 780 0 39 0
Matheson, MikeLD 74 740 0 37 0
Myers, TylerRD 82 69 13 0 41 0
Perunovich, Scott*LD-RD 19 10 9 0 10 0
Ristolainen, RasmusRD 66 36 30 0 33 0
Spurgeon, JaredRD 65 62 3 0 33 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hart, CarterG 45 28 17 0 1697 1302 0
Knight, Spencer*G 32 320 0 1876 870 0
Ullmark, LinusG 41 23 18 0 1392 1165 0