League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

PARRY SOUND ORRSMEN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barbashev, IvanLW-RW 82 64 18 0 41 0
Bemstrom, EmilRW 55 20 35 0 288
Boldy, MattRW-LW 81 64 17 1 41 0
Dewar, ConnorC 81 42 39 0 41 0
Fischer, ChristianRW 80 54 26 0 40 0
Geekie, MorganC 69 32 37 0 353
Kravtsov, Vitali*RW-LW 44 20 24 0 222
Kuznetsov, EvgenyC 81 64 17 1 41 0
Matthews, AustonC 74 54 20 0 37 0
McDavid, ConnorC 82 64 18 0 41 0
Noesen, StefanLW-RW 78 32 46 0 397
O'Connor, DrewLW 46 12 34 0 2311
Pastrnak, DavidRW 82 64 18 0 41 0
Rakell, RickardRW 82 64 18 0 41 0
Stutzle, TimC-LW 78 54 24 0 39 0
Vilardi, GabrielRW-LW 63 54 9 9 32 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Durzi, SeanLD-RD 72 54 18 0 36 0
Ekman-Larsson, OliverLD 54 540 18 27 0
Faulk, JustinRD 82 64 18 0 41 0
Gustafsson, ErikLD 70 54 16 2 35 0
Harris, Jordan*LD 65 42 23 0 33 0
Kovacevic, Johnathan*RD 77 24 53 0 3915
Lauzon, JeremyLD-RD 67 42 25 0 34 0
Lundkvist, Nils*RD 60 20 40 0 3010
Vaakanainen, UrhoLD 23 12 11 7 12 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hofer, Joel*G 6 33 15 181 158 0
Lyon, AlexG 15 105 13 603 446 0
Skinner, Stuart*G 50 40 10 8 2413 1452 0