League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

PITTSBURGH HORNETS

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Beauvillier, AnthonyRW-LW 81 30 51 0 4111
Cizikas, CaseyC-LW 82 30 52 0 4111
Coyle, CharlieC-RW 83 40 43 0 422
Dellandrea, TyC-LW-RW 68 20 48 0 3414
Dorofeyev, PavelRW-LW 82 40 42 0 411
Frost, MorganC 81 30 51 0 4111
Malkin, EvgeniC 68 20 48 0 3414
Meier, TimoLW 80 40 40 2 40 0
Motte, TylerC-LW-RW 55 10 45 0 2818
Raty, Aatu*C 33 10 23 19 177
Robertson, JasonLW 82 40 42 0 411
Rosen, Isak*RW-LW 8 08 34 44
Rossi, MarcoC 82 40 42 0 411
Strome, RyanC 82 30 52 0 4111
Terry, TroyRW 77 30 47 0 399
Tolvanen, EeliLW 81 40 41 1 411
Tomasino, PhilipRW-LW 61 30 31 11 311

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Andersson, RasmusRD 81 30 51 0 4111
Hanifin, NoahLD 80 20 60 0 4020
Hedman, VictorLD 79 40 39 3 40 0
Hughes, QuinnLD 68 20 48 0 3414
Jones, ZacLD-RD 46 30 1626 23 0
Pionk, NealRD 69 20 49 0 3515
Provorov, IvanRD-LD 82 40 42 0 411
Spence, JordanRD 79 20 59 0 4020
Trouba, JacobRD 77 20 57 0 3919

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Swayman, JeremyG 58 20 38 4 1216 1696480
Vasilevskiy, AndreiG 63 20 43 0 1197 1872675