League Games For a Full Season : 82
League Games Played So Far     : 20
League Games Remaining         : 62

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

SOUTH SIDE RENEGADES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cates, NoahC 78 10 68 0 3929
Chaffee, MitchellRW-LW 66 10 56 6 3323
Cirelli, AnthonyC 80 20 60 2 4020
Copp, AndrewC-LW 56 0 56 6 2828
Duhaime, BrandonLW 82 20 62 0 4121
Farabee, JoelLW-RW 81 20 61 1 4121
Hathaway, GarnetRW 67 10 57 5 3424
Hischier, NicoC 75 13 62 0 3825
Kakko, KaapoRW 79 10 69 0 4030
Knies, MatthewLW 78 20 58 4 3919
Larkin, DylanC 82 20 62 0 4121
McBain, JackLW-C 82 20 62 0 4121
McTavish, MasonC 76 17 59 3 3821
Pospisil, MartinRW 81 10 71 0 4131
Teravainen, TeuvoLW-RW 82 20 62 0 4121
Tkachuk, BradyLW 72 10 62 0 3626
Zegras, TrevorLW-RW 57 10 47 15 2919

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carlo, BrandonRD 83 20 63 0 4222
Cernak, ErikRD 76 10 66 0 3828
Gavrikov, VladislavRD-LD 82 20 62 0 4121
George, Isaiah*LD 33 10 2339 177
Jones, SethRD 63 10 53 9 3222
Lamoureux, Maveric*RD 15 0 1547 88
Lilleberg, EmilLD 76 10 66 0 3828
Tanev, ChrisRD 75 20 55 7 3818
Zadorov, NikitaLD 81 20 61 1 4121

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hellebuyck, ConnorG 63 10 53 9 604 18711267
Woll, JosephG 42 10 32 30 601 1221620