League Games For a Full Season : 82
League Games Played So Far     : 40
League Games Remaining         : 42

Warning flagged if GP Left is <  12
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

SOUTH SIDE RENEGADES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cates, NoahC 78 20 58 0 3919
Chaffee, MitchellRW-LW 66 10 56 0 3323
Cirelli, AnthonyC 80 40 40 2 40 0
Copp, AndrewC-LW 56 10 46 0 2818
Duhaime, BrandonLW 82 30 52 0 4111
Farabee, JoelLW-RW 81 30 51 0 4111
Hathaway, GarnetRW 67 20 47 0 3414
Hischier, NicoC 75 33 42 0 385
Kakko, KaapoRW 79 30 49 0 4010
Knies, MatthewLW 78 40 38 4 39 0
Larkin, DylanC 82 40 42 0 411
McBain, JackLW-C 82 30 52 0 4111
McTavish, MasonC 76 27 49 0 3811
Pospisil, MartinRW 81 30 51 0 4111
Teravainen, TeuvoLW-RW 82 40 42 0 411
Tkachuk, BradyLW 72 30 42 0 366
Zegras, TrevorLW-RW 57 20 37 5 299

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carlo, BrandonRD 83 40 43 0 422
Cernak, ErikRD 76 30 46 0 388
Gavrikov, VladislavRD-LD 82 40 42 0 411
George, Isaiah*LD 33 10 23 19 177
Jones, SethRD 63 20 43 0 3212
Lamoureux, Maveric*RD 15 0 1527 88
Lilleberg, EmilLD 76 30 46 0 388
Tanev, ChrisRD 75 30 45 0 388
Zadorov, NikitaLD 81 40 41 1 411

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hellebuyck, ConnorG 63 20 43 0 1204 1871667
Woll, JosephG 42 20 22 20 1208 122113