League Games For a Full Season : 82
League Games Played So Far     : 64
League Games Remaining         : 18

Warning flagged if GP Left is <  9
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

SOUTH SIDE RENEGADES

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Cates, NoahC 78 32 46 0 397
Chaffee, MitchellRW-LW 66 10 56 0 3323
Cirelli, AnthonyC 80 52 28 0 40 0
Copp, AndrewC-LW 56 22 34 0 286
Duhaime, BrandonLW 82 42 40 0 41 0
Farabee, JoelLW-RW 81 42 39 0 41 0
Hathaway, GarnetRW 67 32 35 0 342
Hischier, NicoC 75 57 18 0 38 0
Kakko, KaapoRW 79 42 37 0 40 0
Knies, MatthewLW 78 64 14 4 39 0
Larkin, DylanC 82 64 18 0 41 0
McBain, JackLW-C 82 42 40 0 41 0
McTavish, MasonC 76 51 25 0 38 0
Pospisil, MartinRW 81 54 27 0 41 0
Teravainen, TeuvoLW-RW 82 64 18 0 41 0
Tkachuk, BradyLW 72 54 18 0 36 0
Zegras, TrevorLW-RW 57 44 13 5 29 0

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Carlo, BrandonRD 83 52 31 0 42 0
Cernak, ErikRD 76 42 34 0 38 0
Gavrikov, VladislavRD-LD 82 64 18 0 41 0
George, Isaiah*LD 33 10 23 0 177
Jones, SethRD 63 44 19 0 32 0
Lamoureux, Maveric*RD 15 0 15 3 88
Lilleberg, EmilLD 76 54 22 0 38 0
Tanev, ChrisRD 75 54 21 0 38 0
Zadorov, NikitaLD 81 64 17 1 41 0

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Hellebuyck, ConnorG 63 44 19 0 2644 1870 0
Woll, JosephG 42 20 22 0 1208 122113