League Games For a Full Season : 82
League Games Played So Far     : 10
League Games Remaining         : 72

Warning flagged if GP Left is <  10
Minimum GP based on 50% of games played (Rounded up - ie: 33/2 = 16.5 rounded to 17).
APBA GP adjusted for 10 Road GP with current lineups.
Goalie minimums are based on  50% of minutes played
* Denotes rookie
# Denotes injured

VANCOUVER NIGHT TRAIN

Forwards

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Barron, MorganLW 70 10 60 12 3525
Barzal, MathewC 58 10 48 24 2919
Denisenko, Grigori*LW-RW 18 108 64 9 0
Dvorak, ChristianC 64 10 54 18 3222
Jeannot, TannerRW-LW 76 10 66 6 3828
Kerfoot, AlexanderLW-C 82 10 72 0 4131
Kotkaniemi, JesperiC 82 10 72 0 4131
Kyrou, JordanRW-LW 79 10 69 3 4030
Lee, AndersLW 82 10 72 0 4131
Lindholm, EliasC 80 10 70 2 4030
Mangiapane, AndrewLW-RW 82 10 72 0 4131
Necas, MartinRW 82 10 72 0 4131
Novak, TommyC 51 0 51 21 2626
Reichel, Lukas*LW 23 0 2349 1212
Sherwood, KieferLW-RW 32 0 3240 1616
Stone, MarkRW 43 0 43 29 2222

Defencemen

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
MIN
GP
GP
NEED
Broberg, Philip*LD 46 10 3636 2313
Chabot, ThomasLD 68 0 68 4 3434
Hronek, FilipRD 64 10 54 18 3222
Marino, JohnRD 64 10 54 18 3222
Pelech, AdamLD 61 10 51 21 3121
Perbix, Nick*RD 69 10 59 13 3525
Theodore, SheaRD-LD 55 0 55 17 2828
Weegar, MacKenzieLD-RD 81 10 71 1 4131
Zub, ArtemRD 53 0 53 19 2727

Goalies

Name Pos NHL
GP
APBA
GP
GP
Left
MUST
SIT
APBA
Minutes
Minimum
Minutes
Minutes
Needed
Ersson, Samuel*G 12 0 12 60 0 323323
Jarry, TristanG 47 0 47 25 0 13251325
Korpisalo, JoonasG 39 10 29 43 600 1086486