NHL stats for Vancouver Night Train


Total Players = 38
Reserve Players = 0
Forwards = 25, Defense = 8, Goalies = 5
Rookie Draft Picks = 4

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BARZAL, MATHEW 81 19 53 72 10 61 2 0 184 10.3% 528 39.8% 29 50 42 93 20.6 3.5 0.0 2.58 0.68 28 NYI
BELLUZ, LUCA DEL BEL 14 0 1 1 -2 4 0 0 11 0.0% 60 38.3% 3 10 2 1 9.1 0.2 0.0 0.47 0.00 22 CBJ
CATTON, BERKLY 66 7 10 17 -8 31 1 0 78 9.0% 158 44.3% 8 30 16 40 12.9 0.9 0.0 1.20 0.49 20 SEA
KERINS, RORY 4 0 0 0 -1 2 0 0 1 0.0% 26 38.5% 3 5 1 2 14.8 1.6 0.1 0.00 0.00 23 CGY
KOTKANIEMI, JESPERI 42 2 7 9 3 8 0 0 42 4.8% 270 48.5% 63 18 3 32 11.3 0.3 0.1 1.13 0.25 25 CAR
MISA, MICHAEL 45 9 12 21 -2 10 2 0 58 15.5% 354 45.8% 14 23 8 28 12.8 1.2 0.0 2.19 0.94 18 SJS
RITCHIE, CALUM 65 13 17 30 -14 22 5 0 79 16.5% 310 36.8% 17 34 9 54 13.5 2.1 0.0 2.06 0.89 21 NYI
STANKOVEN, LOGAN 81 21 23 44 12 25 4 0 166 12.7% 923 44.3% 50 22 28 46 15.4 1.6 0.0 2.11 1.01 22 CAR
SVECHKOV, FEDOR 70 4 13 17 -6 22 0 1 70 5.7% 549 42.8% 60 29 19 49 12.1 0.3 0.4 1.21 0.28 22 NSH
Totals 468 75 136 211 -8 185 14 1 689 10.9% 3178 42.9% 247 221 128 345 14.4 1.5 0.1 1.88 0.67 22.3
Left Wing
BUMP, ALEX 17 5 4 9 3 2 0 0 23 21.7% 2 0.0% 16 7 3 12 12.6 0.9 0.0 2.52 1.40 22 PHI
COTTER, PAUL 79 9 6 15 -24 19 0 0 61 14.8% 132 51.5% 192 22 7 27 10.7 0.2 0.0 1.07 0.64 26 NJD
GRIDIN, MATVEI 37 6 14 20 -14 2 1 0 70 8.6% 17 17.6% 11 28 7 42 15.2 1.9 0.0 2.14 0.64 19 CGY
JEANNOT, TANNER 77 6 16 22 -4 66 0 0 78 7.7% 18 44.4% 239 58 7 44 12.6 0.1 1.4 1.36 0.37 28 BOS
LARDIS, NICK 41 10 5 15 -18 10 2 0 57 17.5% 2 50.0% 57 12 5 19 12.7 1.4 0.0 1.73 1.16 20 CHI
MANGIAPANE, ANDREW 62 8 8 16 -21 42 0 0 58 13.8% 8 37.5% 65 28 0 0 12.5 0.0 0.0 1.24 0.62 29 2TM
O'CONNOR, DREW 82 17 12 29 -12 47 0 2 136 12.5% 111 48.6% 77 26 23 62 14.6 0.4 1.0 1.45 0.85 27 VAN
OHGREN, LIAM 69 8 10 18 -19 2 0 0 87 9.2% 20 45.0% 69 41 0 0 13.2 0.0 0.0 1.19 0.53 22 2TM
ROBINSON, ERIC 67 12 6 18 7 8 0 0 84 14.3% 13 7.7% 90 13 9 29 11.4 0.0 1.0 1.41 0.94 30 CAR
XHEKAJ, FLORIAN 5 0 1 1 -1 7 0 0 4 0.0% 0 0.0% 9 4 0 4 9.4 0.0 0.0 1.28 0.00 21 MTL
Totals 536 81 82 163 -103 205 3 2 658 12.3% 323 45.5% 825 239 61 239 12.7 0.4 0.5 1.44 0.71 24.4
Right Wing
BRANDSEGG-NYGARD, MICHAEL 14 0 1 1 -5 2 0 0 20 0.0% 0 0.0% 43 3 5 12 12.5 1.1 0.0 0.34 0.00 20 DET
BRAZEAU, JUSTIN 64 17 17 34 5 14 3 0 104 16.3% 3 0.0% 90 44 12 40 12.6 1.0 0.0 2.52 1.26 27 PIT
EKLUND, VICTOR 1 0 1 1 0 0 0 0 2 0.0% 0 0.0% 2 0 0 0 15.0 2.5 0.0 4.00 0.00 19 NYI
KARLSSON, LINUS 79 15 20 35 -28 42 2 0 116 12.9% 51 29.4% 83 22 15 49 12.5 1.4 0.0 2.13 0.91 26 VAN
MCGROARTY, RUTGER 24 3 3 6 -3 4 0 0 37 8.1% 17 47.1% 26 8 4 15 12.0 0.2 0.3 1.25 0.63 21 PIT
SNUGGERUD, JIMMY 70 21 30 51 16 18 5 0 169 12.4% 12 33.3% 71 39 24 61 16.7 2.3 0.0 2.62 1.08 21 STL
Totals 252 56 72 128 -15 80 10 0 448 12.5% 83 32.5% 315 116 60 177 13.7 1.4 0.0 2.23 0.98 22.3
Defense
BROBERG, PHILIP 81 6 28 34 14 16 2 0 98 6.1% 0 0.0% 35 98 26 111 23.3 1.2 2.5 1.08 0.19 24 STL
CHABOT, THOMAS 57 7 24 31 6 22 2 1 99 7.1% 0 0.0% 36 111 25 59 22.6 2.4 1.6 1.45 0.33 29 OTT
CLARKE, BRANDT 82 8 32 40 11 63 2 0 159 5.0% 0 0.0% 30 185 26 93 19.8 2.3 0.0 1.48 0.30 22 LAK
HRONEK, FILIP 82 8 41 49 -23 33 4 0 137 5.8% 0 0.0% 133 100 34 108 25.0 1.9 2.3 1.43 0.23 28 VAN
LINDSTEIN, THEO 17 2 2 4 6 6 0 0 20 10.0% 0 0.0% 8 14 1 9 15.7 0.1 0.4 0.90 0.45 21 STL
SALOMONSSON, ELIAS 32 1 4 5 -6 12 0 0 37 2.7% 0 0.0% 50 27 2 35 17.9 0.4 0.8 0.52 0.10 21 WPG
TIMMINS, CONOR 39 0 8 8 -8 18 0 0 44 0.0% 0 0.0% 29 81 8 45 18.7 0.0 3.0 0.66 0.00 27 BUF
ZUB, ARTEM 81 5 25 30 22 57 0 0 92 5.4% 0 0.0% 66 120 26 78 20.8 0.1 2.8 1.07 0.18 30 OTT
Totals 471 37 164 201 22 227 10 1 686 5.4% 0 0.0% 387 736 148 538 21.5 1.3 1.8 1.19 0.22 25.3
Goalie
ASKAROV, YAROSLAV 47 0 0 0 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 SJS
ERSSON, SAMUEL 33 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26 PHI
JARRY, TRISTAN 33 0 1 1 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 30 2TM
LINDBOM, CARL 8 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 VEG
WALLSTEDT, JESPER 35 0 1 1 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 23 MIN
Totals 156 0 3 3 0 6 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 24.8
Team Totals (Excl. Goalies for some) 1883 249 457 706 -104 703 37 4 2481 10.0% 3584 42.9% 1774 1312 397 1299 15.7 1.1 0.7 1.56 0.55 23.8
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ASKAROV, YAROSLAV 47 2596 21 20 4 157 0 1341 1184 .883 3.63
ERSSON, SAMUEL 33 1866 14 11 5 97 0 744 647 .870 3.12
JARRY, TRISTAN 33 1773 18 9 3 98 2 830 732 .882 3.32
LINDBOM, CARL 8 480 2 4 2 24 0 189 165 .873 3.00
WALLSTEDT, JESPER 35 1996 18 9 6 87 4 1020 933 .915 2.61
Totals 156 8711 73 53 20 463 6 4124 3661 .888 3.19
Misc Counts
50+ Goals 0 70+ Points 1 3.0+ Points/60 1 1.50+ Goals/60 0
40+ Goals 0 60+ Points 1 2.5+ Points/60 5 1.25+ Goals/60 2
30+ Goals 0 50+ Points 2 2.0+ Points/60 10 1.0+ Goals/60 5
20+ Goals 2 40+ Points 5 1.5+ Points/60 11 .70+ Goals/60 10
10+ Goals 9 30+ Points 11 1.0+ Points/60 27 .50+ Goals/60 16
Output: 9/20/2026 3:08:25 PM