NHL stats for Vancouver Night Train


Total Players = 32
Reserve Players = 3
Forwards = 18, Defense = 10, Goalies = 4
Rookie Draft Picks = 7

Name GP G A PTS +/- PIM PPG SHG SOG SHT% FO FO% HITS BS TAKE GIVE ATOI/GM PP_ATOI SH_ATOI PTS/60 GLS/60 AGE TEAM
Center
BARRON, MORGAN 70 8 13 21 4 31 0 1 112 7.1% 29 44.8% 118 44 19 16 13.3 0.1 1.5 1.36 0.52 24 WPG
BARZAL, MATHEW 58 14 37 51 5 22 4 0 139 10.1% 292 35.6% 25 34 49 68 18.7 3.5 0.0 2.82 0.77 25 NYI
DVORAK, CHRISTIAN 64 10 18 28 -12 6 0 1 88 11.4% 917 52.0% 13 66 20 34 16.9 1.8 2.3 1.56 0.56 26 MTL
JEANNOT, TANNER 76 6 12 18 -7 107 0 0 107 5.6% 23 43.5% 290 62 29 30 14.3 0.4 1.9 1.00 0.33 25 TOT
KOTKANIEMI, JESPERI 82 18 25 43 10 50 3 1 129 14.0% 700 51.4% 105 21 29 48 14.7 1.8 0.1 2.14 0.89 22 CAR
KYROU, JORDAN 79 37 36 73 -38 22 11 0 272 13.6% 14 35.7% 14 35 54 55 18.0 2.9 0.0 3.08 1.56 24 STL
NECAS, MARTIN 82 28 43 71 5 32 9 0 240 11.7% 417 45.1% 57 21 45 65 18.4 3.1 0.5 2.82 1.11 24 CAR
NOVAK, THOMAS 51 17 26 43 5 8 5 0 93 18.3% 402 44.5% 9 23 26 15 14.6 2.5 0.0 3.45 1.37 25 NSH
STASTNY, PAUL 73 9 13 22 4 16 2 0 80 11.3% 486 57.6% 21 18 20 8 11.9 1.6 0.1 1.52 0.62 37 CAR
Totals 635 147 223 370 -24 294 34 3 1260 11.7% 3280 49.3% 652 324 291 339 15.6 1.9 0.7 2.24 0.89 25.8
Left Wing
ATHANASIOU, ANDREAS 81 20 20 40 -29 34 3 0 175 11.4% 174 46.6% 43 44 58 49 16.0 1.9 0.1 1.85 0.93 28 CHI
DENISENKO, GRIGORI 18 0 3 3 -5 4 0 0 16 0.0% 0 0.0% 20 8 1 1 9.9 0.4 0.0 1.01 0.00 22 FLA
FAGEMO, SAMUEL 9 2 1 3 -4 0 0 0 5 40.0% 1 0.0% 5 6 1 3 7.9 0.0 0.0 2.54 1.69 22 LAK
LEE, ANDERS 82 28 22 50 -3 50 6 0 214 13.1% 50 54.0% 125 57 25 35 17.2 3.1 0.0 2.12 1.19 32 NYI
MANGIAPANE, ANDREW 82 17 26 43 12 40 2 0 182 9.3% 14 35.7% 86 26 48 32 16.8 2.1 1.1 1.87 0.74 26 CGY
REICHEL, LUKAS 23 7 8 15 -8 6 0 0 42 16.7% 13 38.5% 7 15 13 14 16.3 2.3 0.0 2.39 1.12 20 CHI
Totals 295 74 80 154 -37 134 11 0 634 11.7% 252 46.8% 286 156 146 134 16.0 2.2 0.3 1.96 0.94 25.0
Right Wing
BROWN, CONNOR 4 0 0 0 -3 0 0 0 2 0.0% 5 40.0% 6 1 1 2 16.8 1.6 2.1 0.00 0.00 29 WSH
LINDHOLM, ELIAS 80 22 42 64 6 14 10 1 186 11.8% 1538 55.7% 98 50 42 33 18.7 2.9 2.3 2.57 0.88 28 CGY
STONE, MARK 43 17 21 38 11 10 3 2 113 15.0% 3 0.0% 31 23 47 22 19.4 2.7 1.2 2.74 1.22 30 VEG
Totals 127 39 63 102 14 24 13 3 301 13.0% 1546 55.6% 135 74 90 57 18.8 2.8 1.9 2.56 0.98 29.0
Defense
ALEXEYEV, ALEXANDER 32 0 5 5 -2 4 0 0 28 0.0% 0 0.0% 33 48 3 16 16.5 0.0 1.1 0.57 0.00 23 WSH
BROBERG, PHILIP 46 1 7 8 6 2 0 0 32 3.1% 0 0.0% 28 35 12 26 12.6 0.1 1.0 0.83 0.10 21 EDM
CHABOT, THOMAS 68 11 30 41 -11 52 5 0 165 6.7% 0 0.0% 79 123 19 65 25.0 3.8 0.2 1.45 0.39 26 OTT
HRONEK, FILIP 64 9 30 39 7 34 4 0 124 7.3% 0 0.0% 102 58 12 32 21.7 2.4 1.6 1.68 0.39 25 TOT
MARINO, JOHN 64 4 14 18 21 20 0 0 67 6.0% 0 0.0% 44 81 43 38 21.1 0.3 3.0 0.80 0.18 25 NJD
PELECH, ADAM 61 6 15 21 15 36 0 0 97 6.2% 0 0.0% 77 110 31 38 21.7 0.1 2.5 0.95 0.27 28 NYI
SCHMIDT, NATE 71 7 12 19 15 8 3 0 101 6.9% 0 0.0% 45 85 21 50 18.5 1.6 1.1 0.87 0.32 31 WPG
THEODORE, SHEA 55 8 33 41 16 18 2 0 136 5.9% 0 0.0% 16 86 28 24 21.4 2.3 0.0 2.09 0.41 27 VEG
WEEGAR, MACKENZIE 81 4 27 31 15 43 0 0 160 2.5% 0 0.0% 186 117 38 62 21.1 1.0 1.7 1.09 0.14 29 CGY
ZUB, ARTEM 53 3 7 10 2 39 0 0 41 7.3% 0 0.0% 131 67 8 31 20.2 0.1 1.5 0.56 0.17 27 OTT
Totals 595 53 180 233 84 256 14 0 951 5.6% 0 0.0% 741 810 215 382 20.4 1.3 1.4 1.15 0.26 26.2
Goalie
ANNUNEN, JUSTUS 2 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 22 COL
JARRY, TRISTAN 47 0 2 2 0 2 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 PIT
KORPISALO, JOONAS 39 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 28 TOT
MARTIN, SPENCER 29 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 27 VAN
Totals 117 0 2 2 0 2 0 0 0 0 0 0.0% 0 0 0 0 0.0 0.0 0.0 0.00 0.00 26.0
Team Totals (Excl. Goalies for some) 1769 313 548 861 37 710 72 6 3146 9.9% 5078 51.1% 1814 1364 742 912 17.7 1.8 1.0 1.77 0.64 26.1
Goalie GP MIN W L OTL GA SO SHOTS SAVES SAV% GAA
ANNUNEN, JUSTUS 2 117 1 1 0 7 0 48 41 .854 3.58
JARRY, TRISTAN 47 2650 24 13 7 128 2 1414 1286 .909 2.90
KORPISALO, JOONAS 39 2172 18 14 4 104 1 1206 1102 .914 2.87
MARTIN, SPENCER 29 1610 11 15 1 107 0 830 723 .871 3.99
Totals 117 6549 54 43 12 346 3 3498 3152 .901 3.17
Misc Counts
50+ Goals 0 70+ Points 2 3.0+ Points/60 2 1.50+ Goals/60 2
40+ Goals 0 60+ Points 3 2.5+ Points/60 7 1.25+ Goals/60 3
30+ Goals 1 50+ Points 5 2.0+ Points/60 11 1.0+ Goals/60 7
20+ Goals 5 40+ Points 11 1.5+ Points/60 16 .70+ Goals/60 12
10+ Goals 12 30+ Points 14 1.0+ Points/60 20 .50+ Goals/60 15
Output: 9/21/2023 7:21:06 PM